Details

Invoice


CreationDate
11/24/2023
Vehicle
D137 - Driver D137
Work
11-17-2023 TO 11-21-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
73019186 D137 P3 (84501) "84"" WL - CLARA ST - B1 & B2" 5PSSDB 20.93 6.05 (6.15) 126.63 (128.72)
73019472 D137 P3 (84162) Anniston 2 5PSSDB 20.9 3.35 (3.45) 70.02 (72.11)
73019553 D137 P3 (84162) Anniston 2 5PSSDB 20.97 3.35 (3.45) 70.25 (72.35)
73019246 D137 P3 (87924) Avangard 7PSSDB 20.93 4.8 (4.9) 100.46 (102.56)
73019374 D137 P3 (87924) Avangard 7PSSDB 20.85 4.8 (4.9) 100.08 (102.17)
73019271 D137 P3 (91284) Grand Central West 5PSSDB 20.88 3.35 (3.45) 69.95 (72.04)
73019514 D137 P3 (91315) Grand Pines 5 5PSSDB 20.9 5.35 (5.45) 111.81 (113.91)
73019624 D137 P3 (85225) Grand Praire Highlands Sec 2 5PSSDB 21.05 4.2 (4.3) 88.41 (90.52)
73019823 D137 P3 (85225) Grand Praire Highlands Sec 2 5PSSDB 21.01 4.2 (4.3) 88.24 (90.34)
73019415 D137 P3 (87601) HEB Bridgeland 5PSSDB 21.13 3.85 (3.95) 81.35 (83.46)
73019438 D137 P3 (83465) HOME DEPOT 7PSSDB 21.04 4.6 (4.7) 96.78 (98.89)
73019692 D137 P3 (83465) HOME DEPOT 7PSSDB 20.95 4.6 (4.7) 96.37 (98.47)
73019288 D137 P3 (90969) Kolbe Farms Ph 4 5PSSDB 20.88 6.75 (6.85) 140.94 (143.03)
73019661 D137 P3 (79043) Peek Road Manors 5PSSDB 20.95 3.85 (3.95) 80.66 (82.75)
73019493 D137 P3 (95598) Porter Right Of Way LSB 21.12 3.85 (3.95) 81.31 (83.42)
73019759 D137 P3 (59756) Repairs to Addicks Watershed Package 1 12PSSDB 20.97 5 (5.1) 104.85 (106.95)
73019158 D137 P3 (84360) Schield Rd Tract WSD 5PSSDB 20.89 4.6 (4.7) 96.09 (98.18)
73019353 D137 P3 (84360) Schield Rd Tract WSD 5PSSDB 20.93 4.6 (4.7) 96.28 (98.37)
73019580 D137 P3 (84360) Schield Rd Tract WSD 5PSSDB 20.95 4.6 (4.7) 96.37 (98.47)
73019728 D137 P3 (84360) Schield Rd Tract WSD 5PSSDB 21.06 4.6 (4.7) 96.88 (98.98)
73019795 D137 P3 (84360) Schield Rd Tract WSD 5PSSDB 21 4.6 (4.7) 96.6 (98.7)
73019598 D137 P3 (84360) Schield Rd Tract WSD 5PSSDB 21.05 4.6 (4.7) 96.83 (98.94)
73019221 D137 P3 (91664) Tomball West Intermediate School 7PSSDB 20.93 4.8 (4.9) 100.46 (102.56)
73019326 D137 P3 (91664) Tomball West Intermediate School 7PSSDB 20.84 4.8 (4.9) 100.03 (102.12)
73019390 D137 P3 (91664) Tomball West Intermediate School 7PSSDB 21.02 4.8 (4.9) 100.9 (103)
73019129 D137 P3 (91664) Tomball West Intermediate School 7PSSDB 20.99 4.8 (4.9) 100.75 (102.85)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total