Details

Invoice


CreationDate
11/24/2023
Vehicle
D123 - Driver D123
Work
11-17-2023 TO 11-21-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
30017077 D123 P5 (88410) "72"" WATERLINE- HOLMAN" 5PSSDB 17.65 5.85 (5.95) 103.25 (105.02)
72028089 D123 P15 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 18 4.6 (4.7) 82.8 (84.6)
72028019 D123 P15 92042 7PSSDB 17.89 4.2 (4.3) 75.14 (76.93)
72028033 D123 P15 (95803) A-Rocket Storage & Moving 5PSSDB 17.99 4.8 (4.9) 86.35 (88.15)
70047304 D123 P14 (89079) Brookewater 2 & 4 - WSD & Paving 5PSSDB 19 4.8 (4.9) 91.2 (93.1)
72028067 D123 P15 (82393) City Of Southside Place 7PSSDB 17.78 4.8 (4.9) 85.34 (87.12)
72027999 D123 P15 (94907) Common Wealth 5PSSDB 17.97 5.6 (5.7) 100.63 (102.43)
70047159 D123 P14 (90690) Harvest Green Sec 51 5PSSDB 18.99 4.2 (4.3) 79.76 (81.66)
70047242 D123 P14 (83465) HOME DEPOT 7PSSDB 18.95 4.05 (4.15) 76.75 (78.64)
70047285 D123 P14 (83465) HOME DEPOT 7PSSDB 19 4.05 (4.15) 76.95 (78.85)
70047135 D123 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 18.97 4.05 (4.15) 76.83 (78.73)
70047111 D123 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 18.96 4.05 (4.15) 76.79 (78.68)
70047086 D123 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 18.93 4.05 (4.15) 76.67 (78.56)
70047384 D123 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 19 4.05 (4.15) 76.95 (78.85)
70047361 D123 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 19 4.05 (4.15) 76.95 (78.85)
30017114 D123 P5 (89074) Pomona 26 WSD & Paving 5PSSDB 18.58 3.35 (3.45) 62.24 (64.1)
72028101 D123 P15 (90073) Sienna 69A WSD 7PSSDB 18.61 3.85 (3.95) 71.65 (73.51)
70047267 D123 P14 (91069) Sorrento 3 7PSSDB 18.94 3 (3.1) 56.82 (58.71)
70047224 D123 P14 (91069) Sorrento 3 7PSSDB 18.97 3 (3.1) 56.91 (58.81)
70047207 D123 P14 (86444) Summerview Det Ph 2 5PSSDB 18.91 4.05 (4.15) 76.59 (78.48)
70047030 D123 P14 (88415) The Grand at Aliana 2 7PSSDB 18.94 4.2 (4.3) 79.55 (81.44)
70047307 D123 P14 (88415) The Grand at Aliana 2 7PSSDB 18.84 4.2 (4.3) 79.13 (81.01)
70047338 D123 P14 (69030) TX Dot FM 1463 7PSSDB 19 3.75 (3.85) 71.25 (73.15)
70047065 D123 P14 (69031) TX Dot FM 1463 7PSSDB 18.93 3.75 (3.85) 70.99 (72.88)
72028048 D123 P15 (49273) University Of Houston HUB 5PSSDB 17.7 5.6 (5.7) 99.12 (100.89)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total