Details
Invoice
- CreationDate
- 07/14/2023
- Vehicle
- D91 - Driver D91
- Work
- 07-07-2023 TO 07-13-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 34114148 | D91 | P8 | (82855) "108""WL- - spence road - aldine bender" | 5PSSDB | 25.33 | 4.6 (4.7) | 116.52 (119.05) | |
| 34114108 | D91 | P8 | (77348) (Raymundo)Generation Park West Section 7 | 5PSSDB | 25.53 | 3.35 (3.45) | 85.53 (88.08) | |
| 34114379 | D91 | P8 | (76422) Aldine ISD W.W. Thorne Stadium Replacement Packag | 7PSSDB | 25.46 | 4.05 (4.15) | 103.11 (105.66) | |
| 34114203 | D91 | P8 | (84999) Barrett Crossing | 10PSSDA | 25.55 | 5.1 (5.2) | 130.3 (132.86) | |
| 34114321 | D91 | P8 | (72871) Broadstone W 20th Apartments | 5PSSDB | 25.68 | 4.6 (4.7) | 118.13 (120.7) | |
| 34114037 | D91 | P8 | (73205) Excavation of Inwood Forest Detention Basin | 10PSSDA | 25.64 | 4.8 (4.9) | 123.07 (125.64) | |
| 34114400 | D91 | P8 | (25434) Garden Oaks & shepherd Park West Drainage | 5PSSDB | 25.59 | 4.8 (4.9) | 122.83 (125.39) | |
| 34113070 | D91 | P8 | (65918) Greenwood Parkway (Change Order) | 5PSSDB | 25.45 | 3.35 (3.45) | 85.26 (87.8) | |
| 34113139 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.59 | 7.9 (8) | 202.16 (204.72) | |
| 34113160 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.45 | 7.9 (8) | 201.06 (203.6) | |
| 34113044 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.52 | 7.9 (8) | 201.61 (204.16) | |
| 34114287 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.39 | 7.9 (8) | 200.58 (203.12) | |
| 34113987 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.51 | 7.9 (8) | 201.53 (204.08) | |
| 34113886 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.55 | 7.9 (8) | 201.85 (204.4) | |
| 34113945 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.54 | 7.9 (8) | 201.77 (204.32) | |
| 34113826 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.48 | 7.9 (8) | 201.29 (203.84) | |
| 34114431 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.45 | 7.9 (8) | 201.06 (203.6) | |
| 34113113 | D91 | P8 | (63718) Harris Co. Hwy- 146 BAYTOWN | 5PSSDB | 25.6 | 7.9 (8) | 202.24 (204.8) | |
| 34114352 | D91 | P8 | (44823) HCDE Highpoint Middle School | 5PSSDB | 25.52 | 3.9 (4) | 99.53 (102.08) | |
| 34114127 | D91 | P8 | (88121) Kelsey Seybold Atascocita | 5PSSDB | 25.34 | 4.2 (4.3) | 106.43 (108.96) | |
| 34114232 | D91 | P8 | (88121) Kelsey Seybold Atascocita | 5PSSDB | 25.22 | 4.2 (4.3) | 105.92 (108.45) | |
| 34113083 | D91 | P8 | (85018) MEADOWS SECTION 3 PH 2 | 5PSSDB | 25.32 | 7.7 (7.8) | 194.96 (197.5) | |
| 34114013 | D91 | P8 | (83993) Meadws Section 3 PH 1 | 5PSSDB | 25.5 | 7.9 (8) | 201.45 (204) | |
| 34114465 | D91 | P8 | (83679) Near East Distribution Center | BS-TON | 25.42 | 3.35 (3.45) | 85.16 (87.7) | |
| 34113971 | D91 | P8 | (88753) Newport Pointe Lake C | 5PSSDB | 25.61 | 5.6 (5.7) | 143.42 (145.98) | |
| 34114172 | D91 | P8 | (16357) Northline Drainage & Paving | 5PSSDB | 25.35 | 3.95 (4.05) | 100.13 (102.67) | |
| 34114084 | D91 | P8 | (86179) Old Needle Point | 7PSSDB | 25.57 | 7.7 (7.8) | 196.89 (199.45) | |
| 34114063 | D91 | P8 | (80835) Remy Jade - ProEnergy | 7PSSDB | 25.44 | 5.6 (5.7) | 142.46 (145.01) | |
| 34114250 | D91 | P8 | (89017) WASTEWATER - CLINTON | 5PSSDB | 25.35 | 5.1 (5.2) | 129.28 (131.82) | |
| 34114267 | D91 | P8 | (75068) Western Home Subdivision | 7PSSDB | 25.11 | 3.35 (3.45) | 84.12 (86.63) | |
| 34113857 | D91 | P8 | (87977) Winzer park Drainage Improv -WALCOTT LANE/FY2023 L | 5PSSDB | 25.54 | 4.1 (4.2) | 104.71 (107.27) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|