Details

Invoice


CreationDate
11/11/2023
Vehicle
D184 - Driver D184
Work
11-03-2023 to 11-09-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70045705 D184 P14 (93371) 11918 Stepping Stone 5PSSDB 20.43 6.05 (6.15) 123.6 (125.64)
70045762 D184 P14 (88644) Candela 12 & 13 7PSSDB 20.41 3 (3.1) 61.23 (63.27)
70046536 D184 P14 (81782) Fulshear Lakes Way Phase II 5PSSDB 20.33 3.65 (3.75) 74.2 (76.24)
70046408 D184 P14 (93957) Harvest Green Sec 48 & 49 7PSSDB 20.39 4.2 (4.3) 85.64 (87.68)
70045257 D184 P14 (90690) Harvest Green Sec 51 5PSSDB 20.39 4.2 (4.3) 85.64 (87.68)
70045345 D184 P14 (90690) Harvest Green Sec 51 7PSSDB 20.4 4.2 (4.3) 85.68 (87.72)
70046556 D184 P14 (75809) Jordan Ranch PH 6 7PSSDB 20.35 4.2 (4.3) 85.47 (87.51)
70045321 D184 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 20.41 4.05 (4.15) 82.66 (84.7)
70046431 D184 P14 (86444) Summerview Det Ph 2 5PSSDB 20.37 4.05 (4.15) 82.5 (84.54)
70045778 D184 P14 (86444) Summerview Det Ph 2 5PSSDB 20.43 4.05 (4.15) 82.74 (84.78)
70046506 D184 P14 (80268) Tamarron Crossing 10PSSDA 20.38 3.35 (3.45) 68.27 (70.31)
70045806 D184 P14 (93683) Tamarron West 12 & 13 7PSSDB 20.44 4.05 (4.15) 82.78 (84.83)
70045742 D184 P14 (93683) Tamarron West 12 & 13 7PSSDB 20.39 4.05 (4.15) 82.58 (84.62)
70045276 D184 P14 (93683) Tamarron West 12 & 13 7PSSDB 20.36 4.05 (4.15) 82.46 (84.49)
70045639 D184 P14 (88415) The Grand at Aliana 2 10PSSDA 20.45 4.2 (4.3) 85.89 (87.94)
70046473 D184 P14 (85079) Trilium Detention 7PSSDB 20.38 4.6 (4.7) 93.75 (95.79)
70046453 D184 P14 (69030) TX Dot FM 1463 7PSSDB 20.34 3.75 (3.85) 76.28 (78.31)
70045662 D184 P14 (69030) TX Dot FM 1463 7PSSDB 20.49 3.75 (3.85) 76.84 (78.89)
70045302 D184 P14 (69030) TX Dot FM 1463 7PSSDB 20.43 3.75 (3.85) 76.61 (78.66)
70045680 D184 P14 (84287) TX Dot FM 1463 7PSSDB 20.39 3.75 (3.85) 76.46 (78.5)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total