Details
Invoice
- CreationDate
- 07/14/2023
- Vehicle
- D162 - Miguel Angel Torres Hidalgo (Jireh F&M Truck)
- Work
- 07-07-2023 TO 07-13-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 70033832 | D162 | P14 | (67940) Bellfort Farms Sec. 2 | 5PSSDB | 13.45 | 3.85 (3.95) | 51.78 (53.13) | |
| 70033895 | D162 | P14 | (88564) Briarwood Crossing Sec 12 | 5PSSDB | 13.04 | 4.6 (4.7) | 59.98 (61.29) | |
| 70033877 | D162 | P14 | (88564) Briarwood Crossing Sec 12 | 7PSSDB | 12.99 | 4.6 (4.7) | 59.75 (61.05) | |
| 70034383 | D162 | P14 | (87221) City of Houston EPO 2022 (Westwick) | 7PSSDB | 13.12 | 5.1 (5.2) | 66.91 (68.22) | |
| 70033779 | D162 | P14 | (61671) COH FY2022 SWAT CO #1 (Clarewood) | 5PSSDB | 13.5 | 6.35 (6.45) | 85.72 (87.08) | |
| 70034202 | D162 | P14 | (88857) FORT BEND NORTH LIBRARY | 5PSSDB | 13.02 | 3.15 (3.25) | 41.01 (42.32) | |
| 70033826 | D162 | P14 | (78394) Kelsey Seybold Katy Expansion | 7PSSDB | 13.32 | 3.85 (3.95) | 51.28 (52.61) | |
| 70034163 | D162 | P14 | (70475) Kingdom heights Sec 7 | 10PSSDA | 13.09 | 3.25 (3.35) | 42.54 (43.85) | |
| 70033772 | D162 | P14 | (70475) Kingdom heights Sec 7 | 10PSSDA | 13.4 | 3.25 (3.35) | 43.55 (44.89) | |
| 70034315 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.2 | 3.85 (3.95) | 50.82 (52.14) | |
| 70034334 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.07 | 3.85 (3.95) | 50.32 (51.63) | |
| 70034284 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.09 | 3.85 (3.95) | 50.4 (51.71) | |
| 70034275 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.13 | 3.85 (3.95) | 50.55 (51.86) | |
| 70034211 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.11 | 3.85 (3.95) | 50.47 (51.78) | |
| 70034239 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.12 | 3.85 (3.95) | 50.51 (51.82) | |
| 70034119 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.03 | 3.85 (3.95) | 50.17 (51.47) | |
| 70034067 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.05 | 3.85 (3.95) | 50.24 (51.55) | |
| 70034020 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.05 | 3.85 (3.95) | 50.24 (51.55) | |
| 70033989 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.02 | 3.85 (3.95) | 50.13 (51.43) | |
| 70033867 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 12.97 | 3.85 (3.95) | 49.93 (51.23) | |
| 70033820 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.31 | 3.85 (3.95) | 51.24 (52.57) | |
| 70034143 | D162 | P14 | (84328) Montgomery Road, Richmond TX | 10PSSDA | 13.06 | 3.85 (3.95) | 50.28 (51.59) | |
| 70034152 | D162 | P14 | (84113) PECAN RIDGE 5 | 5PSSDB | 12.78 | 3.85 (3.95) | 49.2 (50.48) | |
| 70033806 | D162 | P14 | (84113) PECAN RIDGE 5 | 5PSSDB | 13.36 | 3.85 (3.95) | 51.44 (52.77) | |
| 70034351 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.08 | 3.85 (3.95) | 50.36 (51.67) | |
| 70034251 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.12 | 3.85 (3.95) | 50.51 (51.82) | |
| 70034085 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13 | 3.85 (3.95) | 50.05 (51.35) | |
| 70034034 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.03 | 3.85 (3.95) | 50.17 (51.47) | |
| 70033932 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.1 | 3.85 (3.95) | 50.44 (51.75) | |
| 70033966 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.1 | 3.85 (3.95) | 50.44 (51.75) | |
| 70033976 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.02 | 3.85 (3.95) | 50.13 (51.43) | |
| 70034009 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.05 | 3.85 (3.95) | 50.24 (51.55) | |
| 70034375 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.12 | 3.85 (3.95) | 50.51 (51.82) | |
| 70033798 | D162 | P14 | (86208) PECAN RIDGE 7 & PECAN KNOLL DR PH 2 WSD | 5PSSDB | 13.57 | 3.85 (3.95) | 52.24 (53.6) | |
| 70034324 | D162 | P14 | (82900) Pedestrian Undercrossing At Westpark Dr | 7PSSDB | 13.09 | 5.35 (5.45) | 70.03 (71.34) | |
| 70034227 | D162 | P14 | (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 | 5PSSDB | 13.07 | 4.05 (4.15) | 52.93 (54.24) | |
| 70034176 | D162 | P14 | (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 | 5PSSDB | 13 | 4.05 (4.15) | 52.65 (53.95) | |
| 70033997 | D162 | P14 | (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 | 5PSSDB | 13.06 | 4.05 (4.15) | 52.89 (54.2) | |
| 70033861 | D162 | P14 | (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 | 5PSSDB | 14.03 | 4.05 (4.15) | 56.82 (58.22) | |
| 70033813 | D162 | P14 | (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 | 5PSSDB | 13.46 | 4.05 (4.15) | 54.51 (55.86) | |
| 70033953 | D162 | P14 | (76023) Tamarron West 8 | 5PSSDB | 13.03 | 4.05 (4.15) | 52.77 (54.07) | |
| 70033792 | D162 | P14 | (76023) Tamarron West 8 | 5PSSDB | 13.46 | 4.05 (4.15) | 54.51 (55.86) | |
| 70034298 | D162 | P14 | (84708) TRILLIUM sec 3,6 & WEST MOOR | 5PSSDB | 13.11 | 4.2 (4.3) | 55.06 (56.37) | |
| 70034259 | D162 | P14 | (84708) TRILLIUM sec 3,6 & WEST MOOR | 5PSSDB | 13.06 | 4.2 (4.3) | 54.85 (56.16) | |
| 70034128 | D162 | P14 | (84708) TRILLIUM sec 3,6 & WEST MOOR | 5PSSDB | 13.04 | 4.2 (4.3) | 54.77 (56.07) | |
| 70034342 | D162 | P14 | (69030) TX Dot FM 1463 | 7PSSDB | 13.11 | 3.75 (3.85) | 49.16 (50.47) | |
| 70034361 | D162 | P14 | (83849) TX Dot FM 1463 | 7PSSDB | 13.15 | 3.75 (3.85) | 49.31 (50.63) | |
| 70034188 | D162 | P14 | (83849) TX Dot FM 1463 | 7PSSDB | 13.03 | 3.75 (3.85) | 48.86 (50.17) | |
| 70034105 | D162 | P14 | (83849) TX Dot FM 1463 | 7PSSDB | 13.03 | 3.75 (3.85) | 48.86 (50.17) | |
| 70034094 | D162 | P14 | (84287) TX Dot FM 1463 | 7PSSDB | 13.03 | 3.75 (3.85) | 48.86 (50.17) | |
| 70033889 | D162 | P14 | (84287) TX Dot FM 1463 | 7PSSDB | 13.06 | 3.75 (3.85) | 48.98 (50.28) | |
| 70033944 | D162 | P14 | (84287) TX Dot FM 1463 | 7PSSDB | 13.02 | 3.75 (3.85) | 48.82 (50.13) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|