Details

Invoice


CreationDate
11/03/2023
Vehicle
D47 - Driver D47
Work
10-27-2023 TO 11-02-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75017201 D47 P16 (94938) 610/228/SCOTT - wall 20 & 21 - TXDOT HARRIS CO. 5PSSDB 20.55 5.35 (5.45) 109.94 (112)
75017157 D47 P16 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 20.52 5.35 (5.45) 109.78 (111.83)
75017167 D47 P16 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 20.61 5.35 (5.45) 110.26 (112.32)
30016462 D47 P5 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 20.19 5.35 (5.45) 108.02 (110.04)
75017211 D47 P16 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 20.58 5.35 (5.45) 110.1 (112.16)
75017017 D47 P16 (88663) Avalon at Sienna Plantation Sec 1 10PSSDA 20.45 4.05 (4.15) 82.82 (84.87)
75017039 D47 P16 (88033) BRANARD - st /COH 72in WL 5PSSDB 20.45 5.35 (5.45) 109.41 (111.45)
75017240 D47 P16 (88033) BRANARD - st /COH 72in WL 5PSSDB 20.46 5.35 (5.45) 109.46 (111.51)
75017061 D47 P16 (89709) Caldwell Ranch Blvd 10 7PSSDB 20.58 3.35 (3.45) 68.94 (71)
75017101 D47 P16 (89709) Caldwell Ranch Blvd 10 7PSSDB 20.57 3.35 (3.45) 68.91 (70.97)
30016365 D47 P5 (82393) City Of Southside Place 7PSSDB 20.25 6.05 (6.15) 122.51 (124.54)
75017226 D47 P16 (94907) Common Wealth 5PSSDB 20.5 5.85 (5.95) 119.92 (121.98)
75016975 D47 P16 (91644) FBCLID 17 SWPS No. 2 7PSSDB 20.5 5.35 (5.45) 109.68 (111.73)
75017084 D47 P16 (90013) Meridiana 14A 5PSSDB 20.51 3.85 (3.95) 78.96 (81.01)
30016502 D47 P5 (90013) Meridiana 14A 5PSSDB 20.14 3.85 (3.95) 77.54 (79.55)
75017023 D47 P16 (87810) Pomona 28 5PSSDB 20.46 3.35 (3.45) 68.54 (70.59)
75016955 D47 P16 (92395) Pomona Section 25 5PSSDB 20.42 3.35 (3.45) 68.41 (70.45)
75017129 D47 P16 (92395) Pomona Section 25 5PSSDB 20.59 3.35 (3.45) 68.98 (71.04)
75017009 D47 P16 (71719) Project River 5PSSDB 20.44 5.1 (5.2) 104.24 (106.29)
75016997 D47 P16 (71719) Project River 5PSSDB 20.48 5.1 (5.2) 104.45 (106.5)
30016353 D47 P5 (88725) Sienna 65 WSD 7PSSDB 20.23 4.2 (4.3) 84.97 (86.99)
75016989 D47 P16 (84190) THE-LEW-TRACT SOUTH - SEC. 1 - PEARLAND 5PSSDB 20.42 4.6 (4.7) 93.93 (95.97)
30016480 D47 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 19.99 3.4 (3.5) 67.97 (69.97)
30016490 D47 P5 (79937) Valencia Section 4 5PSSDB 20.27 3.85 (3.95) 78.04 (80.07)
75016962 D47 P16 (79937) Valencia Section 4 5PSSDB 20.42 3.85 (3.95) 78.62 (80.66)
75017052 D47 P16 (79937) Valencia Section 4 5PSSDB 20.5 3.85 (3.95) 78.92 (80.98)
30016381 D47 P5 (79937) Valencia Section 4 5PSSDB 20.31 3.85 (3.95) 78.19 (80.22)
75017193 D47 P16 (79937) Valencia Section 4 5PSSDB 20.5 3.85 (3.95) 78.92 (80.98)
75017221 D47 P16 (79937) Valencia Section 4 5PSSDB 20.51 3.85 (3.95) 78.96 (81.01)
75017258 D47 P16 (79937) Valencia Section 4 5PSSDB 20.54 3.85 (3.95) 79.08 (81.13)
75017071 D47 P16 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 20.58 5.35 (5.45) 110.1 (112.16)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total