Details
Invoice
- CreationDate
- 10/28/2023
- Vehicle
- D121 - Driver D121
- Work
- 10-20-2023 to 10-26-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 32061307 | D121 | P7 | (93218) Arlos Rv Park | 5PSSDB | 19.74 | 6.75 (6.85) | 133.24 (135.22) | |
| 32061054 | D121 | P7 | (87047) Artavia 19 | 10PSSDA | 19.69 | 4.2 (4.3) | 82.7 (84.67) | |
| 32061028 | D121 | P7 | (87047) Artavia 19 | 5PSSDB | 19.5 | 4.2 (4.3) | 81.9 (83.85) | |
| 32060958 | D121 | P7 | (87047) Artavia 19 | 10PSSDA | 19.82 | 4.2 (4.3) | 83.24 (85.23) | |
| 32061337 | D121 | P7 | (87047) Artavia 19 | 5PSSDB | 19.7 | 4.2 (4.3) | 82.74 (84.71) | |
| 32061016 | D121 | P7 | (92396) BECKETT WEST FORK | 5PSSDB | 19.88 | 6.6 (6.7) | 131.21 (133.2) | |
| 92001889 | D121 | P9 | (92396) BECKETT WEST FORK | 5PSSDB | 17.97 | 3.35 (3.45) | 60.2 (62) | |
| 32061191 | D121 | P7 | (90561) Breckenridge East Sec 10 WSD | 5PSSDB | 19.86 | 4.05 (4.15) | 80.43 (82.42) | |
| 32061251 | D121 | P7 | (90561) Breckenridge East Sec 10 WSD | 5PSSDB | 19.62 | 4.05 (4.15) | 79.46 (81.42) | |
| 32061137 | D121 | P7 | (73205) Excavation of Inwood Forest Detention Basin | 10PSSDA | 19.64 | 6.05 (6.15) | 118.82 (120.79) | |
| 32061098 | D121 | P7 | (73205) Excavation of Inwood Forest Detention Basin | 10PSSDA | 19.76 | 6.05 (6.15) | 119.55 (121.52) | |
| 32060919 | D121 | P7 | (84946) Klein Oak HS | 7PSSDB | 19.97 | 4.2 (4.3) | 83.87 (85.87) | |
| 32060968 | D121 | P7 | (93013) Landing at New Caney Sec 2 | 5PSSDB | 19.95 | 4.2 (4.3) | 83.79 (85.79) | |
| 32061222 | D121 | P7 | (93013) Landing at New Caney Sec 2 | 5PSSDB | 19.79 | 4.2 (4.3) | 83.12 (85.1) | |
| 32061281 | D121 | P7 | (93013) Landing at New Caney Sec 2 | 5PSSDB | 19.75 | 4.2 (4.3) | 82.95 (84.93) | |
| 32061267 | D121 | P7 | (66730) NORTHPARK DRIVE OVERPASS | 7PSSDB | 19.69 | 4.8 (4.9) | 94.51 (96.48) | |
| 32061294 | D121 | P7 | (66730) NORTHPARK DRIVE OVERPASS | 7PSSDB | 19.73 | 4.8 (4.9) | 94.7 (96.68) | |
| 32061346 | D121 | P7 | (66730) NORTHPARK DRIVE OVERPASS | 7PSSDB | 19.74 | 4.8 (4.9) | 94.75 (96.73) | |
| 32060984 | D121 | P7 | (85632) Northpoint Blvd Ext. Drainage & Paving | 7PSSDB | 20.04 | 5.35 (5.45) | 107.21 (109.22) | |
| 32061386 | D121 | P7 | (94665) Oak Ridge North Public Works | 7PSSDB | 19.65 | 3.85 (3.95) | 75.65 (77.62) | |
| 32061174 | D121 | P7 | (85227) Port North 59 Distribution Center | 5PSSDB | 19.71 | 5.6 (5.7) | 110.38 (112.35) | |
| 32061041 | D121 | P7 | (85227) Port North 59 Distribution Center | 5PSSDB | 19.68 | 5.6 (5.7) | 110.21 (112.18) | |
| 32060946 | D121 | P7 | (85227) Port North 59 Distribution Center | 5PSSDB | 19.94 | 5.6 (5.7) | 111.66 (113.66) | |
| 32061237 | D121 | P7 | (85227) Port North 59 Distribution Center | 5PSSDB | 19.74 | 5.6 (5.7) | 110.54 (112.52) | |
| 32060926 | D121 | P7 | (85227) Port North 59 Distribution Center | 5PSSDB | 19.98 | 5.6 (5.7) | 111.89 (113.89) | |
| 32061373 | D121 | P7 | (85227) Port North 59 Distribution Center | 5PSSDB | 19.85 | 5.6 (5.7) | 111.16 (113.15) | |
| 32060865 | D121 | P7 | (94309) Presswoods Segmental Wall | 7PSSDB | 20 | 5.35 (5.45) | 107 (109) | |
| 32060835 | D121 | P7 | (83143) Rankin 59 Logistics Park | 5PSSDB | 19.99 | 5.6 (5.7) | 111.94 (113.94) | |
| 32061113 | D121 | P7 | (85493) Stuebner Ailine Multi-Family Development | 5PSSDB | 19.7 | 4.8 (4.9) | 94.56 (96.53) | |
| 32061361 | D121 | P7 | (85493) Stuebner Ailine Multi-Family Development | 5PSSDB | 19.71 | 4.8 (4.9) | 94.61 (96.58) | |
| 32061068 | D121 | P7 | (83705) The Canopies Detention | 5PSSDB | 19.79 | 5.85 (5.95) | 115.77 (117.75) | |
| 32061206 | D121 | P7 | (84393) Tomball Ag | 7PSSDB | 19.72 | 5.1 (5.2) | 100.57 (102.54) | |
| 32060902 | D121 | P7 | (84393) Tomball Ag | 7PSSDB | 20 | 5.1 (5.2) | 102 (104) | |
| 32061131 | D121 | P7 | (87864) TXDOT - SH-105 MONTGOMERY CO. CTL#0338-04-066 | 7PSSDB | 19.77 | 5.85 (5.95) | 115.65 (117.63) | |
| 32061000 | D121 | P7 | (31099) TXDOT FM 1960- Atasocita Shores Dr | 5PSSDB | 20.07 | 5.95 (6.05) | 119.42 (121.42) | |
| 32060883 | D121 | P7 | (31099) TXDOT FM 1960- Atasocita Shores Dr | 5PSSDB | 20.03 | 5.95 (6.05) | 119.18 (121.18) | |
| 32061087 | D121 | P7 | (64712) Uhaul #929029 (Richey Road & I-45) | BS-TON | 19.51 | 4.6 (4.7) | 89.75 (91.7) | |
| 32061163 | D121 | P7 | (69312) Valley Ranch | 7PSSDB | 19.86 | 4.05 (4.15) | 80.43 (82.42) | |
| 32061123 | D121 | P7 | (88125) Woodson's Reserve Sec 25 WSDP | 5PSSDB | 19.58 | 3.35 (3.45) | 65.59 (67.55) | |
| 32060967 | D121 | P7 | (88125) Woodson's Reserve Sec 25 WSDP | 5PSSDB | 20.01 | 3.35 (3.45) | 67.03 (69.03) | |
| 32061328 | D121 | P7 | (88125) Woodson's Reserve Sec 25 WSDP | 5PSSDB | 19.67 | 3.35 (3.45) | 65.89 (67.86) | |
| 32060855 | D121 | P7 | (88125) Woodson's Reserve Sec 25 WSDP | 5PSSDB | 20.1 | 3.35 (3.45) | 67.34 (69.35) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|