Details

Invoice


CreationDate
10/28/2023
Vehicle
D167 - Jose Zayas
Work
10-20-2023 to 10-26-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34125405 D167 P8 (89496) (Tall Willow & Chateu Forest) City Wide Project 1 9PSCC 20.81 5.85 (5.95) 121.74 (123.82)
34125582 D167 P8 (94711) Coppertree Village Detention 7PSSDB 20.67 4.2 (4.3) 86.81 (88.88)
34125140 D167 P8 (94483) Cy-Champ PUD Park A&B 7PSSDB 20.71 5.85 (5.95) 121.15 (123.22)
34125613 D167 P8 (73205) Excavation of Inwood Forest Detention Basin 10PSSDA 20.65 4.8 (4.9) 99.12 (101.19)
34125343 D167 P8 (93987) FY2023 SWATT ctr # 5 - Tammarack Woods 5PSSDB 20.74 4.2 (4.3) 87.11 (89.18)
34125600 D167 P8 (25434) Garden Oaks & shepherd Park West Drainage 5PSSDB 20.64 4.8 (4.9) 99.07 (101.14)
34125260 D167 P8 (25434) Garden Oaks & shepherd Park West Drainage 5PSSDB 20.74 4.8 (4.9) 99.55 (101.63)
34125118 D167 P8 (25434) Garden Oaks & shepherd Park West Drainage 5PSSDB 20.66 4.8 (4.9) 99.17 (101.23)
34125363 D167 P8 (89286) Houstonian Pickleball 5PSSDB 20.64 5.6 (5.7) 115.58 (117.65)
34125488 D167 P8 (89286) Houstonian Pickleball 5PSSDB 20.62 5.6 (5.7) 115.47 (117.53)
34125447 D167 P8 (69820) Kingslake Forest Drainage Project 5PSSDB 20.65 3.15 (3.25) 65.05 (67.11)
34125280 D167 P8 (90969) Kolbe Farms Ph 4 5PSSDB 20.66 5.85 (5.95) 120.86 (122.93)
34125453 D167 P8 (86956) La Porte ISD Bulldog Stadium 7PSSDB 20.67 6.9 (7) 142.62 (144.69)
34125310 D167 P8 (86956) La Porte ISD Bulldog Stadium 7PSSDB 20.71 6.9 (7) 142.9 (144.97)
34125222 D167 P8 (93115) Magni Telescope 7PSSDB 20.66 6.05 (6.15) 124.99 (127.06)
34125476 D167 P8 (83679) Near East Distribution Center 7PSSDB 20.7 3.35 (3.45) 69.34 (71.42)
34125565 D167 P8 (87638) Newport Pointe 2 5PSSDB 20.77 5.35 (5.45) 111.12 (113.2)
34125169 D167 P8 (93849) Pasadena EDC Richey St Roadway & Pedestrian Improv 5PSSDB 20.63 5.85 (5.95) 120.69 (122.75)
34125388 D167 P8 (85227) Port North 59 Distribution Center 5PSSDB 20.63 4.05 (4.15) 83.55 (85.61)
34125528 D167 P8 (89538) River Ranch Phase 3 Offsite 5PSSDB 20.63 7.9 (8) 162.98 (165.04)
34125197 D167 P8 (91385) Sundance Cove Sec 3 WSD & Paving 5PSSDB 20.77 6.05 (6.15) 125.66 (127.74)
34125245 D167 P8 (93836) Time Out Sport Bar 7PSSDB 20.65 5.6 (5.7) 115.64 (117.71)
34125513 D167 P8 (89800) Wayside Village Sec 13 5PSSDB 20.65 3.35 (3.45) 69.18 (71.24)
34125102 D167 P8 (89800) Wayside Village Sec 13 5PSSDB 20.71 3.35 (3.45) 69.38 (71.45)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total