Details

Invoice


CreationDate
10/28/2023
Vehicle
D180 - Driver D180
Work
10-20-2023 to 10-26-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70043257 D180 P14 (88644) Candela 12 & 13 7PSSDB 15.89 3 (3.1) 47.67 (49.26)
70043266 D180 P14 (93957) Harvest Green Sec 48 & 49 7PSSDB 15.78 4.2 (4.3) 66.28 (67.85)
70042928 D180 P14 (93959) Harvest Green Sec 48 & 49 5PSSDB 15.85 4.2 (4.3) 66.57 (68.16)
70042968 D180 P14 (85200) Tamarron West 11 - WSD 7PSSDB 15.78 4.05 (4.15) 63.91 (65.49)
70043314 D180 P14 (85200) Tamarron West 11 - WSD 7PSSDB 15.9 4.05 (4.15) 64.4 (65.99)
70042898 D180 P14 (93683) Tamarron West 12 & 13 7PSSDB 15.81 4.05 (4.15) 64.03 (65.61)
70042997 D180 P14 (93683) Tamarron West 12 & 13 7PSSDB 15.78 4.05 (4.15) 63.91 (65.49)
70043203 D180 P14 (93683) Tamarron West 12 & 13 7PSSDB 15.77 4.05 (4.15) 63.87 (65.45)
70043029 D180 P14 (93683) Tamarron West 12 & 13 7PSSDB 15.77 4.05 (4.15) 63.87 (65.45)
70043225 D180 P14 (88415) The Grand at Aliana 2 7PSSDB 15.88 4.2 (4.3) 66.7 (68.28)
70043293 D180 P14 (69031) TX Dot FM 1463 7PSSDB 15.79 3.75 (3.85) 59.21 (60.79)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total