Details
Invoice
- CreationDate
- 10/21/2023
- Vehicle
- D137 - Driver D137
- Work
- 10-13-2023 to 10-19-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73014157 | D137 | P3 | (84501) "84"" WL - CLARA ST - B1 & B2" | 5PSSDB | 21.03 | 6.05 (6.15) | 127.23 (129.33) | |
| 73014090 | D137 | P3 | (94136) ALAMO 22302 FM 529 78023 | 5PSSDB | 21.19 | 4.4 (4.5) | 93.24 (95.36) | |
| 73013791 | D137 | P3 | (84162) Anniston 2 | 5PSSDB | 21.08 | 3.35 (3.45) | 70.62 (72.73) | |
| 73013897 | D137 | P3 | (84162) Anniston 2 | 5PSSDB | 21.18 | 3.35 (3.45) | 70.95 (73.07) | |
| 73014496 | D137 | P3 | (84162) Anniston 2 | 5PSSDB | 21.16 | 3.35 (3.45) | 70.89 (73) | |
| 73014557 | D137 | P3 | (84162) Anniston 2 | 5PSSDB | 21.09 | 3.35 (3.45) | 70.65 (72.76) | |
| 73014355 | D137 | P3 | (84162) Anniston 2 | 5PSSDB | 21.07 | 3.35 (3.45) | 70.58 (72.69) | |
| 73014583 | D137 | P3 | (87924) Avangard | 5PSSDB | 21.09 | 4.8 (4.9) | 101.23 (103.34) | |
| 73014383 | D137 | P3 | (89841) Baethe Rd Ph 1 | 7PSSDB | 21.23 | 4.2 (4.3) | 89.17 (91.29) | |
| 73014296 | D137 | P3 | (82980) Binford Creek Sec 1 | 5PSSDB | 21.07 | 4.8 (4.9) | 101.14 (103.24) | |
| 73013655 | D137 | P3 | (82980) Binford Creek Sec 1 | 5PSSDB | 21.06 | 4.8 (4.9) | 101.09 (103.19) | |
| 73013259 | D137 | P3 | (88178) Bluestem Sec 4 | 7PSSDB | 21.11 | 4.6 (4.7) | 97.11 (99.22) | |
| 73013738 | D137 | P3 | (88178) Bluestem Sec 4 | 7PSSDB | 21.08 | 4.6 (4.7) | 96.97 (99.08) | |
| 73013854 | D137 | P3 | (94069) Bridgeland Creekland 7 | 5PSSDB | 21.18 | 3.85 (3.95) | 81.54 (83.66) | |
| 73014060 | D137 | P3 | (94069) Bridgeland Creekland 7 | 5PSSDB | 21.15 | 3.85 (3.95) | 81.43 (83.54) | |
| 73014127 | D137 | P3 | (94069) Bridgeland Creekland 7 | 5PSSDB | 21.09 | 3.85 (3.95) | 81.2 (83.31) | |
| 70041599 | D137 | P14 | (88644) Candela 12 & 13 | 7PSSDB | 21.92 | 3 (3.1) | 65.76 (67.95) | |
| 70041725 | D137 | P14 | (88644) Candela 12 & 13 | 7PSSDB | 21.91 | 3 (3.1) | 65.73 (67.92) | |
| 70041756 | D137 | P14 | (88644) Candela 12 & 13 | 7PSSDB | 21.89 | 3 (3.1) | 65.67 (67.86) | |
| 70041526 | D137 | P14 | (88644) Candela 12 & 13 | 7PSSDB | 21.88 | 3 (3.1) | 65.64 (67.83) | |
| 70041637 | D137 | P14 | (86656) Candela South Det | 7PSSDB | 21.89 | 3 (3.1) | 65.67 (67.86) | |
| 73013991 | D137 | P3 | (84735) Corner at Kingsland Det | 5PSSDB | 21.16 | 5.1 (5.2) | 107.92 (110.03) | |
| 73013924 | D137 | P3 | (55655) First Met Senior Living | 5PSSDB | 21.17 | 6.75 (6.85) | 142.9 (145.01) | |
| 70041537 | D137 | P14 | (83334) Fulshear Lakes Lakeside Park, Sec 2 | 5PSSDB | 21.9 | 3.35 (3.45) | 73.36 (75.56) | |
| 73013558 | D137 | P3 | (83334) Fulshear Lakes Lakeside Park, Sec 2 | 5PSSDB | 21.13 | 5.6 (5.7) | 118.33 (120.44) | |
| 73013618 | D137 | P3 | (83334) Fulshear Lakes Lakeside Park, Sec 2 | 5PSSDB | 21.07 | 5.6 (5.7) | 117.99 (120.1) | |
| 73013715 | D137 | P3 | (91284) Grand Central West | 5PSSDB | 21.01 | 3.35 (3.45) | 70.38 (72.48) | |
| 73013804 | D137 | P3 | (91284) Grand Central West | 5PSSDB | 21.07 | 3.35 (3.45) | 70.58 (72.69) | |
| 70041616 | D137 | P14 | (87415) Harvest Green Sec 48 & 49 | 5PSSDB | 21.89 | 4.2 (4.3) | 91.94 (94.13) | |
| 73014457 | D137 | P3 | (83465) HOME DEPOT | 7PSSDB | 21.16 | 4.6 (4.7) | 97.34 (99.45) | |
| 73014525 | D137 | P3 | (90164) Jersey Meadow Golf Course | BS-TON | 21 | 6.05 (6.15) | 127.05 (129.15) | |
| 73013879 | D137 | P3 | (84759) Katy Manor South Sec 6 | 5PSSDB | 21.15 | 3.35 (3.45) | 70.85 (72.97) | |
| 73013968 | D137 | P3 | (84759) Katy Manor South Sec 6 | 5PSSDB | 21.16 | 3.35 (3.45) | 70.89 (73) | |
| 73014273 | D137 | P3 | (84759) Katy Manor South Sec 6 | 5PSSDB | 21.05 | 3.35 (3.45) | 70.52 (72.62) | |
| 73014011 | D137 | P3 | (84759) Katy Manor South Sec 6 | 5PSSDB | 21.19 | 3.35 (3.45) | 70.99 (73.11) | |
| 73014032 | D137 | P3 | (85500) KICKAPOO RD STREET DED 1 | 5PSSDB | 21.1 | 4.6 (4.7) | 97.06 (99.17) | |
| 70041699 | D137 | P14 | (79828) Lakes of Orchid Estates | 7PSSDB | 21.88 | 4.05 (4.15) | 88.61 (90.8) | |
| 73014102 | D137 | P3 | (74640) Memorial Herman Katy MOB | BS-TON | 19.3 | 4.05 (4.15) | 78.17 (80.1) | |
| 73013588 | D137 | P3 | (90264) Mr Carwash Memorial | 7PSSDB | 21.03 | 5.6 (5.7) | 117.77 (119.87) | |
| 73013286 | D137 | P3 | (88215) Pecan Ridge 6 | 5PSSDB | 21 | 5.6 (5.7) | 117.6 (119.7) | |
| 73013464 | D137 | P3 | (88215) Pecan Ridge 6 | 5PSSDB | 20.96 | 5.6 (5.7) | 117.38 (119.47) | |
| 73014207 | D137 | P3 | (83601) Public Rdwy Morton @ Katy Morton | 7PSSDB | 21.07 | 3.85 (3.95) | 81.12 (83.23) | |
| 73014337 | D137 | P3 | (83601) Public Rdwy Morton @ Katy Morton | 7PSSDB | 21.09 | 3.85 (3.95) | 81.2 (83.31) | |
| 70041562 | D137 | P14 | (85200) Tamarron West 11 - WSD | 5PSSDB | 22 | 4.05 (4.15) | 89.1 (91.3) | |
| 70041737 | D137 | P14 | (84055) Twinwood Distribution III | 5PSSDB | 21.88 | 4.2 (4.3) | 91.9 (94.08) | |
| 70041768 | D137 | P14 | (84055) Twinwood Distribution III | 5PSSDB | 21.85 | 4.2 (4.3) | 91.77 (93.96) | |
| 73013239 | D137 | P3 | (84055) Twinwood Distribution III | 5PSSDB | 20.97 | 5.1 (5.2) | 106.95 (109.04) | |
| 73014231 | D137 | P3 | (87005) Union Crossing Section 2 | 5PSSDB | 21.04 | 5.6 (5.7) | 117.82 (119.93) | |
| 73014422 | D137 | P3 | (92002) West Memorial Elementary School Addition-Ren | 5PSSDB | 21.15 | 4.2 (4.3) | 88.83 (90.95) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|