Details
Invoice
- CreationDate
- 10/20/2023
- Vehicle
- D99 - Driver D99
- Work
- 10-13-2023 to 10-19-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71053599 | D99 | P13 | (83158) Alexander 2 | 5PSSDB | 18.44 | 4.6 (4.7) | 84.82 (86.67) | |
| 71053427 | D99 | P13 | (83158) Alexander 2 | 5PSSDB | 18.51 | 4.6 (4.7) | 85.15 (87) | |
| 71053244 | D99 | P13 | (83158) Alexander 2 | 5PSSDB | 18.51 | 4.6 (4.7) | 85.15 (87) | |
| 71053610 | D99 | P13 | (83323) Brazoria County Parks Dept. HQ | 7PSSDB | 18.41 | 5.85 (5.95) | 107.7 (109.54) | |
| 71053494 | D99 | P13 | (83323) Brazoria County Parks Dept. HQ | 7PSSDB | 18.48 | 5.85 (5.95) | 108.11 (109.96) | |
| 71053149 | D99 | P13 | (83323) Brazoria County Parks Dept. HQ | 7PSSDB | 18.38 | 5.85 (5.95) | 107.52 (109.36) | |
| 71053118 | D99 | P13 | (83323) Brazoria County Parks Dept. HQ | 7PSSDB | 18.02 | 5.85 (5.95) | 105.42 (107.22) | |
| 71053279 | D99 | P13 | (83323) Brazoria County Parks Dept. HQ | 7PSSDB | 18.45 | 5.85 (5.95) | 107.93 (109.78) | |
| 71053522 | D99 | P13 | (94214) Flyway WEST | 7PSSDB | 18.44 | 5.6 (5.7) | 103.26 (105.11) | |
| 71053571 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.55 | 9.2 (9.3) | 170.66 (172.52) | |
| 71053505 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.37 | 9.2 (9.3) | 169 (170.84) | |
| 71053455 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.41 | 9.2 (9.3) | 169.37 (171.21) | |
| 71053408 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.46 | 9.2 (9.3) | 169.83 (171.68) | |
| 71053385 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.56 | 9.2 (9.3) | 170.75 (172.61) | |
| 71053362 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.74 | 9.2 (9.3) | 172.41 (174.28) | |
| 71053344 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.5 | 9.2 (9.3) | 170.2 (172.05) | |
| 71053293 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.44 | 9.2 (9.3) | 169.65 (171.49) | |
| 71053256 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.33 | 9.2 (9.3) | 168.64 (170.47) | |
| 71053215 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.16 | 9.2 (9.3) | 167.07 (168.89) | |
| 71053196 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.2 | 9.2 (9.3) | 167.44 (169.26) | |
| 71053187 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.2 | 9.2 (9.3) | 167.44 (169.26) | |
| 71053128 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.23 | 9.2 (9.3) | 167.72 (169.54) | |
| 71053100 | D99 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.61 | 9.2 (9.3) | 171.21 (173.07) | |
| 71053534 | D99 | P13 | (84088) Holy Parish Life Center | 5PSSDB | 18.4 | 9.9 (10) | 182.16 (184) | |
| 71053160 | D99 | P13 | (84088) Holy Parish Life Center | 5PSSDB | 17.97 | 9.9 (10) | 177.9 (179.7) | |
| 71053558 | D99 | P13 | (69536) IL Texas Pearland K-8 | 7PSSDB | 18.46 | 4.8 (4.9) | 88.61 (90.45) | |
| 71053328 | D99 | P13 | (87094) Mustang CAT Angleton | 5PSSDB | 18.44 | 6.6 (6.7) | 121.7 (123.55) | |
| 71053307 | D99 | P13 | (87094) Mustang CAT Angleton | 5PSSDB | 18.39 | 6.6 (6.7) | 121.37 (123.21) | |
| 71053472 | D99 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 18.44 | 7.9 (8) | 145.68 (147.52) | |
| 71053438 | D99 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 18.56 | 7.9 (8) | 146.62 (148.48) | |
| 71053590 | D99 | P13 | (86563) WESTLAND RANCH SEC 2 & MAGNOLIA BAYOU DR | 7PSSDB | 18.44 | 5.1 (5.2) | 94.04 (95.89) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|