Details

Invoice


CreationDate
10/20/2023
Vehicle
D37 - Driver D37
Work
10-13-2023 to 10-19-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
30015847 D37 P5 (73851) "72"" WATERLINE- Tuam" 5PSSDB 18.08 6.05 (6.15) 109.38 (111.19)
30015619 D37 P5 (93778) (Francisco) TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 17.75 5.35 (5.45) 94.96 (96.74)
30015605 D37 P5 (93778) (Francisco) TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 17.92 5.35 (5.45) 95.87 (97.66)
75016513 D37 P16 (88033) BRANARD - st /COH 72in WL 5PSSDB 18.35 5.35 (5.45) 98.17 (100.01)
30015586 D37 P5 (90013) Meridiana 14A 5PSSDB 17.9 3.85 (3.95) 68.91 (70.71)
30015665 D37 P5 (90013) Meridiana 14A 5PSSDB 17.57 3.85 (3.95) 67.64 (69.4)
30015859 D37 P5 (90013) Meridiana 14A 5PSSDB 18.12 3.85 (3.95) 69.76 (71.57)
30015630 D37 P5 (67066) MERIDIANA 4A 5PSSDB 17.87 3.35 (3.45) 59.86 (61.65)
30015656 D37 P5 (67066) MERIDIANA 4A 5PSSDB 17.58 3.35 (3.45) 58.89 (60.65)
30015787 D37 P5 (67066) MERIDIANA 4A 5PSSDB 18.04 3.35 (3.45) 60.43 (62.24)
30015823 D37 P5 (67066) MERIDIANA 4A 5PSSDB 18.05 3.35 (3.45) 60.47 (62.27)
30015717 D37 P5 (67066) MERIDIANA 4A 5PSSDB 18.13 3.35 (3.45) 60.74 (62.55)
75016517 D37 P16 (67066) MERIDIANA 4A 5PSSDB 18.35 3.35 (3.45) 61.47 (63.31)
75016571 D37 P16 (67066) MERIDIANA 4A 5PSSDB 18.33 3.35 (3.45) 61.41 (63.24)
75016463 D37 P16 (67066) MERIDIANA 4A 5PSSDB 18.28 3.35 (3.45) 61.24 (63.07)
75016379 D37 P16 (67066) MERIDIANA 4A 5PSSDB 18.1 3.35 (3.45) 60.64 (62.45)
75016495 D37 P16 (67066) MERIDIANA 4A 5PSSDB 18.22 3.35 (3.45) 61.04 (62.86)
30015735 D37 P5 (67066) MERIDIANA 4A 5PSSDB 18.01 3.35 (3.45) 60.33 (62.13)
30015797 D37 P5 (90568) NHH GRAY - new hope housing 5PSSDB 18.1 5.6 (5.7) 101.36 (103.17)
30015867 D37 P5 (90568) NHH GRAY - new hope housing 5PSSDB 18.11 5.6 (5.7) 101.42 (103.23)
30015641 D37 P5 (90568) NHH GRAY - new hope housing 5PSSDB 17.59 5.6 (5.7) 98.5 (100.26)
75016539 D37 P16 (87810) Pomona 28 5PSSDB 18.22 3.35 (3.45) 61.04 (62.86)
30015594 D37 P5 (92395) Pomona Section 25 5PSSDB 17.77 3.35 (3.45) 59.53 (61.31)
30015724 D37 P5 (92395) Pomona Section 25 5PSSDB 18.07 3.35 (3.45) 60.53 (62.34)
30015682 D37 P5 (92395) Pomona Section 25 5PSSDB 18.15 3.35 (3.45) 60.8 (62.62)
75016473 D37 P16 (92395) Pomona Section 25 5PSSDB 18.3 3.35 (3.45) 61.31 (63.14)
75016411 D37 P16 (92395) Pomona Section 25 5PSSDB 18.21 3.35 (3.45) 61 (62.82)
30015835 D37 P5 (92395) Pomona Section 25 5PSSDB 18.15 3.35 (3.45) 60.8 (62.62)
37098837 D37 P11 (89325) Sienna 59 7PSSDB 18.13 4.2 (4.3) 76.15 (77.96)
30015750 D37 P5 (84190) THE-LEW-TRACT SOUTH - SEC. 1 - PEARLAND 5PSSDB 18.15 4.6 (4.7) 83.49 (85.31)
75016424 D37 P16 (84190) THE-LEW-TRACT SOUTH - SEC. 1 - PEARLAND 5PSSDB 18.11 4.6 (4.7) 83.31 (85.12)
30015780 D37 P5 (79937) Valencia Section 4 5PSSDB 18.09 3.85 (3.95) 69.65 (71.46)
30015673 D37 P5 (79937) Valencia Section 4 5PSSDB 18.22 3.85 (3.95) 70.15 (71.97)
30015742 D37 P5 (79937) Valencia Section 4 5PSSDB 18.08 3.85 (3.95) 69.61 (71.42)
30015764 D37 P5 (79937) Valencia Section 4 5PSSDB 18.2 3.85 (3.95) 70.07 (71.89)
75016552 D37 P16 (79937) Valencia Section 4 5PSSDB 18.32 3.85 (3.95) 70.53 (72.36)
75016534 D37 P16 (79937) Valencia Section 4 5PSSDB 18.32 3.85 (3.95) 70.53 (72.36)
30015813 D37 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.13 5.35 (5.45) 97 (98.81)
30015696 D37 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.21 5.35 (5.45) 97.42 (99.24)
30015882 D37 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.11 5.35 (5.45) 96.89 (98.7)
75016555 D37 P16 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.27 5.35 (5.45) 97.74 (99.57)
75016392 D37 P16 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.19 5.35 (5.45) 97.32 (99.14)
75016434 D37 P16 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.33 5.35 (5.45) 98.07 (99.9)
37098803 D37 P11 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.18 5.35 (5.45) 97.26 (99.08)
37098825 D37 P11 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.23 5.35 (5.45) 97.53 (99.35)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total