Details

Invoice


CreationDate
10/30/2026
Vehicle
D167 - Jose Zayas
Work
10-22-2026 to 10-28-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973105711 D167 P3 (323-8654) Bluebonnet Sec 1-2-3 5PSSDB 19.02 5.2 (5.3) 98.9 (100.81)
1973105457 D167 P3 (323-8878) Bluebonnet Sec 1-2-3 5PSSDB 18.9 5.2 (5.3) 98.28 (100.17)
1973106088 D167 P3 (323-8878) Bluebonnet Sec 1-2-3 5PSSDB 19.01 5.2 (5.3) 98.85 (100.75)
1973105013 D167 P3 (323-8892) BRIDGELAND OVERFLOW DRAINAGE SYSTEM 5PSSDB 18.75 4.35 (4.45) 81.56 (83.44)
1973105385 D167 P3 (323-8892) BRIDGELAND OVERFLOW DRAINAGE SYSTEM 5PSSDB 18.6 4.35 (4.45) 80.91 (82.77)
1973105410 D167 P3 (323-8546) Callaghan Rd Improvements 7PSSDB 18.61 5.8 (5.9) 107.94 (109.8)
1973104661 D167 P3 (323-8579) CAMERON COVE SEC 2 WSD 5PSSDB 18.7 6.6 (6.7) 123.42 (125.29)
1973105045 D167 P3 (323-8579) CAMERON COVE SEC 2 WSD 5PSSDB 18.83 6.6 (6.7) 124.28 (126.16)
1973105898 D167 P3 (323-9051) Cottonwood Trails wsd & p 5PSSDB 18.96 6.35 (6.45) 120.4 (122.29)
1973104941 D167 P3 (323-8949) Cross Creek West 17 WSDP 7PSSDB 18.85 6.35 (6.45) 119.7 (121.58)
1973104586 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 18.78 6.1 (6.2) 114.56 (116.44)
1973104907 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 18.85 6.1 (6.2) 114.98 (116.87)
1973105108 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 18.84 6.1 (6.2) 114.92 (116.81)
1973105236 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 18.77 6.1 (6.2) 114.5 (116.37)
1973105355 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 18.67 6.1 (6.2) 113.89 (115.75)
1973105685 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 19.01 6.1 (6.2) 115.96 (117.86)
1973104821 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 18.86 6.1 (6.2) 115.05 (116.93)
1973106011 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 19.01 6.1 (6.2) 115.96 (117.86)
1973106124 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 18.97 6.1 (6.2) 115.72 (117.61)
1973106194 D167 P3 (323-8632) Cypress Lakes St Ded Ph 1 WSDP 10PSSDA 18.98 6.1 (6.2) 115.78 (117.68)
1973104713 D167 P3 (323-8672) FALCON MANOR SECTION 1 WSD-PAVING 7PSSDB 18.9 6.35 (6.45) 120.01 (121.91)
1973104621 D167 P3 (323-8922) Fieldstone Landing Sec 3 5PSSDB 18.77 5.05 (5.15) 94.79 (96.67)
1973105804 D167 P3 (323-8922) Fieldstone Landing Sec 3 5PSSDB 18.96 5.05 (5.15) 95.75 (97.64)
1973105848 D167 P3 (323-8581) Franz Rd Seg 3 WSP 7PSSDB 18.96 5.2 (5.3) 98.59 (100.49)
1973105753 D167 P3 (323-8593) Kingsland Baptist Church 7PSSDB 18.99 5.2 (5.3) 98.75 (100.65)
1973105261 D167 P3 (323-8038) MARLON-Westower Way Street DedCross Creek West 10PSSDA 18.88 6.35 (6.45) 119.89 (121.78)
1973106038 D167 P3 (323-4722) RVSD Barwood Subdivision 7PSSDB 18.97 6.85 (6.95) 129.94 (131.84)
1973106222 D167 P3 (323-9018) SHORES EDGE - PCT 3 7PSSDB 18.92 7.6 (7.7) 143.79 (145.68)
1973106155 D167 P3 (323-8760) Spring Creek Trails Sec 7 WSDP 5PSSDB 18.94 6.6 (6.7) 125 (126.9)
1973104767 D167 P3 (323-8900) The Vibe at Tomball 10PSSDA 18.73 6.1 (6.2) 114.25 (116.13)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total