Details

Invoice


CreationDate
08/20/2026
Vehicle
D36 - Freddy Quintero
Work
08-13-2026 to 08-19-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972019564 D36 P15 (323-08) Belknap Rd Pave... Drainage Imprvmt 10PSSDA 19.04 6.35 (6.45) 120.9 (122.81)
1972019585 D36 P15 (323-7694) Chimney Rock-COH WW Collec System Rehab&Renew 5PSSDB 19 5.8 (5.9) 110.2 (112.1)
1972019496 D36 P15 (323-7972) D124 10PSSDA 18.95 6.6 (6.7) 125.07 (126.97)
1972019592 D36 P15 (323-7918) E Orem Dr Storage - CCSS Dr 7PSSDB 18.98 5.05 (5.15) 95.85 (97.75)
1972019731 D36 P15 (323-6885) Easthaven WWTP PKG2 5PSSDB 18.35 6.1 (6.2) 111.94 (113.77)
1972019530 D36 P15 (323-6885) Easthaven WWTP PKG2 5PSSDB 18.79 6.1 (6.2) 114.62 (116.5)
1972019627 D36 P15 (323-6885) Easthaven WWTP PKG2 5PSSDB 18.4 6.1 (6.2) 112.24 (114.08)
1972019603 D36 P15 (323-6885) Easthaven WWTP PKG2 5PSSDB 18.44 6.1 (6.2) 112.48 (114.33)
1972019517 D36 P15 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 18.86 6.1 (6.2) 115.05 (116.93)
1972019551 D36 P15 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 18.93 6.1 (6.2) 115.47 (117.37)
1972019769 D36 P15 (323-4243) Gulfbelt Logistics Park Ph 1 10PSSDA 20.01 6.35 (6.45) 127.06 (129.06)
1972019639 D36 P15 (323-7277) Hurricane Lane 7PSSDB 18.47 4.15 (4.25) 76.65 (78.5)
1972019595 D36 P15 (323-7991) Joe V'S Smart Shop 7PSSDB 18.95 5.05 (5.15) 95.7 (97.59)
1972019658 D36 P15 (323-7991) Joe V'S Smart Shop 7PSSDB 18.47 5.05 (5.15) 93.27 (95.12)
1972019647 D36 P15 (323-7991) Joe V'S Smart Shop 7PSSDB 18.43 5.05 (5.15) 93.07 (94.91)
1972019507 D36 P15 (323-7423) Market at Waters Lake 7PSSDB 18.9 4.85 (4.95) 91.66 (93.56)
1972019486 D36 P15 (323-7775) New Faith Village 5PSSDB 18.87 4.85 (4.95) 91.52 (93.41)
1972019558 D36 P15 (323-7775) New Faith Village 5PSSDB 19.02 4.85 (4.95) 92.25 (94.15)
1972019543 D36 P15 (323-6208) Sienna Parkway Phase 7 7PSSDB 18.93 4.35 (4.45) 82.35 (84.24)
1972019575 D36 P15 (323-6208) Sienna Parkway Phase 7 10PSSDA 19.02 4.35 (4.45) 82.74 (84.64)
1972019610 D36 P15 (323-6208) Sienna Parkway Phase 7 7PSSDB 18.44 4.35 (4.45) 80.21 (82.06)
1972019597 D36 P15 (323-7700) UH Innovation Hub - Bid Package 2 10PSSDA 18.99 6.35 (6.45) 120.59 (122.49)
1972019617 D36 P15 (323-7700) UH Innovation Hub - Bid Package 2 10PSSDA 18.45 6.35 (6.45) 117.16 (119)
1972019536 D36 P15 (323-7815) YES Prep Elementary 5th Ward Campus 5PSSDB 18.98 6.85 (6.95) 130.01 (131.91)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total