Details

Invoice


CreationDate
08/20/2026
Vehicle
D167 - Jose Zayas
Work
08-13-2026 to 08-19-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973090164 D167 P3 (323-7029) Azalea Sec 2 WSDP 5PSSDB 19.09 5.6 (5.7) 106.9 (108.81)
1973089989 D167 P3 (323-7762) CITRUS FIELD LN 10PSSDA 19.08 4.85 (4.95) 92.54 (94.45)
1973089902 D167 P3 (323-7691) FOLTIN BEND DET & MG 5PSSDB 19 6.35 (6.45) 120.65 (122.55)
1973089813 D167 P3 (323-7402) Heritage Bend Coventry Section 2 5PSSDB 19.04 6.6 (6.7) 125.66 (127.57)
1973090127 D167 P3 (323-7402) Heritage Bend Coventry Section 2 10PSSDA 19.03 6.6 (6.7) 125.6 (127.5)
1973090437 D167 P3 (323-5922) Heritage Bend EAST Collector WSDP 7PSSDB 19.01 7.6 (7.7) 144.48 (146.38)
1973089957 D167 P3 (323-7715) Mason Woods Sports Park 7PSSDB 19.05 4.35 (4.45) 82.87 (84.77)
1973089871 D167 P3 (323-5611) Pitts Road at Stockdick 7PSSDB 19 4.35 (4.45) 82.65 (84.55)
1973090470 D167 P3 (323-4722) RVSD Barwood Subdivision 7PSSDB 19.05 6.85 (6.95) 130.49 (132.4)
1973090247 D167 P3 (323-7661) SANFORD FARMS SEC 6 WSDP 10PSSDA 18.97 5.8 (5.9) 110.03 (111.92)
1973090413 D167 P3 (323-7661) SANFORD FARMS SEC 6 WSDP 5PSSDB 19.02 5.8 (5.9) 110.32 (112.22)
1973090337 D167 P3 (323-6982) SOMERSET SEC 1 5PSSDB 19.01 6.35 (6.45) 120.71 (122.61)
1973090205 D167 P3 (323-7362) Twinwood DC IV & V 5PSSDB 19.09 6.35 (6.45) 121.22 (123.13)
1973090014 D167 P3 (323-7922) Westower Way Street Ded - Cross Creek West 7PSSDB 19 6.35 (6.45) 120.65 (122.55)
1973090294 D167 P3 (323-7922) Westower Way Street Ded - Cross Creek West 7PSSDB 18.95 6.35 (6.45) 120.33 (122.23)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total