Details

Invoice


CreationDate
08/20/2026
Vehicle
D279 - Luis Barajas (L V B Dump Truck Service LLC)
Work
08-13-2026 to 08-19-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1936029773 D279 P10 (323-7913) Audubon Shearwater Way Phase II 5PSSDB 17.97 5.2 (5.3) 93.44 (95.24)
1936029745 D279 P10 (323-7913) Audubon Shearwater Way Phase II 10PSSDA 17.97 5.2 (5.3) 93.44 (95.24)
1936029637 D279 P10 (323-7913) Audubon Shearwater Way Phase II 5PSSDB 18.02 5.2 (5.3) 93.7 (95.51)
1936029542 D279 P10 (323-7913) Audubon Shearwater Way Phase II 5PSSDB 17.98 5.2 (5.3) 93.5 (95.29)
1936029755 D279 P10 (323-8046) Foster Reserve PH 1 Sec 1-3 10PSSDA 17.99 5.6 (5.7) 100.74 (102.54)
1936029712 D279 P10 (323-7506) Kresston Sec 10 10PSSDA 18 5.8 (5.9) 104.4 (106.2)
1936029702 D279 P10 (323-6837) Kresston Sec 21 WSDP 5PSSDB 18 5.8 (5.9) 104.4 (106.2)
1936029657 D279 P10 (323-6837) Kresston Sec 21 WSDP 10PSSDA 17.98 5.8 (5.9) 104.28 (106.08)
1936029620 D279 P10 (323-6837) Kresston Sec 21 WSDP 5PSSDB 18.01 5.8 (5.9) 104.46 (106.26)
1936029609 D279 P10 (323-6837) Kresston Sec 21 WSDP 5PSSDB 17.96 5.8 (5.9) 104.17 (105.96)
1936029600 D279 P10 (323-6837) Kresston Sec 21 WSDP 5PSSDB 17.96 5.8 (5.9) 104.17 (105.96)
1936029550 D279 P10 (323-6837) Kresston Sec 21 WSDP 5PSSDB 17.81 5.8 (5.9) 103.3 (105.08)
1936029738 D279 P10 (323-7404) LS No5 Relocation Sntry Swr and Force Main 10PSSDA 18 4.85 (4.95) 87.3 (89.1)
1936029729 D279 P10 (323-7404) LS No5 Relocation Sntry Swr and Force Main 10PSSDA 17.99 4.85 (4.95) 87.25 (89.05)
1936029695 D279 P10 (323-7404) LS No5 Relocation Sntry Swr and Force Main 10PSSDA 18.01 4.85 (4.95) 87.35 (89.15)
1936029683 D279 P10 (323-7404) LS No5 Relocation Sntry Swr and Force Main 10PSSDA 17.9 4.85 (4.95) 86.81 (88.61)
1936029688 D279 P10 (323-7404) LS No5 Relocation Sntry Swr and Force Main 10PSSDA 18 4.85 (4.95) 87.3 (89.1)
1936029678 D279 P10 (323-7404) LS No5 Relocation Sntry Swr and Force Main 10PSSDA 17.98 4.85 (4.95) 87.2 (89)
1936029614 D279 P10 (323-7404) LS No5 Relocation Sntry Swr and Force Main 10PSSDA 17.88 4.85 (4.95) 86.72 (88.51)
1936029631 D279 P10 (323-7756) M-G Counties MUD 146B Wildtree WWTP Ph1 7PSSDB 18.03 5.6 (5.7) 100.97 (102.77)
1936029767 D279 P10 (323-6794) MAGNOLIA SPRING SEC 11-WSD and PAVING 5PSSDB 18.03 5.8 (5.9) 104.57 (106.38)
1936029668 D279 P10 (323-6794) MAGNOLIA SPRING SEC 11-WSD and PAVING 5PSSDB 17.98 5.8 (5.9) 104.28 (106.08)
1936029560 D279 P10 (323-6794) MAGNOLIA SPRING SEC 11-WSD and PAVING 10PSSDA 17.85 5.8 (5.9) 103.53 (105.32)
1936029430 D279 P10 (323-6794) MAGNOLIA SPRING SEC 11-WSD and PAVING 10PSSDA 18.02 5.8 (5.9) 104.52 (106.32)
1936029581 D279 P10 (323-6287) MONTGOMERY FM 1488 - 0523-09-009 7PSSDB 17.83 6.1 (6.2) 108.76 (110.55)
1936029590 D279 P10 (323-7525) Two Step Farm Section 14,15,16,and 19 10PSSDA 17.91 5.8 (5.9) 103.88 (105.67)
1936029571 D279 P10 (323-7525) Two Step Farm Section 14,15,16,and 19 10PSSDA 17.83 5.8 (5.9) 103.41 (105.2)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total