Details

Invoice


CreationDate
08/20/2026
Vehicle
D309 - Driver D309
Work
08-13-2026 to 08-19-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1992030084 D309 P9 (323-581) Capital Creek ranch 7PSSDB 20.52 6.1 (6.2) 125.17 (127.22)
1992029983 D309 P9 (323-6355) Foster Reserve PH 1 Sec 1-3 10PSSDA 20.57 5.6 (5.7) 115.19 (117.25)
1992029998 D309 P9 (323-6355) Foster Reserve PH 1 Sec 1-3 10PSSDA 20.51 5.6 (5.7) 114.86 (116.91)
1992030043 D309 P9 (323-6355) Foster Reserve PH 1 Sec 1-3 10PSSDA 20.48 5.6 (5.7) 114.69 (116.74)
1992030070 D309 P9 (323-6355) Foster Reserve PH 1 Sec 1-3 10PSSDA 20.51 5.6 (5.7) 114.86 (116.91)
1992029947 D309 P9 (323-6355) Foster Reserve PH 1 Sec 1-3 10PSSDA 20.55 5.6 (5.7) 115.08 (117.14)
1992030179 D309 P9 (323-8046) Foster Reserve PH 1 Sec 1-3 10PSSDA 19.78 5.6 (5.7) 110.77 (112.75)
1992030201 D309 P9 (323-8046) Foster Reserve PH 1 Sec 1-3 10PSSDA 19.78 5.6 (5.7) 110.77 (112.75)
1992030190 D309 P9 (323-8046) Foster Reserve PH 1 Sec 1-3 10PSSDA 19.81 5.6 (5.7) 110.94 (112.92)
1992030021 D309 P9 (323-6959) GLENWOOD PARK - STREET REHAB 10PSSDA 20.52 4.85 (4.95) 99.52 (101.57)
1992030009 D309 P9 (323-6620) Grangerland Meadow Sec 1 7PSSDB 20.54 5.8 (5.9) 119.13 (121.19)
1992030057 D309 P9 (323-6620) Grangerland Meadow Sec 1 7PSSDB 20.49 5.8 (5.9) 118.84 (120.89)
1992030100 D309 P9 (323-6620) Grangerland Meadow Sec 1 7PSSDB 20.44 5.8 (5.9) 118.55 (120.6)
1992029964 D309 P9 (323-6609) TXDOT - SH-105 MONTGOMERY CO. job 10909 7PSSDB 20.5 6.35 (6.45) 130.17 (132.23)
1992030168 D309 P9 (323-6609) TXDOT - SH-105 MONTGOMERY CO. job 10909 7PSSDB 19.77 6.35 (6.45) 125.54 (127.52)
1992029977 D309 P9 (323-6862) Willis ISD 9th- 10th Grade Center 10PSSDA 20.5 4.15 (4.25) 85.08 (87.13)
1992030157 D309 P9 (323-6862) Willis ISD 9th- 10th Grade Center 10PSSDA 19.88 4.15 (4.25) 82.5 (84.49)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total