Details

Invoice


CreationDate
08/06/2026
Vehicle
D45 - Driver D45
Work
07-30-2026 to 08-05-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1937032659 D45 P11 (323-5706) Annunciation Orthodox School 5PSSDB 20.84 6.6 (6.7) 137.54 (139.63)
1937032592 D45 P11 (323-7606) Avellino Section 2 WSD 5PSSDB 20.83 4.15 (4.25) 86.44 (88.53)
1937032617 D45 P11 (323-7371) Chimney Rock Segment 2 10PSSDA 20.86 5.6 (5.7) 116.82 (118.9)
1930006023 D45 P5 (323-7371) Chimney Rock Segment 2 10PSSDA 20.99 5.6 (5.7) 117.54 (119.64)
1937032555 D45 P11 (323-5642) Clear Lake City Water Authority Water Plant No. 3 5PSSDB 20.8 7.55 (7.65) 157.04 (159.12)
1937032494 D45 P11 (323-5642) Clear Lake City Water Authority Water Plant No. 3 5PSSDB 20.82 7.55 (7.65) 157.19 (159.27)
1937032821 D45 P11 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 20.93 6.35 (6.45) 132.91 (135)
1937032725 D45 P11 (323-6878) FBISD SPED Transportation 7PSSDB 20.82 6.35 (6.45) 132.21 (134.29)
1930006047 D45 P5 (323-6878) FBISD SPED Transportation 7PSSDB 21.02 6.35 (6.45) 133.48 (135.58)
1937032736 D45 P11 (323-6053) Interplast Warehouse BS 20.74 6.35 (6.45) 131.7 (133.77)
1930006064 D45 P5 (323-6053) Interplast Warehouse BS 21.01 6.35 (6.45) 133.41 (135.51)
1930006036 D45 P5 (323-6324) Karsten Blvd Ph 3 5PSSDB 21.01 4.55 (4.65) 95.6 (97.7)
1937032709 D45 P11 (323-6324) Karsten Blvd Ph 3 5PSSDB 20.85 4.55 (4.65) 94.87 (96.95)
1937032508 D45 P11 (323-6324) Karsten Blvd Ph 3 5PSSDB 20.83 4.55 (4.65) 94.78 (96.86)
1930006010 D45 P5 (323-7230) MCDONALDS CULLEN - SANITARY 7PSSDB 20.91 5.6 (5.7) 117.1 (119.19)
1937032917 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.92 4.35 (4.45) 91 (93.09)
1937032831 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.89 4.35 (4.45) 90.87 (92.96)
1937032774 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.89 4.35 (4.45) 90.87 (92.96)
1937032769 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.87 4.35 (4.45) 90.78 (92.87)
1937032714 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.77 4.35 (4.45) 90.35 (92.43)
1937032703 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.89 4.35 (4.45) 90.87 (92.96)
1937032643 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.81 4.35 (4.45) 90.52 (92.6)
1937032863 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.92 4.35 (4.45) 91 (93.09)
1937032536 D45 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 20.84 4.35 (4.45) 90.65 (92.74)
1937032912 D45 P11 (323-7746) MERIDIANA SEC 9 5PSSDB 20.94 4.35 (4.45) 91.09 (93.18)
1937032800 D45 P11 (323-7746) MERIDIANA SEC 9 5PSSDB 20.93 4.35 (4.45) 91.05 (93.14)
1937032810 D45 P11 (323-4139) Pearland Shadow Creek 7PSSDB 20.9 5.05 (5.15) 105.54 (107.64)
1937032877 D45 P11 (323-4258) POH Coordination Facility 7PSSDB 20.91 7.6 (7.7) 158.92 (161.01)
1937032784 D45 P11 (323-4258) POH Coordination Facility 7PSSDB 20.9 7.6 (7.7) 158.84 (160.93)
1937032851 D45 P11 (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 MORTARSD 20.91 5.05 (5.15) 105.6 (107.69)
1937032606 D45 P11 (323-971) PROJECT 62 - MLK UTILITIES 7PSSDB 20.85 6.35 (6.45) 132.4 (134.48)
1937032520 D45 P11 (323-4909) RO parcel 3 and 4 10PSSDA 20.89 6.6 (6.7) 137.87 (139.96)
1937032627 D45 P11 (323-5369) Shaver St Paving and Drainage Improv Ph 2 Recon 7PSSDB 20.82 7.6 (7.7) 158.23 (160.31)
1937032573 D45 P11 (323-5462) Sienna Mobility Improvements-Sienna LSB 20.87 5.05 (5.15) 105.39 (107.48)
1937032753 D45 P11 (323-6892) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 20.75 6.35 (6.45) 131.76 (133.84)
1937032901 D45 P11 (323-1575) TXDOT-HC. IH-69 RECON-WIDEN-0027-13-200 7PSSDB 20.96 6.6 (6.7) 138.34 (140.43)
1937032837 D45 P11 (323-1575) TXDOT-HC. IH-69 RECON-WIDEN-0027-13-200 7PSSDB 20.99 6.6 (6.7) 138.53 (140.63)
1937032889 D45 P11 (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 5PSSDB 20.98 7.6 (7.7) 159.45 (161.55)
1937032680 D45 P11 (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 5PSSDB 20.85 7.6 (7.7) 158.46 (160.55)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total