Details

Invoice


CreationDate
08/06/2026
Vehicle
D35 - Jose Sanchez
Work
07-30-2026 to 08-05-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1937032528 D35 P11 (323-6625) Allison Park Sec 6 WSDP 5PSSDB 19.23 5.8 (5.9) 111.53 (113.46)
1937032580 D35 P11 (323-7371) Chimney Rock Segment 2 10PSSDA 19.27 5.6 (5.7) 107.91 (109.84)
1937032649 D35 P11 (323-7371) Chimney Rock Segment 2 10PSSDA 19.32 5.6 (5.7) 108.19 (110.12)
1937032632 D35 P11 (323-5642) Clear Lake City Water Authority Water Plant No. 3 5PSSDB 19.27 7.55 (7.65) 145.49 (147.42)
1937032593 D35 P11 (323-6286) Easthaven Div Package 1 5PSSDB 19.24 6.6 (6.7) 126.98 (128.91)
1937032560 D35 P11 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 19.3 6.35 (6.45) 122.56 (124.49)
1930006041 D35 P5 (323-6878) FBISD SPED Transportation 7PSSDB 18.95 6.35 (6.45) 120.33 (122.23)
1937032732 D35 P11 (323-6878) FBISD SPED Transportation 7PSSDB 19.29 6.35 (6.45) 122.49 (124.42)
1937032832 D35 P11 (323-6878) FBISD SPED Transportation BS 19.41 6.35 (6.45) 123.25 (125.19)
1937032823 D35 P11 (323-5730) Harmony Science Academy-Pearland 5PSSDB 19.43 5.2 (5.3) 101.04 (102.98)
1937032500 D35 P11 (323-6324) Karsten Blvd Ph 3 5PSSDB 19.29 4.55 (4.65) 87.77 (89.7)
1937032710 D35 P11 (323-6324) Karsten Blvd Ph 3 5PSSDB 19.27 4.55 (4.65) 87.68 (89.61)
1930006060 D35 P5 (323-6324) Karsten Blvd Ph 3 5PSSDB 18.73 4.55 (4.65) 85.22 (87.09)
1930006034 D35 P5 (323-6324) Karsten Blvd Ph 3 5PSSDB 18.87 4.55 (4.65) 85.86 (87.75)
1937032749 D35 P11 (323-7229) MCDONALDS CULLEN - STORM 7PSSDB 19.37 6.35 (6.45) 123 (124.94)
1937032780 D35 P11 (323-5875) MERIDIANA SEC 28C 5PSSDB 19.42 4.85 (4.95) 94.19 (96.13)
1937032545 D35 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 19.28 4.35 (4.45) 83.87 (85.8)
1937032623 D35 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 19.3 4.35 (4.45) 83.96 (85.89)
1937032764 D35 P11 (323-6354) Meridiana Sec 8A WSP 5PSSDB 19.33 4.35 (4.45) 84.09 (86.02)
1937032801 D35 P11 (323-7746) MERIDIANA SEC 9 5PSSDB 19.41 4.35 (4.45) 84.43 (86.37)
1937032843 D35 P11 (323-7746) MERIDIANA SEC 9 5PSSDB 19.42 4.35 (4.45) 84.48 (86.42)
1937032789 D35 P11 (323-4258) POH Coordination Facility 7PSSDB 19.47 7.6 (7.7) 147.97 (149.92)
1937032812 D35 P11 (323-4258) POH Coordination Facility 7PSSDB 19.38 7.6 (7.7) 147.29 (149.23)
1937032876 D35 P11 (323-4258) POH Coordination Facility 7PSSDB 19.43 7.6 (7.7) 147.67 (149.61)
1937032510 D35 P11 (323-4909) RO parcel 3 and 4 10PSSDA 19.32 6.6 (6.7) 127.51 (129.44)
1937032853 D35 P11 (323-4900) Samara Sec 17 MORTARSD 19.44 6.85 (6.95) 133.16 (135.11)
1937032682 D35 P11 (323-6942) South Central Police Dept 5PSSDB 19.33 6.85 (6.95) 132.41 (134.34)
1937032719 D35 P11 (323-6892) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 19.39 6.35 (6.45) 123.13 (125.07)
1937032695 D35 P11 (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 5PSSDB 19.28 7.6 (7.7) 146.53 (148.46)
1937032664 D35 P11 (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 5PSSDB 19.37 7.6 (7.7) 147.21 (149.15)
1930006016 D35 P5 (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 7PSSDB 18.81 7.6 (7.7) 142.96 (144.84)
1937032888 D35 P11 (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 5PSSDB 19.47 7.6 (7.7) 147.97 (149.92)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total