Details

Invoice


CreationDate
08/06/2026
Vehicle
D36 - Freddy Quintero
Work
07-30-2026 to 08-05-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972018903 D36 P15 (323-6625) Allison Park Sec 6 WSDP 5PSSDB 18.91 5.6 (5.7) 105.9 (107.79)
1972019140 D36 P15 (323-6402) ASHTON VILLAGE Drng Imprv WBS 7PSSDB 18.96 6.85 (6.95) 129.88 (131.77)
1972019000 D36 P15 (323-2264) Central Park at Post Oak 7PSSDB 18.89 6.85 (6.95) 129.4 (131.29)
1972018985 D36 P15 (323-4616) Deer Park ISD Transportation Center 10PSSDA 18.92 7.75 (7.85) 146.63 (148.52)
1972018947 D36 P15 (323-6286) Easthaven Div Package 1 5PSSDB 18.92 5.85 (5.95) 110.68 (112.57)
1930006011 D36 P5 (323-6286) Easthaven Div Package 1 5PSSDB 19 6.6 (6.7) 125.4 (127.3)
1972019041 D36 P15 (323-6286) Easthaven Div Package 1 5PSSDB 18.92 5.85 (5.95) 110.68 (112.57)
1972019012 D36 P15 (323-6286) Easthaven Div Package 1 5PSSDB 18.91 5.85 (5.95) 110.62 (112.51)
1972018932 D36 P15 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 18.92 6.1 (6.2) 115.41 (117.3)
1972019117 D36 P15 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 18.89 6.1 (6.2) 115.23 (117.12)
1972019084 D36 P15 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 19.01 6.1 (6.2) 115.96 (117.86)
1972019097 D36 P15 (323-7607) Fort Bend WCID 2 5PSSDB 18.98 5.2 (5.3) 98.7 (100.59)
1972019061 D36 P15 (323-7607) Fort Bend WCID 2 5PSSDB 18.97 4.85 (4.95) 92 (93.9)
1972019191 D36 P15 (323-7825) GRID IV POOL COURTYARD - STAFFORD 5PSSDB 18.97 5.8 (5.9) 110.03 (111.92)
1972019147 D36 P15 (323-7825) GRID IV POOL COURTYARD - STAFFORD 5PSSDB 18.95 5.8 (5.9) 109.91 (111.81)
1972018969 D36 P15 (323-6119) Harmony Science Academy-Missouri City 7PSSDB 18.93 4.35 (4.45) 82.35 (84.24)
1972018928 D36 P15 (323-6119) Harmony Science Academy-Missouri City 7PSSDB 18.95 4.35 (4.45) 82.43 (84.33)
1972019021 D36 P15 (323-5730) Harmony Science Academy-Pearland 5PSSDB 18.93 5.05 (5.15) 95.6 (97.49)
1972019126 D36 P15 (323-5730) Harmony Science Academy-Pearland 5PSSDB 18.94 5.05 (5.15) 95.65 (97.54)
1972019206 D36 P15 (323-7624) MCKEEVER BRIDGE - SIENNA MOBILITY 7PSSDB 18.87 4.85 (4.95) 91.52 (93.41)
1972019134 D36 P15 (323-7624) MCKEEVER BRIDGE - SIENNA MOBILITY 7PSSDB 19 4.85 (4.95) 92.15 (94.05)
1972019169 D36 P15 (323-6091) Mission Bend Senior Center 5PSSDB 19 6.6 (6.7) 125.4 (127.3)
1972019178 D36 P15 (323-7775) New Faith Village 5PSSDB 18.98 4.85 (4.95) 92.05 (93.95)
1972019158 D36 P15 (323-7775) New Faith Village 5PSSDB 18.91 4.85 (4.95) 91.71 (93.6)
1972019072 D36 P15 (323-7302) NFBWA - Bellaire Pump Station 10PSSDA 19.01 6.6 (6.7) 125.47 (127.37)
1972019173 D36 P15 (323-7302) NFBWA - Bellaire Pump Station 10PSSDA 18.97 6.6 (6.7) 125.2 (127.1)
1972018984 D36 P15 (323-7572) Reverie Ranch Sec 1 7PSSDB 18.87 4.15 (4.25) 78.31 (80.2)
1930006021 D36 P5 (323-5462) Sienna Mobility Improvements-Sienna 7PSSDB 18.94 5.05 (5.15) 95.65 (97.54)
1972019050 D36 P15 (323-5462) Sienna Mobility Improvements-Sienna 7PSSDB 18.87 4.85 (4.95) 91.52 (93.41)
1972019049 D36 P15 (323-5462) Sienna Mobility Improvements-Sienna 7PSSDB 18.86 4.85 (4.95) 91.47 (93.36)
1972019036 D36 P15 (323-5462) Sienna Mobility Improvements-Sienna 7PSSDB 18.89 4.85 (4.95) 91.62 (93.51)
1972019114 D36 P15 (323-6208) Sienna Parkway Phase 7 10PSSDA 18.97 4.35 (4.45) 82.52 (84.42)
1972019103 D36 P15 (323-7776) South Gessner 7PSSDB 18.98 6.1 (6.2) 115.78 (117.68)
1972019052 D36 P15 (323-7776) South Gessner 7PSSDB 19.02 6.1 (6.2) 116.02 (117.92)
1972018975 D36 P15 (323-1669) Southeast WWTP improvement 5PSSDB 18.9 6.35 (6.45) 120.01 (121.91)
1972018958 D36 P15 (323-1669) Southeast WWTP improvement 5PSSDB 18.87 6.35 (6.45) 119.82 (121.71)
1972019184 D36 P15 (323-1669) Southeast WWTP improvement 5PSSDB 18.98 6.35 (6.45) 120.52 (122.42)
1972019198 D36 P15 (323-7475) Star Stop 142 SHORTLOADDEL 1 80.4 (80.4) 80.4 (80.4)
1972018914 D36 P15 (323-7475) Star Stop 142 5PSSDB 18.94 6.6 (6.7) 125 (126.9)
1972018956 D36 P15 (323-7507) Trammel Fresno 7PSSDB 18.87 4.85 (4.95) 91.52 (93.41)
1930006065 D36 P5 (323-7507) Trammel Fresno 7PSSDB 19.01 4.85 (4.95) 92.2 (94.1)
1972018996 D36 P15 (323-7507) Trammel Fresno 7PSSDB 18.82 4.85 (4.95) 91.28 (93.16)
1972019218 D36 P15 (323-7507) Trammel Fresno 7PSSDB 19.01 4.85 (4.95) 92.2 (94.1)
1972019213 D36 P15 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 7PSSDB 18.89 4.15 (4.25) 78.39 (80.28)
1972019164 D36 P15 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 7PSSDB 18.98 4.15 (4.25) 78.77 (80.67)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total