Details

Invoice


CreationDate
08/06/2026
Vehicle
D210 - Adalberto Andino
Work
07-30-2026 to 08-05-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972019028 D210 P15 (323-6402) ASHTON VILLAGE Drng Imprv WBS 7PSSDB 17.8 6.85 (6.95) 121.93 (123.71)
1972018940 D210 P15 (323-859) Baytown East WWTP - LEM 5PSSDB 17.93 6.1 (6.2) 109.37 (111.17)
1972018909 D210 P15 (323-6610) Clear Brook City Area 10PSSDA 17.94 6.35 (6.45) 113.92 (115.71)
1972018982 D210 P15 (323-6610) Clear Brook City Area 10PSSDA 17.92 6.35 (6.45) 113.79 (115.58)
1972019007 D210 P15 (323-4616) Deer Park ISD Transportation Center 10PSSDA 17.83 7.75 (7.85) 138.18 (139.97)
1972018991 D210 P15 (323-6286) Easthaven Div Package 1 5PSSDB 17.92 5.85 (5.95) 104.83 (106.62)
1972018924 D210 P15 (323-6286) Easthaven Div Package 1 5PSSDB 17.93 5.85 (5.95) 104.89 (106.68)
1972018974 D210 P15 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 17.98 6.1 (6.2) 109.68 (111.48)
1972018966 D210 P15 (323-6119) Harmony Science Academy-Missouri City 7PSSDB 17.95 4.35 (4.45) 78.08 (79.88)
1972018952 D210 P15 (323-6053) Interplast Warehouse 5PSSDB 17.93 6.1 (6.2) 109.37 (111.17)
1972018993 D210 P15 (323-846) MD Anderson CSB 7PSSDB 17.95 5.8 (5.9) 104.11 (105.91)
1972018918 D210 P15 (323-5462) Sienna Mobility Improvements-Sienna 7PSSDB 17.95 4.85 (4.95) 87.06 (88.85)
1972019020 D210 P15 (323-6208) Sienna Parkway Phase 7 10PSSDA 17.89 4.35 (4.45) 77.82 (79.61)
1972019039 D210 P15 (323-7745) SPG Manvel Driveway 10PSSDA 17.95 4.35 (4.45) 78.08 (79.88)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total