Details

Invoice


CreationDate
07/30/2026
Vehicle
D210 - Adalberto Andino
Work
07-23-2026 to 07-29-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972018875 D210 P15 (323-6625) Allison Park Sec 6 WSDP 5PSSDB 17.89 5.6 (5.7) 100.18 (101.97)
1972018902 D210 P15 (323-6625) Allison Park Sec 6 WSDP 5PSSDB 17.97 5.6 (5.7) 100.63 (102.43)
1972018547 D210 P15 (323-6625) Allison Park Sec 6 WSDP 5PSSDB 17.81 5.6 (5.7) 99.74 (101.52)
1972018805 D210 P15 (323-6402) ASHTON VILLAGE Drng Imprv WBS 7PSSDB 17.92 6.85 (6.95) 122.75 (124.54)
1972018733 D210 P15 (323-6402) ASHTON VILLAGE Drng Imprv WBS 7PSSDB 17.87 6.85 (6.95) 122.41 (124.2)
1972018718 D210 P15 (323-2992) BANK OZK at OLD SPANISH TRAIL 5PSSDB 17.94 6.1 (6.2) 109.43 (111.23)
1972018772 D210 P15 (323-2992) BANK OZK at OLD SPANISH TRAIL 5PSSDB 17.94 6.1 (6.2) 109.43 (111.23)
1972018862 D210 P15 (323-859) Baytown East WWTP - LEM 5PSSDB 17.92 6.1 (6.2) 109.31 (111.1)
1972018784 D210 P15 (323-2264) Central Park at Post Oak 7PSSDB 17.93 6.85 (6.95) 122.82 (124.61)
1972018847 D210 P15 (323-2264) Central Park at Post Oak 7PSSDB 17.94 6.85 (6.95) 122.89 (124.68)
1972018884 D210 P15 (323-6610) Clear Brook City Area 5PSSDB 17.98 6.35 (6.45) 114.17 (115.97)
1972018748 D210 P15 (323-6610) Clear Brook City Area 5PSSDB 17.98 6.35 (6.45) 114.17 (115.97)
1972018684 D210 P15 (323-6372) Constellation - Cullen 7PSSDB 17.87 5.2 (5.3) 92.92 (94.71)
1972018677 D210 P15 (323-6286) Easthaven Div Package 1 5PSSDB 17.88 5.85 (5.95) 104.6 (106.39)
1972018828 D210 P15 (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- 10PSSDA 17.89 6.1 (6.2) 109.13 (110.92)
1972018705 D210 P15 (323-7418) Frances Street Water Plant Site Impr 5PSSDB 17.93 5.6 (5.7) 100.41 (102.2)
1972018692 D210 P15 (323-6838) Frontier Logistics-Farley Rd 5PSSDB 17.94 6.85 (6.95) 122.89 (124.68)
1972018794 D210 P15 (323-6053) Interplast Warehouse 5PSSDB 17.94 6.1 (6.2) 109.43 (111.23)
1972018727 D210 P15 (323-7624) MCKEEVER BRIDGE - SIENNA MOBILITY 7PSSDB 17.91 4.85 (4.95) 86.86 (88.65)
1972018837 D210 P15 (323-7682) MISSION VALLEY - CITY OF MISSOURI CITY 7PSSDB 17.79 5.05 (5.15) 89.84 (91.62)
1972018541 D210 P15 (323-7480) SIENNA COMMUNITY PARK PH2 10PSSDA 17.8 4.85 (4.95) 86.33 (88.11)
1972018893 D210 P15 (323-6208) Sienna Parkway Phase 7 10PSSDA 17.98 4.35 (4.45) 78.21 (80.01)
1972018820 D210 P15 (323-6942) South Central Police Dept 5PSSDB 17.91 6.6 (6.7) 118.21 (120)
1972018533 D210 P15 (323-1669) Southeast WWTP improvement 5PSSDB 17.74 6.35 (6.45) 112.65 (114.42)
1972018762 D210 P15 (323-1669) Southeast WWTP improvement 5PSSDB 17.95 6.35 (6.45) 113.98 (115.78)
1972018898 D210 P15 (323-7719) Sutton Square -2026 Gen St Repairs Stafford,TX 7PSSDB 17.92 5.6 (5.7) 100.35 (102.14)
1972018812 D210 P15 (323-5575) The Westermark Apartments 7PSSDB 17.9 6.35 (6.45) 113.66 (115.46)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total