Details
Invoice
- CreationDate
- 07/24/2026
- Vehicle
- D210 - Adalberto Andino
- Work
- 07-16-2026 to 07-22-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1972018242 | D210 | P15 | (323-6625) Allison Park Sec 6 WSDP | 5PSSDB | 17.59 | 4.85 (4.95) | 85.31 (87.07) | |
| 1972018387 | D210 | P15 | (323-6625) Allison Park Sec 6 WSDP | 5PSSDB | 17.76 | 4.85 (4.95) | 86.14 (87.91) | |
| 1972018489 | D210 | P15 | (323-6625) Allison Park Sec 6 WSDP | 5PSSDB | 17.73 | 4.85 (4.95) | 85.99 (87.76) | |
| 1972018373 | D210 | P15 | (323-6402) ASHTON VILLAGE Drng Imprv WBS | 7PSSDB | 17.81 | 6.1 (6.2) | 108.64 (110.42) | |
| 1972018406 | D210 | P15 | (323-2992) BANK OZK at OLD SPANISH TRAIL | 7PSSDB | 17.74 | 5.35 (5.45) | 94.91 (96.68) | |
| 1975007446 | D210 | P16 | (323-5257) Blackstone MGD and WSD | 5PSSDB | 17.96 | 4.3 (4.4) | 77.23 (79.02) | |
| 1975007511 | D210 | P16 | (323-7371) Chimney Rock Segment 2 | 10PSSDA | 18.01 | 4.85 (4.95) | 87.35 (89.15) | |
| 1972018515 | D210 | P15 | (323-7371) Chimney Rock Segment 2 | 10PSSDA | 17.77 | 3.6 (3.7) | 63.97 (65.75) | |
| 1975007467 | D210 | P16 | (323-6610) Clear Brook City Area | 10PSSDA | 17.99 | 5.85 (5.95) | 105.24 (107.04) | |
| 1972018323 | D210 | P15 | (323-6372) Constellation - Cullen | 7PSSDB | 17.54 | 4.45 (4.55) | 78.05 (79.81) | |
| 1972018214 | D210 | P15 | (323-6372) Constellation - Cullen | 7PSSDB | 17.57 | 4.45 (4.55) | 78.19 (79.94) | |
| 1972018462 | D210 | P15 | (323-6372) Constellation - Cullen | 7PSSDB | 17.79 | 4.45 (4.55) | 79.17 (80.94) | |
| 1972018346 | D210 | P15 | (323-6286) Easthaven Div Package 1 | 5PSSDB | 17.61 | 5.1 (5.2) | 89.81 (91.57) | |
| 1972018471 | D210 | P15 | (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- | 10PSSDA | 17.65 | 5.35 (5.45) | 94.43 (96.19) | |
| 1972018495 | D210 | P15 | (323-7455) FCLID 2 NW POND PILOT CHANNEL | 10PSSDA | 17.78 | 4.85 (4.95) | 86.23 (88.01) | |
| 1972018396 | D210 | P15 | (323-7418) Frances Street Water Plant Site Impr | 5PSSDB | 17.63 | 4.85 (4.95) | 85.51 (87.27) | |
| 1972018440 | D210 | P15 | (323-7418) Frances Street Water Plant Site Impr | 5PSSDB | 17.75 | 4.85 (4.95) | 86.09 (87.86) | |
| 1972018277 | D210 | P15 | (323-6838) Frontier Logistics-Farley Rd | 5PSSDB | 17.6 | 6.1 (6.2) | 107.36 (109.12) | |
| 1972018199 | D210 | P15 | (323-6838) Frontier Logistics-Farley Rd | 5PSSDB | 17.59 | 6.1 (6.2) | 107.3 (109.06) | |
| 1972018411 | D210 | P15 | (323-6838) Frontier Logistics-Farley Rd | 5PSSDB | 17.8 | 6.1 (6.2) | 108.58 (110.36) | |
| 1975007494 | D210 | P16 | (323-6838) Frontier Logistics-Farley Rd | 5PSSDB | 17.95 | 6.3 (6.4) | 113.08 (114.88) | |
| 1972018305 | D210 | P15 | (323-6053) Interplast Warehouse | 5PSSDB | 17.61 | 5.35 (5.45) | 94.21 (95.97) | |
| 1972018261 | D210 | P15 | (323-6053) Interplast Warehouse | 5PSSDB | 17.58 | 5.35 (5.45) | 94.05 (95.81) | |
| 1972018185 | D210 | P15 | (323-6053) Interplast Warehouse | 5PSSDB | 17.6 | 5.35 (5.45) | 94.16 (95.92) | |
| 1975007478 | D210 | P16 | (323-6053) Interplast Warehouse | 5PSSDB | 18.01 | 5.6 (5.7) | 100.86 (102.66) | |
| 1972018522 | D210 | P15 | (323-6053) Interplast Warehouse | 5PSSDB | 17.74 | 5.35 (5.45) | 94.91 (96.68) | |
| 1972018336 | D210 | P15 | (323-6053) Interplast Warehouse | 5PSSDB | 17.6 | 5.35 (5.45) | 94.16 (95.92) | |
| 1972018382 | D210 | P15 | (323-7527) MUD 390-Sheila Jackson Lee Admin Bldg | 5PSSDB | 17.77 | 4.3 (4.4) | 76.41 (78.19) | |
| 1972018425 | D210 | P15 | (323-7527) MUD 390-Sheila Jackson Lee Admin Bldg | 5PSSDB | 17.83 | 4.3 (4.4) | 76.67 (78.45) | |
| 1972018507 | D210 | P15 | (323-7527) MUD 390-Sheila Jackson Lee Admin Bldg | 5PSSDB | 17.74 | 4.3 (4.4) | 76.28 (78.06) | |
| 1972018224 | D210 | P15 | (323-7302) NFBWA - Bellaire Pump Station | 10PSSDA | 17.58 | 5.85 (5.95) | 102.84 (104.6) | |
| 1972018289 | D210 | P15 | (323-6208) Sienna Parkway Phase 7 | 7PSSDB | 17.61 | 3.6 (3.7) | 63.4 (65.16) | |
| 1972018318 | D210 | P15 | (323-6208) Sienna Parkway Phase 7 | 7PSSDB | 17.61 | 3.6 (3.7) | 63.4 (65.16) | |
| 1972018250 | D210 | P15 | (323-6208) Sienna Parkway Phase 7 | 7PSSDB | 17.6 | 3.6 (3.7) | 63.36 (65.12) | |
| 1975007504 | D210 | P16 | (323-6208) Sienna Parkway Phase 7 | 7PSSDB | 17.98 | 4.1 (4.2) | 73.72 (75.52) | |
| 1975007458 | D210 | P16 | (323-6208) Sienna Parkway Phase 7 | 7PSSDB | 18.01 | 4.1 (4.2) | 73.84 (75.64) | |
| 1972018401 | D210 | P15 | (323-5420) Sienna Sec 85 WSD | 10PSSDA | 17.83 | 3.6 (3.7) | 64.19 (65.97) | |
| 1972018294 | D210 | P15 | (323-7386) Sims bayou-Sidewalk Extension | 10PSSDA | 17.61 | 4.45 (4.55) | 78.36 (80.13) | |
| 1972018443 | D210 | P15 | (323-1669) Southeast WWTP improvement | 5PSSDB | 17.74 | 5.6 (5.7) | 99.34 (101.12) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|