Details
Invoice
- CreationDate
- 07/02/2026
- Vehicle
- D304 - Orlando Gonzalez
- Work
- 06-25-2026 to 07-01-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1937030403 | D304 | P11 | (323-7037) Allison Park Sec 7 WSDP | 5PSSDB | 16.83 | 5.05 (5.15) | 84.99 (86.67) | |
| 1930005559 | D304 | P5 | (323-7037) Allison Park Sec 7 WSDP | 5PSSDB | 16.76 | 5.05 (5.15) | 84.64 (86.31) | |
| 1972017753 | D304 | P15 | (323-7326) Allum - FY2025 Asphalt Overlay Rehab Package No 2 | SHORTLOADDEL | 1 | 17.6 (17.6) | 17.6 (17.6) | |
| 1972017752 | D304 | P15 | (323-7326) Allum - FY2025 Asphalt Overlay Rehab Package No 2 | 7PSSDB | 13.04 | 4.3 (4.4) | 56.07 (57.38) | |
| 1930005623 | D304 | P5 | (323-859) Baytown East WWTP - LEM | 5PSSDB | 16.85 | 6.1 (6.2) | 102.78 (104.47) | |
| 1937030690 | D304 | P11 | (323-5479) BCESD No. 3/Manvel FS No. 1A | 5PSSDB | 16.93 | 3.6 (3.7) | 60.95 (62.64) | |
| 1937030354 | D304 | P11 | (323-6963) BEAMER ROAD PH 1B | 5PSSDB | 16.88 | 6.1 (6.2) | 102.97 (104.66) | |
| 1937030750 | D304 | P11 | (323-6963) BEAMER ROAD PH 1B | 5PSSDB | 17.05 | 6.1 (6.2) | 104 (105.71) | |
| 1937030671 | D304 | P11 | (323-3897) BIG CREEK-SH36 NORTH | 7PSSDB | 16.98 | 9.1 (9.2) | 154.52 (156.22) | |
| 1937030460 | D304 | P11 | (323-5257) Blackstone MGD and WSD | 5PSSDB | 16.87 | 4.3 (4.4) | 72.54 (74.23) | |
| 1937030455 | D304 | P11 | (323-5257) Blackstone MGD and WSD | 5PSSDB | 16.94 | 4.3 (4.4) | 72.84 (74.54) | |
| 1937030481 | D304 | P11 | (323-5257) Blackstone MGD and WSD | 5PSSDB | 16.86 | 4.3 (4.4) | 72.5 (74.18) | |
| 1937030523 | D304 | P11 | (323-5257) Blackstone MGD and WSD | 5PSSDB | 16.89 | 4.3 (4.4) | 72.63 (74.32) | |
| 1937030534 | D304 | P11 | (323-5257) Blackstone MGD and WSD | 5PSSDB | 16.84 | 4.3 (4.4) | 72.41 (74.1) | |
| 1937030414 | D304 | P11 | (323-2906) Chimney Rock Segment 2 | 10PSSDA | 16.82 | 4.85 (4.95) | 81.58 (83.26) | |
| 1937030495 | D304 | P11 | (323-2906) Chimney Rock Segment 2 | 10PSSDA | 16.89 | 4.85 (4.95) | 81.92 (83.61) | |
| 1937030571 | D304 | P11 | (323-2906) Chimney Rock Segment 2 | 10PSSDA | 17.08 | 4.85 (4.95) | 82.84 (84.55) | |
| 1937030642 | D304 | P11 | (323-2906) Chimney Rock Segment 2 | 10PSSDA | 16.98 | 4.85 (4.95) | 82.35 (84.05) | |
| 1937030557 | D304 | P11 | (323-6610) Clear Brook City Area | 10PSSDA | 16.79 | 5.85 (5.95) | 98.22 (99.9) | |
| 1937030661 | D304 | P11 | (323-7109) CNP Liverpool Substation | 5PSLSB | 16.96 | 6.3 (6.4) | 106.85 (108.54) | |
| 1937030716 | D304 | P11 | (323-4302) CofH FY2020, Dmg Rhb(SWAT) Holmes Rd Ditch WO3 | 7PSSDB | 16.93 | 5.6 (5.7) | 94.81 (96.5) | |
| 1930005595 | D304 | P5 | (323-6842) COH-48IN WL-SH288 TO CULLEN BLVD ALNG OREM DR | 7PSSDB | 16.86 | 5.05 (5.15) | 85.14 (86.83) | |
| 1972017732 | D304 | P15 | (323-6372) Constellation - Cullen | 7PSSDB | 16.88 | 4.45 (4.55) | 75.12 (76.8) | |
| 1937030435 | D304 | P11 | (323-5153) Edgewood | 7PSSDB | 16.82 | 5.35 (5.45) | 89.99 (91.67) | |
| 1972017741 | D304 | P15 | (323-6717) El FrancoLeePrk AsphltRprs Mant Rltdltems HCPct1- | 10PSSDA | 16.89 | 5.35 (5.45) | 90.36 (92.05) | |
| 1937030737 | D304 | P11 | (323-6340) FY 2025 Str Drainage Rehab SDR WO 4 | 7PSCC | 17 | 5.35 (5.45) | 90.95 (92.65) | |
| 1930005632 | D304 | P5 | (323-6785) General Drng System Repairs in S Houth HC | 10PSSDA | 16.84 | 5.85 (5.95) | 98.51 (100.2) | |
| 1937030702 | D304 | P11 | (323-4243) Gulfbelt Logistics Park Ph 1 | 5PSSDB | 16.98 | 5.85 (5.95) | 99.33 (101.03) | |
| 1937030516 | D304 | P11 | (323-6119) Harmony Science Academy-Missouri City | 7PSSDB | 16.9 | 4.1 (4.2) | 69.29 (70.98) | |
| 1937030368 | D304 | P11 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.8 | 3.8 (3.9) | 63.84 (65.52) | |
| 1937030429 | D304 | P11 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.82 | 3.8 (3.9) | 63.92 (65.6) | |
| 1937030474 | D304 | P11 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.85 | 3.8 (3.9) | 64.03 (65.72) | |
| 1930005570 | D304 | P5 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.81 | 3.8 (3.9) | 63.88 (65.56) | |
| 1937030545 | D304 | P11 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.85 | 3.8 (3.9) | 64.03 (65.72) | |
| 1937030651 | D304 | P11 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.93 | 3.8 (3.9) | 64.33 (66.03) | |
| 1937030725 | D304 | P11 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.91 | 3.8 (3.9) | 64.26 (65.95) | |
| 1930005611 | D304 | P5 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.86 | 3.8 (3.9) | 64.07 (65.75) | |
| 1937030580 | D304 | P11 | (323-6324) Karsten Blvd Ph 3 | 5PSSDB | 16.96 | 3.8 (3.9) | 64.45 (66.14) | |
| 1937030588 | D304 | P11 | (323-6662) LAKESIDE BAYOU SEC 3 wsd paving | 5PSSDB | 16.92 | 7.35 (7.45) | 124.36 (126.05) | |
| 1937030624 | D304 | P11 | (323-6662) LAKESIDE BAYOU SEC 3 wsd paving | 5PSSDB | 16.94 | 7.35 (7.45) | 124.51 (126.2) | |
| 1937030447 | D304 | P11 | (323-6026) Manvel Retail | 5PSSDB | 16.92 | 3.4 (3.5) | 57.53 (59.22) | |
| 1937030468 | D304 | P11 | (323-7229) MCDONALDS CULLEN - STORM | 7PSSDB | 16.89 | 5.6 (5.7) | 94.58 (96.27) | |
| 1937030607 | D304 | P11 | (323-7229) MCDONALDS CULLEN - STORM | 7PSSDB | 16.9 | 5.6 (5.7) | 94.64 (96.33) | |
| 1937030706 | D304 | P11 | (323-7229) MCDONALDS CULLEN - STORM | 7PSSDB | 17.02 | 5.6 (5.7) | 95.31 (97.01) | |
| 1937030450 | D304 | P11 | (323-5956) MERIDIANA RETAIL PLAZA--SANITARY | 5PSSDB | 16.87 | 3.4 (3.5) | 57.36 (59.05) | |
| 1937030549 | D304 | P11 | (323-5875) MERIDIANA SEC 28C | 5PSSDB | 16.84 | 4.1 (4.2) | 69.04 (70.73) | |
| 1937030394 | D304 | P11 | (323-5875) MERIDIANA SEC 28C | 5PSSDB | 16.82 | 4.1 (4.2) | 68.96 (70.64) | |
| 1930005583 | D304 | P5 | (323-7260) Park South View Phase 2 | 5PSSDB | 16.85 | 4.8 (4.9) | 80.88 (82.57) | |
| 1937030377 | D304 | P11 | (323-6648) SHERWOOD WL REP 25-05002 | 7PSSDB | 16.84 | 5.05 (5.15) | 85.04 (86.73) | |
| 1937030767 | D304 | P11 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 17.03 | 4.1 (4.2) | 69.82 (71.53) | |
| 1937030505 | D304 | P11 | (323-1575) TXDOT-HC. IH-69 RECON-WIDEN-0027-13-200 | 7PSSDB | 16.86 | 5.85 (5.95) | 98.63 (100.32) | |
| 1937030773 | D304 | P11 | (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 | 5PSSDB | 17.02 | 6.85 (6.95) | 116.59 (118.29) | |
| 1937030420 | D304 | P11 | (323-6779) Westpark Subdivision Ph 1 2 and 3 | 5PSSDB | 16.83 | 6.1 (6.2) | 102.66 (104.35) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|