Details

Invoice


CreationDate
06/11/2026
Vehicle
D173 - Driver D173
Work
06-04-2026 to 06-10-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1936026400 D173 P10 (323-6555) AUDUBON HERON RUN SEC 14 WSDP 5PSSDB 22.82 4.85 (4.95) 110.68 (112.96)
1936026248 D173 P10 (323-6555) AUDUBON HERON RUN SEC 14 WSDP 5PSSDB 22.92 4.85 (4.95) 111.16 (113.45)
1936026388 D173 P10 (323-6555) AUDUBON HERON RUN SEC 14 WSDP 5PSSDB 22.85 4.85 (4.95) 110.82 (113.11)
1936026352 D173 P10 (323-6555) AUDUBON HERON RUN SEC 14 WSDP 5PSSDB 22.81 4.85 (4.95) 110.63 (112.91)
1936026364 D173 P10 (323-6028) ESCONDIDO SEC 11 POND A1-C1-C2 5PSSDB 22.76 5.05 (5.15) 114.94 (117.21)
1936026293 D173 P10 (323-6028) ESCONDIDO SEC 11 POND A1-C1-C2 7PSSDB 22.82 5.05 (5.15) 115.24 (117.52)
1936026261 D173 P10 (323-6028) ESCONDIDO SEC 11 POND A1-C1-C2 7PSSDB 22.83 5.05 (5.15) 115.29 (117.57)
1936026279 D173 P10 (323-6028) ESCONDIDO SEC 11 POND A1-C1-C2 7PSSDB 22.82 5.05 (5.15) 115.24 (117.52)
1936026315 D173 P10 (323-6028) ESCONDIDO SEC 11 POND A1-C1-C2 5PSSDB 22.85 5.05 (5.15) 115.39 (117.68)
1936026417 D173 P10 (323-4899) FM 2920 Lift Station PH 1 7PSSDB 22.81 6.1 (6.2) 139.14 (141.42)
1936026341 D173 P10 (323-4899) FM 2920 Lift Station PH 1 7PSSDB 22.83 6.1 (6.2) 139.26 (141.55)
1936026329 D173 P10 (323-7070) J P R 1248 LONE STAR PKWY 77356 7PSSDB 22.8 9.9 (10) 225.72 (228)
1936026411 D173 P10 (323-7070) J P R 1248 LONE STAR PKWY 77356 7PSSDB 22.8 9.9 (10) 225.72 (228)
1936026376 D173 P10 (323-6287) MONTGOMERY FM 1488 - 0523-09-009 5PSSDB 22.78 5.35 (5.45) 121.87 (124.15)
1936026305 D173 P10 (323-6705) PINEMOOR SEC 1 7PSSDB 22.79 4.45 (4.55) 101.42 (103.69)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total