Details
Invoice
- CreationDate
- 06/05/2026
- Vehicle
- D123 - Driver D123
- Work
- 05-28-2026 to 06-03-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1972016189 | D123 | P15 | (323-6594) 187ACRE HIGH TOWER BUS PRK-SAN SWER and FM | 5PSSDB | 19.62 | 4.3 (4.4) | 84.37 (86.33) | |
| 1972016213 | D123 | P15 | (323-6594) 187ACRE HIGH TOWER BUS PRK-SAN SWER and FM | 5PSSDB | 19.6 | 4.3 (4.4) | 84.28 (86.24) | |
| 1972016180 | D123 | P15 | (323-6402) ASHTON VILLAGE Drng Imprv WBS | 7PSSDB | 19.65 | 6.1 (6.2) | 119.86 (121.83) | |
| 1972016351 | D123 | P15 | (323-6402) ASHTON VILLAGE Drng Imprv WBS | 7PSSDB | 19.69 | 6.1 (6.2) | 120.11 (122.08) | |
| 1972016259 | D123 | P15 | (323-6961) Blue Ridge Commerce E Det-MG | 5PSSDB | 19.66 | 4.3 (4.4) | 84.54 (86.5) | |
| 1972016282 | D123 | P15 | (323-6961) Blue Ridge Commerce E Det-MG | 5PSSDB | 19.62 | 4.3 (4.4) | 84.37 (86.33) | |
| 1972016315 | D123 | P15 | (323-6961) Blue Ridge Commerce E Det-MG | 5PSSDB | 19.7 | 4.3 (4.4) | 84.71 (86.68) | |
| 1937028919 | D123 | P11 | (323-6610) Clear Brook City Area | 10PSSDA | 19.44 | 5.85 (5.95) | 113.72 (115.67) | |
| 1937028977 | D123 | P11 | (323-6610) Clear Brook City Area | 10PSSDA | 19.46 | 5.85 (5.95) | 113.84 (115.79) | |
| 1972016334 | D123 | P15 | (323-6610) Clear Brook City Area | 10PSSDA | 19.64 | 5.6 (5.7) | 109.98 (111.95) | |
| 1972016009 | D123 | P15 | (323-6286) Easthaven Div Package 1 | 5PSSDB | 20.64 | 5.1 (5.2) | 105.26 (107.33) | |
| 1937028909 | D123 | P11 | (323-4145) Ellwood Ph 2 MGD | 5PSSDB | 19.46 | 3.6 (3.7) | 70.06 (72) | |
| 1937028953 | D123 | P11 | (323-4145) Ellwood Ph 2 MGD | 5PSSDB | 19.48 | 3.6 (3.7) | 70.13 (72.08) | |
| 1937028984 | D123 | P11 | (323-4145) Ellwood Ph 2 MGD | 5PSSDB | 19.47 | 3.6 (3.7) | 70.09 (72.04) | |
| 1937028987 | D123 | P11 | (323-4145) Ellwood Ph 2 MGD | 5PSSDB | 19.4 | 3.6 (3.7) | 69.84 (71.78) | |
| 1972016137 | D123 | P15 | (323-4951) Failla Landing | 5PSSDB | 19.65 | 5.05 (5.15) | 99.23 (101.2) | |
| 1972016198 | D123 | P15 | (323-4951) Failla Landing | 5PSSDB | 19.71 | 5.05 (5.15) | 99.54 (101.51) | |
| 1972016321 | D123 | P15 | (323-4951) Failla Landing | 5PSSDB | 19.64 | 5.05 (5.15) | 99.18 (101.15) | |
| 1937028962 | D123 | P11 | (323-5992) Harris FM 865 | 10PSSDA | 19.46 | 5.05 (5.15) | 98.27 (100.22) | |
| 1972016221 | D123 | P15 | (323-5992) Harris FM 865 | 10PSSDA | 19.68 | 4.85 (4.95) | 95.45 (97.42) | |
| 1972016244 | D123 | P15 | (323-6053) Interplast Warehouse | 5PSSDB | 19.64 | 5.35 (5.45) | 105.07 (107.04) | |
| 1972016269 | D123 | P15 | (323-6053) Interplast Warehouse | 5PSSDB | 19.67 | 5.35 (5.45) | 105.23 (107.2) | |
| 1972016312 | D123 | P15 | (323-5401) Mustang Park Reno and New Construction | 10PSSDA | 19.69 | 3.25 (3.35) | 63.99 (65.96) | |
| 1972016027 | D123 | P15 | (323-6523) PALMER -FBISD Palmer Elem Gym Additions | 7PSSDB | 20.56 | 4.3 (4.4) | 88.41 (90.46) | |
| 1937028940 | D123 | P11 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 19.53 | 3.6 (3.7) | 70.31 (72.26) | |
| 1972016207 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 19.63 | 3.4 (3.5) | 66.74 (68.71) | |
| 1972016255 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 19.66 | 3.4 (3.5) | 66.84 (68.81) | |
| 1972016167 | D123 | P15 | (323-5369) Shaver St Paving and Drainage Improv Ph 2 Recon | 7PSSDB | 19.63 | 6.3 (6.4) | 123.67 (125.63) | |
| 1972016149 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 19.67 | 3.6 (3.7) | 70.81 (72.78) | |
| 1972016157 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 19.72 | 3.6 (3.7) | 70.99 (72.96) | |
| 1972016237 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 10PSSDA | 19.72 | 3.6 (3.7) | 70.99 (72.96) | |
| 1972016287 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 10PSSDA | 19.69 | 3.6 (3.7) | 70.88 (72.85) | |
| 1972016341 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 19.66 | 3.6 (3.7) | 70.78 (72.74) | |
| 1972016360 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 19.68 | 3.6 (3.7) | 70.85 (72.82) | |
| 1972016193 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 19.67 | 3.6 (3.7) | 70.81 (72.78) | |
| 1972016329 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 10PSSDA | 19.63 | 3.6 (3.7) | 70.67 (72.63) | |
| 1972016019 | D123 | P15 | (323-6900) TIRZ 7 - LIVE OAK STREET IMPROVEMENT | 5PSSDB | 20.77 | 5.6 (5.7) | 116.31 (118.39) | |
| 1972016297 | D123 | P15 | (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 | 5PSSDB | 19.7 | 6.3 (6.4) | 124.11 (126.08) | |
| 1937028883 | D123 | P11 | (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 | 5PSSDB | 19.45 | 6.85 (6.95) | 133.23 (135.18) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|