Details
Invoice
- CreationDate
- 06/05/2026
- Vehicle
- D209 - Miguel Angel Jaime
- Work
- 05-28-2026 to 06-03-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1971031088 | D209 | P13 | (323-3091) Alvin Lift Station No 23 | 7PSSDB | 16.04 | 3.6 (3.7) | 57.74 (59.35) | |
| 1971031293 | D209 | P13 | (323-6812) BCMUD 48A Ph 1 Peachtree Det-MG | 7PSSDB | 16.11 | 3.4 (3.5) | 54.77 (56.39) | |
| 1971031336 | D209 | P13 | (323-6812) BCMUD 48A Ph 1 Peachtree Det-MG | 7PSSDB | 16.05 | 3.4 (3.5) | 54.57 (56.18) | |
| 1971031422 | D209 | P13 | (323-6812) BCMUD 48A Ph 1 Peachtree Det-MG | 7PSSDB | 16.04 | 3.4 (3.5) | 54.54 (56.14) | |
| 1971031458 | D209 | P13 | (323-6812) BCMUD 48A Ph 1 Peachtree Det-MG | 7PSSDB | 16.14 | 3.4 (3.5) | 54.88 (56.49) | |
| 1971030858 | D209 | P13 | (323-6612) BEAMER ROAD PH 1B | 5PSSDB | 16.01 | 5.35 (5.45) | 85.65 (87.25) | |
| 1971031188 | D209 | P13 | (323-6963) BEAMER ROAD PH 1B | 5PSSDB | 16.06 | 5.35 (5.45) | 85.92 (87.53) | |
| 1971031308 | D209 | P13 | (323-6963) BEAMER ROAD PH 1B | 5PSSDB | 16.06 | 5.35 (5.45) | 85.92 (87.53) | |
| 1971031370 | D209 | P13 | (323-6963) BEAMER ROAD PH 1B | 5PSSDB | 16.07 | 5.35 (5.45) | 85.97 (87.58) | |
| 1971030703 | D209 | P13 | (323-3810) City of Texas City MIT-MOD Drainage Improv | 5PSSDB | 16.01 | 7.35 (7.45) | 117.67 (119.27) | |
| 1971030684 | D209 | P13 | (323-3810) City of Texas City MIT-MOD Drainage Improv | 5PSSDB | 16.04 | 7.35 (7.45) | 117.89 (119.5) | |
| 1971031055 | D209 | P13 | (323-5214) Edge at Seabrook Town Center | 7PSSDB | 16.09 | 8.4 (8.5) | 135.16 (136.77) | |
| 1971030693 | D209 | P13 | (323-6383) Lago Mar Section 1B (ALFREDO) | 5PSSDB | 16.03 | 6.1 (6.2) | 97.78 (99.39) | |
| 1971030761 | D209 | P13 | (323-6662) LAKESIDE BAYOU SEC 3 wsd paving | 5PSSDB | 16.01 | 6.35 (6.45) | 101.66 (103.26) | |
| 1971031166 | D209 | P13 | (323-6662) LAKESIDE BAYOU SEC 3 wsd paving | 10PSSDA | 16.06 | 6.35 (6.45) | 101.98 (103.59) | |
| 1971031387 | D209 | P13 | (323-6662) LAKESIDE BAYOU SEC 3 wsd paving | 5PSSDB | 16.04 | 6.35 (6.45) | 101.85 (103.46) | |
| 1971030830 | D209 | P13 | (323-6662) LAKESIDE BAYOU SEC 3 wsd paving | 5PSSDB | 16.06 | 6.35 (6.45) | 101.98 (103.59) | |
| 1971031220 | D209 | P13 | (323-6796) LAKESIDE BAYOU SEC 4 WSD | 5PSSDB | 16.05 | 6.35 (6.45) | 101.92 (103.52) | |
| 1971031431 | D209 | P13 | (323-6796) LAKESIDE BAYOU SEC 4 WSD | 5PSSDB | 16.04 | 6.35 (6.45) | 101.85 (103.46) | |
| 1971030879 | D209 | P13 | (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE | 5PSSDB | 16 | 6.35 (6.45) | 101.6 (103.2) | |
| 1971031208 | D209 | P13 | (323-6060) Magnolia Trails Sec 1 | 7PSSDB | 16.04 | 3.6 (3.7) | 57.74 (59.35) | |
| 1971031256 | D209 | P13 | (323-6060) Magnolia Trails Sec 1 | 7PSSDB | 16.04 | 3.6 (3.7) | 57.74 (59.35) | |
| 1971030719 | D209 | P13 | (323-6691) Maudlin Parking Lot Expansion | 7PSSDB | 16.02 | 6.9 (7) | 110.54 (112.14) | |
| 1971031124 | D209 | P13 | (323-3492) Parkside Trails - ALVIN | 10PSSDA | 16.08 | 3.6 (3.7) | 57.89 (59.5) | |
| 1971031159 | D209 | P13 | (323-3492) Parkside Trails - ALVIN | 10PSSDA | 16.07 | 3.6 (3.7) | 57.85 (59.46) | |
| 1971030782 | D209 | P13 | (323-6059) Pinnacle Pkwy Seg 1 | 5PSSDB | 16.06 | 4.3 (4.4) | 69.06 (70.66) | |
| 1971030747 | D209 | P13 | (323-5700) Preservation Creek 8&9 | 7PSSDB | 16 | 4.3 (4.4) | 68.8 (70.4) | |
| 1971030818 | D209 | P13 | (323-5700) Preservation Creek 8&9 | 7PSSDB | 16.01 | 4.3 (4.4) | 68.84 (70.44) | |
| 1971031042 | D209 | P13 | (323-5700) Preservation Creek 8&9 | 7PSSDB | 16.08 | 4.3 (4.4) | 69.14 (70.75) | |
| 1971031105 | D209 | P13 | (323-6799) TXDOT - GALV. CO. FM 646 - 2523-03-014 | 7PSSDB | 16.02 | 5.35 (5.45) | 85.71 (87.31) | |
| 1971031143 | D209 | P13 | (323-6799) TXDOT - GALV. CO. FM 646 - 2523-03-014 | 7PSSDB | 16.08 | 5.35 (5.45) | 86.03 (87.64) | |
| 1971031345 | D209 | P13 | (323-6799) TXDOT - GALV. CO. FM 646 - 2523-03-014 | 7PSSDB | 16.08 | 5.35 (5.45) | 86.03 (87.64) | |
| 1971030795 | D209 | P13 | (323-6279) TXDOT - GALVESTON - SH 146 - LEAGUE CITY | 7PSSDB | 16.06 | 6.9 (7) | 110.81 (112.42) | |
| 1971031466 | D209 | P13 | (323-6279) TXDOT - GALVESTON - SH 146 - LEAGUE CITY | 7PSSDB | 16.05 | 6.9 (7) | 110.74 (112.35) | |
| 1971031267 | D209 | P13 | (323-6279) TXDOT - GALVESTON - SH 146 - LEAGUE CITY | 7PSSDB | 16.06 | 6.9 (7) | 110.81 (112.42) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|