Details
Invoice
- CreationDate
- 05/14/2026
- Vehicle
- D123 - Driver D123
- Work
- 05-07-2026 to 05-13-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1972015410 | D123 | P15 | (323-6594) 187ACRE HIGH TOWER BUS PRK-SAN SWER and FM | 5PSSDB | 20.23 | 4.3 (4.4) | 86.99 (89.01) | |
| 1972015535 | D123 | P15 | (323-6594) 187ACRE HIGH TOWER BUS PRK-SAN SWER and FM | 5PSSDB | 20.12 | 4.3 (4.4) | 86.52 (88.53) | |
| 1972015636 | D123 | P15 | (323-6594) 187ACRE HIGH TOWER BUS PRK-SAN SWER and FM | 5PSSDB | 20.16 | 4.3 (4.4) | 86.69 (88.7) | |
| 1972015627 | D123 | P15 | (323-4429) Alliance Stafford & Main | 7PSSDB | 20.09 | 5.05 (5.15) | 101.45 (103.46) | |
| 1972015347 | D123 | P15 | (323-3914) BEVERLY HILL - NSSI pkg 3 | 5PSSDB | 20.22 | 6.1 (6.2) | 123.34 (125.36) | |
| 1972015396 | D123 | P15 | (323-3914) BEVERLY HILL - NSSI pkg 3 | 5PSSDB | 20.28 | 6.1 (6.2) | 123.71 (125.74) | |
| 1972015525 | D123 | P15 | (323-3914) BEVERLY HILL - NSSI pkg 3 | 5PSSDB | 20.09 | 6.1 (6.2) | 122.55 (124.56) | |
| 1972015476 | D123 | P15 | (323-4224) Brays 26-HCFCD-W Sam Houston Pkwy S | 200PSI | 20.24 | 5.35 (5.45) | 108.28 (110.31) | |
| 1972015655 | D123 | P15 | (323-2953) Carson 288 | 5PSSDB | 20.12 | 4.45 (4.55) | 89.53 (91.55) | |
| 1972015511 | D123 | P15 | (323-2906) Chimney Rock Segment 2 | 10PSSDA | 20.14 | 3.6 (3.7) | 72.5 (74.52) | |
| 1972015435 | D123 | P15 | (323-6610) Clear Brook City Area | 7PSSDB | 20.21 | 5.6 (5.7) | 113.18 (115.2) | |
| 1972015577 | D123 | P15 | (323-6610) Clear Brook City Area | 7PSSDB | 20.14 | 5.6 (5.7) | 112.78 (114.8) | |
| 1972015606 | D123 | P15 | (323-6610) Clear Brook City Area | 7PSSDB | 20.11 | 5.6 (5.7) | 112.62 (114.63) | |
| 1972015695 | D123 | P15 | (323-6610) Clear Brook City Area | 7PSSDB | 20.18 | 5.6 (5.7) | 113.01 (115.03) | |
| 1972015771 | D123 | P15 | (323-6610) Clear Brook City Area | 7PSSDB | 20.14 | 5.6 (5.7) | 112.78 (114.8) | |
| 1972015557 | D123 | P15 | (323-3888) Grab and Go-ROW Utilities | 5PSSDB | 20.21 | 4.85 (4.95) | 98.02 (100.04) | |
| 1972015720 | D123 | P15 | (323-5120) Grand West Sec 5 | 5PSSDB | 20.13 | 4.45 (4.55) | 89.58 (91.59) | |
| 1972015573 | D123 | P15 | (323-6119) Harmony Science Academy-Missouri City | 7PSSDB | 20.12 | 3.6 (3.7) | 72.43 (74.44) | |
| 1972015740 | D123 | P15 | (323-6476) Hogue St-FY2022 Drainage Rehab Swat WO 2 WA 8 | 5PSSDB | 20.18 | 5.6 (5.7) | 113.01 (115.03) | |
| 1972015541 | D123 | P15 | (323-6053) Interplast Warehouse | 5PSSDB | 20.09 | 5.35 (5.45) | 107.48 (109.49) | |
| 1937027864 | D123 | P11 | (323-6383) Lago Mar Section 1B (ALFREDO) | 5PSSDB | 19.79 | 6.85 (6.95) | 135.56 (137.54) | |
| 1937027858 | D123 | P11 | (323-6060) Magnolia Trails Sec 1 | 5PSSDB | 19.79 | 5.85 (5.95) | 115.77 (117.75) | |
| 1972015367 | D123 | P15 | (323-4146) METRO 1910 Fannin St Parking Lot | 10PSSDA | 20.24 | 5.6 (5.7) | 113.34 (115.37) | |
| 1972015391 | D123 | P15 | (323-5401) Mustang Park Reno and New Construction | 10PSSDA | 20.22 | 3.25 (3.35) | 65.72 (67.74) | |
| 1972015451 | D123 | P15 | (323-969) PROJECT 62 - MILK PAVEMENT RESTORATION | 7PSSDB | 20.25 | 5.05 (5.15) | 102.26 (104.29) | |
| 1937027844 | D123 | P11 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 19.85 | 3.6 (3.7) | 71.46 (73.45) | |
| 1937027839 | D123 | P11 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 19.87 | 3.6 (3.7) | 71.53 (73.52) | |
| 1972015338 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.21 | 3.4 (3.5) | 68.71 (70.74) | |
| 1972015470 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.29 | 3.4 (3.5) | 68.99 (71.02) | |
| 1972015420 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.24 | 3.4 (3.5) | 68.82 (70.84) | |
| 1972015446 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.25 | 3.4 (3.5) | 68.85 (70.88) | |
| 1972015484 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.27 | 3.4 (3.5) | 68.92 (70.95) | |
| 1972015497 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.26 | 3.4 (3.5) | 68.88 (70.91) | |
| 1972015499 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.14 | 3.4 (3.5) | 68.48 (70.49) | |
| 1972015518 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.13 | 3.4 (3.5) | 68.44 (70.46) | |
| 1972015553 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.1 | 3.4 (3.5) | 68.34 (70.35) | |
| 1972015566 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.09 | 3.4 (3.5) | 68.31 (70.32) | |
| 1972015591 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.12 | 3.4 (3.5) | 68.41 (70.42) | |
| 1972015614 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.17 | 3.4 (3.5) | 68.58 (70.6) | |
| 1972015651 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.13 | 3.4 (3.5) | 68.44 (70.46) | |
| 1972015667 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.04 | 3.4 (3.5) | 68.14 (70.14) | |
| 1972015681 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.17 | 3.4 (3.5) | 68.58 (70.6) | |
| 1972015713 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.11 | 3.4 (3.5) | 68.37 (70.39) | |
| 1972015755 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.17 | 3.4 (3.5) | 68.58 (70.6) | |
| 1972015764 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.18 | 3.4 (3.5) | 68.61 (70.63) | |
| 1972015778 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.11 | 3.4 (3.5) | 68.37 (70.39) | |
| 1972015378 | D123 | P15 | (323-6142) Reverie Ranch Sec 1 | 7PSSDB | 20.26 | 3.4 (3.5) | 68.88 (70.91) | |
| 1972015360 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 10PSSDA | 20.19 | 3.6 (3.7) | 72.68 (74.7) | |
| 1972015428 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.22 | 3.6 (3.7) | 72.79 (74.81) | |
| 1972015492 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.16 | 3.6 (3.7) | 72.58 (74.59) | |
| 1972015504 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 10PSSDA | 20.11 | 3.6 (3.7) | 72.4 (74.41) | |
| 1972015598 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.13 | 3.6 (3.7) | 72.47 (74.48) | |
| 1972015620 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.13 | 3.6 (3.7) | 72.47 (74.48) | |
| 1972015671 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.11 | 3.6 (3.7) | 72.4 (74.41) | |
| 1972015684 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.16 | 3.6 (3.7) | 72.58 (74.59) | |
| 1972015785 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.17 | 3.6 (3.7) | 72.61 (74.63) | |
| 1972015333 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 10PSSDA | 20.23 | 3.6 (3.7) | 72.83 (74.85) | |
| 1972015466 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.17 | 3.6 (3.7) | 72.61 (74.63) | |
| 1972015730 | D123 | P15 | (323-5420) Sienna Sec 85 WSD | 7PSSDB | 20.15 | 3.6 (3.7) | 72.54 (74.56) | |
| 1937027850 | D123 | P11 | (323-4699) St Johns School- Skip Lee Field | 5PSSDB | 19.82 | 6.3 (6.4) | 124.87 (126.85) | |
| 1972015384 | D123 | P15 | (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 | 5PSSDB | 20.22 | 6.3 (6.4) | 127.39 (129.41) | |
| 1972015412 | D123 | P15 | (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 | 5PSSDB | 20.23 | 6.3 (6.4) | 127.45 (129.47) | |
| 1972015583 | D123 | P15 | (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 | 5PSSDB | 20.11 | 6.3 (6.4) | 126.69 (128.7) | |
| 1972015641 | D123 | P15 | (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 | 5PSSDB | 20.17 | 6.3 (6.4) | 127.07 (129.09) | |
| 1972015677 | D123 | P15 | (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 | 5PSSDB | 20.15 | 6.3 (6.4) | 126.94 (128.96) | |
| 1972015674 | D123 | P15 | (323-6687) VAULT REPAIR | 7PSSDB | 20.21 | 5.35 (5.45) | 108.12 (110.14) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|