Details

Invoice


CreationDate
04/30/2026
Vehicle
D102 - Luciano Rodriguez
Work
04-23-2026 to 04-29-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971028584 D102 P13 (323-199) Bayou Lakes Sec 5 5PSSDB 20.12 4.85 (4.95) 97.58 (99.59)
1971028170 D102 P13 (323-2959) Beacon Point Lago Mar Sec 4 5PSSDB 20.03 6.35 (6.45) 127.19 (129.19)
1971028676 D102 P13 (323-2959) Beacon Point Lago Mar Sec 4 5PSSDB 20.07 6.35 (6.45) 127.44 (129.45)
1971028409 D102 P13 (323-2959) Beacon Point Lago Mar Sec 4 5PSSDB 20.11 6.35 (6.45) 127.7 (129.71)
1971028630 D102 P13 (323-5179) Beacon Point Ph 3 Amenity Center 7PSSDB 20.13 5.85 (5.95) 117.76 (119.77)
1971028530 D102 P13 (323-3810) City of Texas City MIT-MOD Drainage Improv 5PSSDB 20.11 7.35 (7.45) 147.81 (149.82)
1971028650 D102 P13 (323-5642) Clear Lake City Water Authority Water Plant No. 3 10PSSDA 20.15 5.35 (5.45) 107.8 (109.82)
1971028188 D102 P13 (323-5732) LAGO MAR EAST PH 1-A 5PSSDB 20.11 6.1 (6.2) 122.67 (124.68)
1971028097 D102 P13 (323-5732) LAGO MAR EAST PH 1-A 5PSSDB 20.1 6.1 (6.2) 122.61 (124.62)
1971028466 D102 P13 (323-5732) LAGO MAR EAST PH 1-A 5PSSDB 20.12 6.1 (6.2) 122.73 (124.74)
1971028266 D102 P13 (323-5732) LAGO MAR EAST PH 1-A 5PSSDB 20.07 6.1 (6.2) 122.43 (124.43)
1971028242 D102 P13 (323-5732) LAGO MAR EAST PH 1-A 5PSSDB 20.09 6.1 (6.2) 122.55 (124.56)
1971028211 D102 P13 (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE 5PSSDB 20.03 6.35 (6.45) 127.19 (129.19)
1971028113 D102 P13 (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE 5PSSDB 20.14 6.35 (6.45) 127.89 (129.9)
1971028604 D102 P13 (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE 5PSSDB 20.08 6.35 (6.45) 127.51 (129.52)
1971028497 D102 P13 (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE 5PSSDB 20.19 6.35 (6.45) 128.21 (130.23)
1971028253 D102 P13 (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE 5PSSDB 20.13 6.35 (6.45) 127.83 (129.84)
1971028557 D102 P13 (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE 5PSSDB 20.11 6.35 (6.45) 127.7 (129.71)
1971028139 D102 P13 (323-6060) Magnolia Trails Sec 1 7PSSDB 20.12 3.6 (3.7) 72.43 (74.44)
1971028551 D102 P13 (323-6060) Magnolia Trails Sec 1 7PSSDB 20.18 3.6 (3.7) 72.65 (74.67)
1971028519 D102 P13 (323-6060) Magnolia Trails Sec 1 7PSSDB 20.18 3.6 (3.7) 72.65 (74.67)
1971028487 D102 P13 (323-6060) Magnolia Trails Sec 1 7PSSDB 20.15 3.6 (3.7) 72.54 (74.56)
1971028420 D102 P13 (323-6060) Magnolia Trails Sec 1 7PSSDB 20.1 3.6 (3.7) 72.36 (74.37)
1971028225 D102 P13 (323-6279) TXDOT - GALVESTON - SH 146 - LEAGUE CITY 7PSSDB 20.09 6.9 (7) 138.62 (140.63)
1971028433 D102 P13 (323-6279) TXDOT - GALVESTON - SH 146 - LEAGUE CITY 7PSSDB 20.11 6.9 (7) 138.76 (140.77)
1971028150 D102 P13 (323-6190) Unit Cold Storage 7PSSDB 20.07 7.65 (7.75) 153.54 (155.54)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total