Details
Invoice
- CreationDate
- 04/24/2026
- Vehicle
- D102 - Luciano Rodriguez
- Work
- 04-16-2026 to 04-22-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1971027723 | D102 | P13 | (323-3091) Alvin Lift Station No 23 | 5PSSDB | 20.02 | 3.6 (3.7) | 72.07 (74.07) | |
| 1971027865 | D102 | P13 | (323-5851) BEACON - POINT AT LAGO MAR COMMERCIAL EXT | 5PSSDB | 20.11 | 6.1 (6.2) | 122.67 (124.68) | |
| 1971027914 | D102 | P13 | (323-5851) BEACON - POINT AT LAGO MAR COMMERCIAL EXT | 5PSSDB | 20.08 | 6.1 (6.2) | 122.49 (124.5) | |
| 1971027898 | D102 | P13 | (323-5851) BEACON - POINT AT LAGO MAR COMMERCIAL EXT | 5PSSDB | 20.06 | 6.1 (6.2) | 122.37 (124.37) | |
| 1971027620 | D102 | P13 | (323-5179) Beacon Point Ph 3 Amenity Center | 5PSSDB | 23.5 | 5.85 (5.95) | 137.48 (139.83) | |
| 1971027805 | D102 | P13 | (323-5179) Beacon Point Ph 3 Amenity Center | 7PSSDB | 20.13 | 5.85 (5.95) | 117.76 (119.77) | |
| 1971027849 | D102 | P13 | (323-5179) Beacon Point Ph 3 Amenity Center | 7PSSDB | 20.07 | 5.85 (5.95) | 117.41 (119.42) | |
| 1971027682 | D102 | P13 | (323-5732) LAGO MAR EAST PH 1-A | 5PSSDB | 19.97 | 6.1 (6.2) | 121.82 (123.81) | |
| 1971027703 | D102 | P13 | (323-5732) LAGO MAR EAST PH 1-A | 5PSSDB | 20 | 6.1 (6.2) | 122 (124) | |
| 1971027736 | D102 | P13 | (323-5732) LAGO MAR EAST PH 1-A | 5PSSDB | 20.11 | 6.1 (6.2) | 122.67 (124.68) | |
| 1971027758 | D102 | P13 | (323-5732) LAGO MAR EAST PH 1-A | 5PSSDB | 20.09 | 6.1 (6.2) | 122.55 (124.56) | |
| 1971027978 | D102 | P13 | (323-5732) LAGO MAR EAST PH 1-A | 5PSSDB | 20.1 | 6.1 (6.2) | 122.61 (124.62) | |
| 1971027825 | D102 | P13 | (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE | 5PSSDB | 20.09 | 6.35 (6.45) | 127.57 (129.58) | |
| 1971027929 | D102 | P13 | (323-6164) LAKESIDE BAYOU SEC1 AND LAKE RIDGE LANE | 5PSSDB | 20.1 | 6.35 (6.45) | 127.64 (129.65) | |
| 1971027637 | D102 | P13 | (323-6060) Magnolia Trails Sec 1 | 7PSSDB | 23.57 | 3.6 (3.7) | 84.85 (87.21) | |
| 1971027769 | D102 | P13 | (323-6060) Magnolia Trails Sec 1 | 7PSSDB | 20 | 3.6 (3.7) | 72 (74) | |
| 1930004837 | D102 | P5 | (323-6060) Magnolia Trails Sec 1 | 7PSSDB | 23.37 | 5.85 (5.95) | 136.71 (139.05) | |
| 1930004863 | D102 | P5 | (323-6060) Magnolia Trails Sec 1 | 7PSSDB | 20.85 | 5.85 (5.95) | 121.97 (124.06) | |
| 1971027972 | D102 | P13 | (323-6060) Magnolia Trails Sec 1 | 7PSSDB | 20.03 | 3.6 (3.7) | 72.11 (74.11) | |
| 1971027781 | D102 | P13 | (323-902) TAMU Space Institute | 5PSSDB | 20.1 | 6.1 (6.2) | 122.61 (124.62) | |
| 1971027650 | D102 | P13 | (323-6279) TXDOT - GALVESTON - SH 146 - LEAGUE CITY | 7PSSDB | 20.09 | 6.9 (7) | 138.62 (140.63) | |
| 1971027945 | D102 | P13 | (323-5720) TXDOT Harris Co. SH146 | 7PSSDB | 20 | 8.4 (8.5) | 168 (170) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|