Details

Invoice


CreationDate
03/19/2026
Vehicle
D209 - Miguel Angel Jaime
Work
03-12-2026 to 03-18-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971024782 D209 P13 (323-3091) Alvin Lift Station No 23 7PSSDB 16.03 3.6 (3.7) 57.71 (59.31)
1971024701 D209 P13 (323-3091) Alvin Lift Station No 23 7PSSDB 16.09 3.6 (3.7) 57.92 (59.53)
1971024526 D209 P13 (323-3679) Andres Ln 7PSSDB 16.02 7.15 (7.25) 114.54 (116.15)
1971024545 D209 P13 (323-1107) Bill Mars Project New Build 7PSSDB 16.01 4.1 (4.2) 65.64 (67.24)
1971024642 D209 P13 (323-3810) City of Texas City MIT-MOD Drainage Improv 5PSSDB 16.01 7.35 (7.45) 117.67 (119.27)
1971024941 D209 P13 (323-5214) Edge at Seabrook Town Center 7PSSDB 16.04 7.4 (7.5) 118.7 (120.3)
1971024820 D209 P13 (323-5214) Edge at Seabrook Town Center 7PSSDB 16.05 7.4 (7.5) 118.77 (120.38)
1971024985 D209 P13 (323-3727) KENDALL LAKES SEC 12 5PSSDB 16.09 4.1 (4.2) 65.97 (67.58)
1971024919 D209 P13 (323-5782) Midline Parking Lot 5PSSDB 16.1 5.05 (5.15) 81.31 (82.92)
1971025000 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.07 4.45 (4.55) 71.51 (73.12)
1971024967 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.06 4.45 (4.55) 71.47 (73.07)
1971024899 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.02 4.45 (4.55) 71.29 (72.89)
1971024862 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.11 4.45 (4.55) 71.69 (73.3)
1971024848 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.09 4.45 (4.55) 71.6 (73.21)
1971024797 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.07 4.45 (4.55) 71.51 (73.12)
1971024730 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.05 4.45 (4.55) 71.42 (73.03)
1971024719 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.05 4.45 (4.55) 71.42 (73.03)
1971024665 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16 4.45 (4.55) 71.2 (72.8)
1971024616 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.02 4.45 (4.55) 71.29 (72.89)
1971024603 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.01 4.45 (4.55) 71.24 (72.85)
1971024580 D209 P13 (323-5281) Pedregal South Sec 2 WSD 5PSSDB 16.01 4.45 (4.55) 71.24 (72.85)
1971024560 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.02 4.45 (4.55) 71.29 (72.89)
1971024509 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.02 4.45 (4.55) 71.29 (72.89)
1971024881 D209 P13 (323-5281) Pedregal South Sec 2 WSD 7PSSDB 16.09 4.45 (4.55) 71.6 (73.21)
1971024757 D209 P13 (323-5700) Preservation Creek 8&9 7PSSDB 16.07 4.3 (4.4) 69.1 (70.71)
1971024492 D209 P13 (323-5700) Preservation Creek 8&9 7PSSDB 16 4.3 (4.4) 68.8 (70.4)
1937024984 D209 P11 (323-5700) Preservation Creek 8&9 7PSSDB 16.46 4.3 (4.4) 70.78 (72.42)
1971024681 D209 P13 (323-5032) TACO BELL BAY CITY 5PSSDB 16 12.35 (12.45) 197.6 (199.2)
1937024998 D209 P11 (323-5880) TXDOT-I-0 H.Co-White Oak Bayou CSJ 271-07-326 5PSSDB 16.47 6.3 (6.4) 103.76 (105.41)
1971024002 D209 P13 (323-5245) WEDGEWOOD ELE SCHOOL SHORTLOADDEL 1 60 (60) 60 (60)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total