Details

Invoice


CreationDate
02/19/2026
Vehicle
D102 - Luciano Rodriguez
Work
02-12-2026 to 02-18-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971022625 D102 P13 (323-5052) BRISTOL FRIENDSWOOD 5PSSDB 20.09 5.05 (5.15) 101.45 (103.46)
1971022812 D102 P13 (323-3810) City of Texas City MIT-MOD Drainage Improv 5PSSDB 20.03 7.35 (7.45) 147.22 (149.22)
1971022541 D102 P13 (323-5214) Edge at Seabrook Town Center 7PSSDB 20.13 7.4 (7.5) 148.96 (150.98)
1971022704 D102 P13 (323-5121) Hughes Landing Tract 1 BS 20.23 5.65 (5.75) 114.3 (116.32)
1971022387 D102 P13 (323-5121) Hughes Landing Tract 1 5PSSDB 20.2 5.65 (5.75) 114.13 (116.15)
1971022306 D102 P13 (323-5121) Hughes Landing Tract 1 BS 20.04 5.65 (5.75) 113.23 (115.23)
1971022221 D102 P13 (323-5121) Hughes Landing Tract 1 5PSSDB 20.07 5.65 (5.75) 113.4 (115.4)
1971022764 D102 P13 (323-5121) Hughes Landing Tract 1 5PSSDB 20.04 5.65 (5.75) 113.23 (115.23)
1971022480 D102 P13 (323-4634) Pearlbrook Sec 10 5PSSDB 20.04 6.35 (6.45) 127.25 (129.26)
1971022359 D102 P13 (323-524) Port of Houston Bayport Cntr Yrd 8 at Bayport Term 10PSSDA 20.16 9.4 (9.5) 189.5 (191.52)
1971022876 D102 P13 (323-5126) Preservation Creek Det Ph 2 7PSSDB 20.15 4.1 (4.2) 82.61 (84.63)
1971022793 D102 P13 (323-5126) Preservation Creek Det Ph 2 7PSSDB 20.12 4.1 (4.2) 82.49 (84.5)
1971022612 D102 P13 (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 7PSSDB 20.11 4.1 (4.2) 82.45 (84.46)
1971022409 D102 P13 (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 7PSSDB 20.08 4.1 (4.2) 82.33 (84.34)
1971022848 D102 P13 (323-4725) SAMARA SEC 13 5PSSDB 20.07 5.05 (5.15) 101.35 (103.36)
1971022732 D102 P13 (323-4725) SAMARA SEC 13 5PSSDB 20.09 5.05 (5.15) 101.45 (103.46)
1971022681 D102 P13 (323-4725) SAMARA SEC 13 5PSSDB 20.05 5.05 (5.15) 101.25 (103.26)
1971022566 D102 P13 (323-4725) SAMARA SEC 13 5PSSDB 20.05 5.05 (5.15) 101.25 (103.26)
1971022504 D102 P13 (323-4725) SAMARA SEC 13 5PSSDB 20.11 5.05 (5.15) 101.56 (103.57)
1971022454 D102 P13 (323-4725) SAMARA SEC 13 5PSSDB 20.23 5.05 (5.15) 102.16 (104.18)
1971022330 D102 P13 (323-4725) SAMARA SEC 13 5PSSDB 20.1 5.05 (5.15) 101.51 (103.52)
1971022245 D102 P13 (323-4725) SAMARA SEC 13 5PSSDB 20.13 5.05 (5.15) 101.66 (103.67)
1971022275 D102 P13 (323-4748) SERENITY OAKS SEC 1 7PSSDB 20.2 6.1 (6.2) 123.22 (125.24)
1971022892 D102 P13 (323-611) TXDOT - GALVESTON - SH 146 - LEAGUE CITY - 0389-06 7PSSDB 20.22 6.6 (6.7) 133.45 (135.47)
1971022647 D102 P13 (323-611) TXDOT - GALVESTON - SH 146 - LEAGUE CITY - 0389-06 7PSSDB 20.05 6.6 (6.7) 132.33 (134.34)
1971022420 D102 P13 (323-4120) TXDOT - Galveston Co. HWY-3 0051-03-124 7PSSDB 20.07 6.6 (6.7) 132.46 (134.47)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total