Details
Invoice
- CreationDate
- 02/13/2026
- Vehicle
- D279 - Luis Barajas (L V B Dump Truck Service LLC)
- Work
- 02-05-2026 to 02-11-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1936019013 | D279 | P10 | (323-5042) Audubon blvd ph2 | 5PSSDB | 18.02 | 5.05 (5.15) | 91 (92.8) | |
| 1936018986 | D279 | P10 | (323-5042) Audubon blvd ph2 | 5PSSDB | 17.99 | 5.05 (5.15) | 90.85 (92.65) | |
| 1936018952 | D279 | P10 | (323-4282) Berryknoll Phase 2 MG and D | 5PSSDB | 17.74 | 3.4 (3.5) | 60.32 (62.09) | |
| 1936018946 | D279 | P10 | (323-4282) Berryknoll Phase 2 MG and D | 5PSSDB | 17.81 | 3.4 (3.5) | 60.55 (62.34) | |
| 1936019182 | D279 | P10 | (323-4782) CHAMBERS CREEK SEC 14A | 5PSSDB | 18 | 6.1 (6.2) | 109.8 (111.6) | |
| 1936019158 | D279 | P10 | (323-4782) CHAMBERS CREEK SEC 14A | 5PSSDB | 18.04 | 6.1 (6.2) | 110.04 (111.85) | |
| 1936018935 | D279 | P10 | (323-4782) CHAMBERS CREEK SEC 14A | 5PSSDB | 17.79 | 6.1 (6.2) | 108.52 (110.3) | |
| 1936018911 | D279 | P10 | (323-4782) CHAMBERS CREEK SEC 14A | 5PSSDB | 17.76 | 6.1 (6.2) | 108.34 (110.11) | |
| 1936019113 | D279 | P10 | (323-4828) CLOPTON FARMS SEC 5 WSDP | 10PSSDA | 17.99 | 3.6 (3.7) | 64.76 (66.56) | |
| 1936019052 | D279 | P10 | (323-4828) CLOPTON FARMS SEC 5 WSDP | 10PSSDA | 17.93 | 3.6 (3.7) | 64.55 (66.34) | |
| 1936019125 | D279 | P10 | (323-4828) CLOPTON FARMS SEC 5 WSDP | 10PSSDA | 17.97 | 3.6 (3.7) | 64.69 (66.49) | |
| 1936018851 | D279 | P10 | (323-5171) Firesong Dedication | 7PSSDB | 17.75 | 4.3 (4.4) | 76.32 (78.1) | |
| 1936018824 | D279 | P10 | (323-5171) Firesong Dedication | 5PSSDB | 17.81 | 4.3 (4.4) | 76.58 (78.36) | |
| 1936019074 | D279 | P10 | (323-4880) Goodson Loop RV Park | 7PSSDB | 17.86 | 4.85 (4.95) | 86.62 (88.41) | |
| 1936018836 | D279 | P10 | (323-4880) Goodson Loop RV Park | 7PSSDB | 17.79 | 4.85 (4.95) | 86.28 (88.06) | |
| 1936019129 | D279 | P10 | (323-4135) Grand Central Office Condos | 5PSSDB | 18.03 | 5.05 (5.15) | 91.05 (92.85) | |
| 1936018971 | D279 | P10 | (323-4135) Grand Central Office Condos | 5PSSDB | 17.99 | 5.05 (5.15) | 90.85 (92.65) | |
| 1936018863 | D279 | P10 | (323-4135) Grand Central Office Condos | 5PSSDB | 17.8 | 5.05 (5.15) | 89.89 (91.67) | |
| 1936019038 | D279 | P10 | (323-3367) Heartland Pass WSD | 10PSSDA | 17.93 | 5.05 (5.15) | 90.55 (92.34) | |
| 1936019085 | D279 | P10 | (323-4568) Kresston Sec 7 | 10PSSDA | 17.9 | 5.05 (5.15) | 90.4 (92.19) | |
| 1936019026 | D279 | P10 | (323-4568) Kresston Sec 7 | 10PSSDA | 17.92 | 5.05 (5.15) | 90.5 (92.29) | |
| 1936018923 | D279 | P10 | (323-4568) Kresston Sec 7 | 10PSSDA | 17.79 | 5.05 (5.15) | 89.84 (91.62) | |
| 1936019099 | D279 | P10 | (323-190) MCMUD#123 - Two Step Blvd. - OFF-SITE | 7PSSDB | 17.96 | 5.05 (5.15) | 90.7 (92.49) | |
| 1936019063 | D279 | P10 | (323-190) MCMUD#123 - Two Step Blvd. - OFF-SITE | 7PSSDB | 17.87 | 5.05 (5.15) | 90.24 (92.03) | |
| 1992018297 | D279 | P9 | (323-3808) MORAN RANCH SEC 7 and 9 | 5PSSDB | 17.57 | 3.4 (3.5) | 59.74 (61.5) | |
| 1936018814 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 17.92 | 3.25 (3.35) | 58.24 (60.03) | |
| 1936019173 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 18.02 | 3.25 (3.35) | 58.56 (60.37) | |
| 1936019153 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 18.05 | 3.25 (3.35) | 58.66 (60.47) | |
| 1936018959 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 17.95 | 3.25 (3.35) | 58.34 (60.13) | |
| 1936018932 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 17.84 | 3.25 (3.35) | 57.98 (59.76) | |
| 1936018883 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 17.86 | 3.25 (3.35) | 58.04 (59.83) | |
| 1936018877 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 17.79 | 3.25 (3.35) | 57.82 (59.6) | |
| 1936018846 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 17.83 | 3.25 (3.35) | 57.95 (59.73) | |
| 1936019198 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 17.99 | 3.25 (3.35) | 58.47 (60.27) | |
| 1936018979 | D279 | P10 | (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 | 10PSSDA | 18.01 | 3.25 (3.35) | 58.53 (60.33) | |
| 1936019143 | D279 | P10 | (323-2260) SJRA Lake Conroe | BS | 17.98 | 4.05 (4.15) | 72.82 (74.62) | |
| 1936018801 | D279 | P10 | (323-5017) Two Step Farms Sec 9 | 10PSSDA | 17.86 | 5.05 (5.15) | 90.19 (91.98) | |
| 1936018891 | D279 | P10 | (323-4283) TXDOT - I-45 HUNTSVILLE - CONTR No 0675-07-097 | 7PSSDB | 17.78 | 10.3 (10.4) | 183.13 (184.91) | |
| 1936018998 | D279 | P10 | (323-89) Woodhaven Estates Sec 1 | 7PSSDB | 17.97 | 5.6 (5.7) | 100.63 (102.43) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|