Details

Invoice


CreationDate
02/06/2026
Vehicle
D30 - Driver D30
Work
01-29-2026 to 02-04-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972012178 D30 P15 (323-1556) Bumet Bayland Park Phase 1 7PSSDB 19.61 6.1 (6.2) 119.62 (121.58)
1975004739 D30 P16 (323-5229) COH TDO Panel Replace -3455 S Dairy Ashford 7PSSDB 19.3 7.45 (7.55) 143.78 (145.72)
1975004771 D30 P16 (323-5081) Constellation Southbelt 5PSSDB 19.35 5.05 (5.15) 97.72 (99.65)
1972012205 D30 P15 (323-5120) Grand West Sec 5 5PSSDB 19.58 4.45 (4.55) 87.13 (89.09)
1972012335 D30 P15 (323-5120) Grand West Sec 5 5PSSDB 19.54 4.45 (4.55) 86.95 (88.91)
1972012171 D30 P15 (323-1373) Hightower 7PSSDB 19.55 4.1 (4.2) 80.16 (82.11)
1972012325 D30 P15 (323-1373) Hightower 7PSSDB 19.59 4.1 (4.2) 80.32 (82.28)
1972012292 D30 P15 (323-971) PROJECT 62 - MLK UTILITIES 7PSSDB 19.63 5.05 (5.15) 99.13 (101.09)
1972012304 D30 P15 (323-3149) Quik Trip 4623-Houston TX Main St 7PSSDB 19.52 5.05 (5.15) 98.58 (100.53)
1972012317 D30 P15 (323-3149) Quik Trip 4623-Houston TX Main St 7PSSDB 19.58 5.05 (5.15) 98.88 (100.84)
1972012195 D30 P15 (323-4680) SIENNA 72 7PSSDB 19.46 3.6 (3.7) 70.06 (72)
1972012262 D30 P15 (323-4680) SIENNA 72 7PSSDB 19.64 3.6 (3.7) 70.7 (72.67)
1975004754 D30 P16 (323-4699) St Johns School- Skip Lee Field 7PSSDB 19.36 6.3 (6.4) 121.97 (123.9)
1972012215 D30 P15 (323-4699) St Johns School- Skip Lee Field 7PSSDB 19.65 5.85 (5.95) 114.95 (116.92)
1972012228 D30 P15 (323-4699) St Johns School- Skip Lee Field 7PSSDB 19.55 5.85 (5.95) 114.37 (116.32)
1972012241 D30 P15 (323-4699) St Johns School- Skip Lee Field 7PSSDB 19.64 5.85 (5.95) 114.89 (116.86)
1972012251 D30 P15 (323-3669) TCH Rise School 5PSSDB 19.59 5.35 (5.45) 104.81 (106.77)
1972012274 D30 P15 (323-3669) TCH Rise School 5PSSDB 19.6 5.35 (5.45) 104.86 (106.82)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total