Details

Invoice


CreationDate
02/06/2026
Vehicle
D177 - Reinier Delgado (R Delgado Trucking)
Work
01-29-2026 to 02-04-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972012140 D177 P15 (323-4746) ALIEF FCCU - SPEARS CONSTRUCTION LLC DBA PAVEPRO 7PSSDB 18.68 6.1 (6.2) 113.95 (115.82)
1975004786 D177 P16 (323-859) Baytown East WWTP - LEM 5PSSDB 19.1 6.1 (6.2) 116.51 (118.42)
1975004810 D177 P16 (323-4223) Bumett Bayland Park Phase 1 10PSSDA 19.12 6.1 (6.2) 116.63 (118.54)
1972012123 D177 P15 (323-5081) Constellation Southbelt 5PSSDB 18.77 4.6 (4.7) 86.34 (88.22)
1975004770 D177 P16 (323-5081) Constellation Southbelt 5PSSDB 19.1 5.05 (5.15) 96.46 (98.37)
1930003683 D177 P5 (323-4145) Ellwood Ph 2 MGD 5PSSDB 18.33 3.6 (3.7) 65.99 (67.82)
1975004698 D177 P16 (323-4951) Failla Landing 5PSSDB 19.11 5.6 (5.7) 107.02 (108.93)
1975004817 D177 P16 (323-4951) Failla Landing 5PSSDB 19.1 5.6 (5.7) 106.96 (108.87)
1975004794 D177 P16 (323-1786) GESSNER 2 7PSSDB 19.12 7 (7.1) 133.84 (135.75)
1972012184 D177 P15 (323-5120) Grand West Sec 5 5PSSDB 19.32 4.45 (4.55) 85.97 (87.91)
1975004746 D177 P16 (323-4154) Griggs Rd COH WW Collotn Systm Rhb and Rnwl 5PSSDB 19.1 6.1 (6.2) 116.51 (118.42)
1972012206 D177 P15 (323-4560) Hanover Sugar Land 5PSSDB 19.27 5.85 (5.95) 112.73 (114.66)
1972012223 D177 P15 (323-5180) HCU 5PSSDB 19.27 5.6 (5.7) 107.91 (109.84)
1930003741 D177 P5 (323-1373) Hightower 7PSSDB 18.4 4.85 (4.95) 89.24 (91.08)
1972012194 D177 P15 (323-1373) Hightower 7PSSDB 19.29 4.1 (4.2) 79.09 (81.02)
1972012324 D177 P15 (323-1373) Hightower 7PSSDB 19.27 4.1 (4.2) 79.01 (80.93)
1975004732 D177 P16 (323-1373) Hightower 7PSSDB 19.1 4.85 (4.95) 92.64 (94.55)
1930003788 D177 P5 (323-1373) Hightower 7PSSDB 18.41 4.85 (4.95) 89.29 (91.13)
1975004722 D177 P16 (323-2298) Lexington Blvd 7PSSDB 19.1 5.35 (5.45) 102.18 (104.1)
1975004778 D177 P16 (323-2298) Lexington Blvd 7PSSDB 19.07 5.35 (5.45) 102.02 (103.93)
1972012112 D177 P15 (323-4574) Rice Towers 10PSSDA 18.71 5.35 (5.45) 100.1 (101.97)
1972012282 D177 P15 (323-4680) SIENNA 72 7PSSDB 19.35 3.6 (3.7) 69.66 (71.6)
1972012313 D177 P15 (323-4680) SIENNA 72 10PSSDA 19.32 3.6 (3.7) 69.55 (71.48)
1975004710 D177 P16 (323-4699) St Johns School- Skip Lee Field 7PSSDB 19.1 6.3 (6.4) 120.33 (122.24)
1972012100 D177 P15 (323-4699) St Johns School- Skip Lee Field 7PSSDB 18.7 5.85 (5.95) 109.4 (111.27)
1972012168 D177 P15 (323-4699) St Johns School- Skip Lee Field 7PSSDB 18.87 5.85 (5.95) 110.39 (112.28)
1972012267 D177 P15 (323-4699) St Johns School- Skip Lee Field 7PSSDB 19.22 5.85 (5.95) 112.44 (114.36)
1972012295 D177 P15 (323-4699) St Johns School- Skip Lee Field 7PSSDB 19.26 5.85 (5.95) 112.67 (114.6)
1972012153 D177 P15 (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 18.79 5.1 (5.2) 95.83 (97.71)
1972012332 D177 P15 (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 19.24 5.1 (5.2) 98.12 (100.05)
1930003709 D177 P5 (323-4043) WALIPP Senior Residence II 5PSSDB 18.39 5.6 (5.7) 102.98 (104.82)
1930003769 D177 P5 (323-3665) WEST AIRPORT PHASE 2 5PSSDB 18.4 5.05 (5.15) 92.92 (94.76)
1975004760 D177 P16 (323-3665) WEST AIRPORT PHASE 2 5PSSDB 19.09 5.05 (5.15) 96.4 (98.31)
1975004804 D177 P16 (323-3665) WEST AIRPORT PHASE 2 5PSSDB 19.13 5.05 (5.15) 96.61 (98.52)
1975004825 D177 P16 (323-3665) WEST AIRPORT PHASE 2 5PSSDB 19.12 5.05 (5.15) 96.56 (98.47)
1975004831 D177 P16 (323-2767) West U WWTP Exp Ph 1 7PSSDB 19.12 5.85 (5.95) 111.85 (113.76)
1972012131 D177 P15 (323-5058) Westridge St -SIDEWALK PROGRAM 4 7PSSDB 18.83 5.35 (5.45) 100.74 (102.62)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total