Details
Invoice
- CreationDate
- 02/06/2026
- Vehicle
- D123 - Driver D123
- Work
- 01-29-2026 to 02-04-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1972012143 | D123 | P15 | (323-4223) Bumett Bayland Park Phase 1 | 10PSSDA | 20.04 | 6.1 (6.2) | 122.24 (124.25) | |
| 1972012196 | D123 | P15 | (323-4223) Bumett Bayland Park Phase 1 | 10PSSDA | 20.04 | 6.1 (6.2) | 122.24 (124.25) | |
| 1975004702 | D123 | P16 | (323-2988) City Park Bldg 5 | 5PSSDB | 21.62 | 5.85 (5.95) | 126.48 (128.64) | |
| 1972012130 | D123 | P15 | (323-5187) COH TDO Panel Replace - 1515 Briarmead | 7PSSDB | 20.09 | 6.3 (6.4) | 126.57 (128.58) | |
| 1975004821 | D123 | P16 | (323-5187) COH TDO Panel Replace - 1515 Briarmead | 7PSSDB | 21.64 | 6.85 (6.95) | 148.23 (150.4) | |
| 1975004805 | D123 | P16 | (323-5229) COH TDO Panel Replace -3455 S Dairy Ashford | 7PSSDB | 21.65 | 7.45 (7.55) | 161.29 (163.46) | |
| 1975004769 | D123 | P16 | (323-5081) Constellation Southbelt | 5PSSDB | 21.68 | 5.05 (5.15) | 109.48 (111.65) | |
| 1972012122 | D123 | P15 | (323-5081) Constellation Southbelt | 5PSSDB | 20.05 | 4.6 (4.7) | 92.23 (94.24) | |
| 1930003682 | D123 | P5 | (323-4145) Ellwood Ph 2 MGD | 5PSSDB | 19.06 | 3.6 (3.7) | 68.62 (70.52) | |
| 1975004719 | D123 | P16 | (323-1785) GESSNER 1 | 7PSSDB | 21.62 | 7 (7.1) | 151.34 (153.5) | |
| 1972012182 | D123 | P15 | (323-5120) Grand West Sec 5 | 5PSSDB | 20.07 | 4.45 (4.55) | 89.31 (91.32) | |
| 1972012299 | D123 | P15 | (323-5120) Grand West Sec 5 | 5PSSDB | 20.01 | 4.45 (4.55) | 89.04 (91.05) | |
| 1972012333 | D123 | P15 | (323-5120) Grand West Sec 5 | 5PSSDB | 19.98 | 4.45 (4.55) | 88.91 (90.91) | |
| 1972012307 | D123 | P15 | (323-5120) Grand West Sec 5 | 5PSSDB | 20.04 | 4.45 (4.55) | 89.18 (91.18) | |
| 1975004745 | D123 | P16 | (323-4154) Griggs Rd COH WW Collotn Systm Rhb and Rnwl | 5PSSDB | 21.62 | 6.1 (6.2) | 131.88 (134.04) | |
| 1972012221 | D123 | P15 | (323-4560) Hanover Sugar Land | 5PSSDB | 20.07 | 5.85 (5.95) | 117.41 (119.42) | |
| 1975004731 | D123 | P16 | (323-1373) Hightower | 7PSSDB | 21.65 | 4.85 (4.95) | 105 (107.17) | |
| 1975004759 | D123 | P16 | (323-1373) Hightower | 7PSSDB | 21.67 | 4.85 (4.95) | 105.1 (107.27) | |
| 1930003740 | D123 | P5 | (323-1373) Hightower | 7PSSDB | 18.98 | 4.85 (4.95) | 92.05 (93.95) | |
| 1930003787 | D123 | P5 | (323-1373) Hightower | 7PSSDB | 19.03 | 4.85 (4.95) | 92.3 (94.2) | |
| 1972012273 | D123 | P15 | (323-1373) Hightower | 7PSSDB | 20.12 | 4.1 (4.2) | 82.49 (84.5) | |
| 1975004791 | D123 | P16 | (323-1373) Hightower | 7PSSDB | 21.66 | 4.85 (4.95) | 105.05 (107.22) | |
| 1975004830 | D123 | P16 | (323-1373) Hightower | 7PSSDB | 21.65 | 4.85 (4.95) | 105 (107.17) | |
| 1975004689 | D123 | P16 | (323-1373) Hightower | 7PSSDB | 21.67 | 4.85 (4.95) | 105.1 (107.27) | |
| 1975004782 | D123 | P16 | (323-2539) IDV Beechnut | 5PSSDB | 21.65 | 6.3 (6.4) | 136.39 (138.56) | |
| 1972012249 | D123 | P15 | (323-338) Residential Coll/Rice Collg 12,13, and Servery | 5PSSDB | 20.09 | 5.45 (5.55) | 109.49 (111.5) | |
| 1972012111 | D123 | P15 | (323-4574) Rice Towers | 10PSSDA | 20.01 | 5.35 (5.45) | 107.05 (109.05) | |
| 1972012261 | D123 | P15 | (323-4680) SIENNA 72 | 7PSSDB | 20.06 | 3.6 (3.7) | 72.22 (74.22) | |
| 1972012152 | D123 | P15 | (323-4680) SIENNA 72 | 7PSSDB | 20.05 | 3.6 (3.7) | 72.18 (74.19) | |
| 1972012209 | D123 | P15 | (323-4132) SIENNA SPRINGS WAY PH 2 | 7PSSDB | 20.06 | 4.1 (4.2) | 82.25 (84.25) | |
| 1972012235 | D123 | P15 | (323-4132) SIENNA SPRINGS WAY PH 2 | 7PSSDB | 20.04 | 4.1 (4.2) | 82.16 (84.17) | |
| 1972012102 | D123 | P15 | (323-4699) St Johns School- Skip Lee Field | 7PSSDB | 19.98 | 5.85 (5.95) | 116.88 (118.88) | |
| 1972012167 | D123 | P15 | (323-4699) St Johns School- Skip Lee Field | 7PSSDB | 20.07 | 5.85 (5.95) | 117.41 (119.42) | |
| 1972012243 | D123 | P15 | (323-4699) St Johns School- Skip Lee Field | 7PSSDB | 20.11 | 5.85 (5.95) | 117.64 (119.65) | |
| 1972012286 | D123 | P15 | (323-4699) St Johns School- Skip Lee Field | 7PSSDB | 20.04 | 5.85 (5.95) | 117.23 (119.24) | |
| 1975004772 | D123 | P16 | (323-4699) St Johns School- Skip Lee Field | 7PSSDB | 21.64 | 6.3 (6.4) | 136.33 (138.5) | |
| 1972012323 | D123 | P15 | (323-5326) Stafford Pond | 5PSSDB | 20.02 | 5.6 (5.7) | 112.11 (114.11) | |
| 1972012192 | D123 | P15 | (323-4239) TXDOT - FM 521 - FT BEND - CTRL #0111-03-059 | 7PSSDB | 20.02 | 3.4 (3.5) | 68.07 (70.07) | |
| 1930003710 | D123 | P5 | (323-4043) WALIPP Senior Residence II | 5PSSDB | 19.03 | 5.6 (5.7) | 106.57 (108.47) | |
| 1975004711 | D123 | P16 | (323-3665) WEST AIRPORT PHASE 2 | 5PSSDB | 21.58 | 5.05 (5.15) | 108.98 (111.14) | |
| 1930003768 | D123 | P5 | (323-3665) WEST AIRPORT PHASE 2 | 5PSSDB | 19.02 | 5.05 (5.15) | 96.05 (97.95) | |
| 1975004798 | D123 | P16 | (323-3665) WEST AIRPORT PHASE 2 | 5PSSDB | 21.63 | 5.05 (5.15) | 109.23 (111.39) | |
| 1975004813 | D123 | P16 | (323-3665) WEST AIRPORT PHASE 2 | 5PSSDB | 21.65 | 5.05 (5.15) | 109.33 (111.5) | |
| 1975004836 | D123 | P16 | (323-3665) WEST AIRPORT PHASE 2 | 5PSSDB | 21.62 | 5.05 (5.15) | 109.18 (111.34) | |
| 1972012160 | D123 | P15 | (323-5102) WICHITA - SIDEWALK PRG (PKG 2)(TIKON) | 7PSSDB | 20.08 | 5.35 (5.45) | 107.43 (109.44) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|