Details

Invoice


CreationDate
02/06/2026
Vehicle
D173 - Driver D173
Work
01-29-2026 to 02-04-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1936018319 D173 P10 (323-4911) Anderson Shiro Elementary 10PSSDA 23.16 8.65 (8.75) 200.33 (202.65)
1936018517 D173 P10 (323-3326) AUDUBON HERON RUN SEC 9 10PSSDA 23.09 5.05 (5.15) 116.6 (118.91)
1936018575 D173 P10 (323-3326) AUDUBON HERON RUN SEC 9 10PSSDA 23.36 5.05 (5.15) 117.97 (120.3)
1936018475 D173 P10 (323-3326) AUDUBON HERON RUN SEC 9 5PSSDB 23.14 5.05 (5.15) 116.86 (119.17)
1936018491 D173 P10 (323-3326) AUDUBON HERON RUN SEC 9 5PSSDB 23.19 5.05 (5.15) 117.11 (119.43)
1936018500 D173 P10 (323-3326) AUDUBON HERON RUN SEC 9 5PSSDB 23.13 5.05 (5.15) 116.81 (119.12)
1936018615 D173 P10 (323-3326) AUDUBON HERON RUN SEC 9 10PSSDA 23.38 5.05 (5.15) 118.07 (120.41)
1936018293 D173 P10 (323-5088) Berryknoll 10PSSDA 21.58 3.4 (3.5) 73.37 (75.53)
1936018312 D173 P10 (323-5088) Berryknoll 10PSSDA 23.18 3.4 (3.5) 78.81 (81.13)
1936018698 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 23.35 3.6 (3.7) 84.06 (86.4)
1936018586 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 23.34 3.6 (3.7) 84.02 (86.36)
1936018561 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 23.42 3.6 (3.7) 84.31 (86.65)
1936018522 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 22.98 3.6 (3.7) 82.73 (85.03)
1936018512 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 23.13 3.6 (3.7) 83.27 (85.58)
1936018483 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 22.99 3.6 (3.7) 82.76 (85.06)
1936018467 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 23.14 3.6 (3.7) 83.3 (85.62)
1936018453 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 22.96 3.6 (3.7) 82.66 (84.95)
1936018420 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 23.13 3.6 (3.7) 83.27 (85.58)
1936018384 D173 P10 (323-4828) CLOPTON FARMS SEC 5 WSDP 10PSSDA 23.24 3.6 (3.7) 83.66 (85.99)
1936018365 D173 P10 (323-4928) COE RANCH 5PSSDB 23.12 5.35 (5.45) 123.69 (126)
1936018410 D173 P10 (323-5171) Firesong Dedication 7PSSDB 23.07 4.3 (4.4) 99.2 (101.51)
1936018731 D173 P10 (323-5171) Firesong Dedication 7PSSDB 23.37 4.3 (4.4) 100.49 (102.83)
1936018646 D173 P10 (323-5171) Firesong Dedication 10PSSDA 23.41 4.3 (4.4) 100.66 (103)
1936018629 D173 P10 (323-5171) Firesong Dedication 5PSSDB 23.36 4.3 (4.4) 100.45 (102.78)
1936018681 D173 P10 (323-5171) Firesong Dedication 5PSSDB 23.36 4.3 (4.4) 100.45 (102.78)
1936018548 D173 P10 (323-5171) Firesong Dedication 5PSSDB 22.97 4.3 (4.4) 98.77 (101.07)
1936018598 D173 P10 (323-4899) FM 2920 Lift Station PH 1 7PSSDB 23.31 6.1 (6.2) 142.19 (144.52)
1936018529 D173 P10 (323-4880) Goodson Loop RV Park 7PSSDB 23.02 4.85 (4.95) 111.65 (113.95)
1936018297 D173 P10 (323-4297) Kresston Sec 15 WSDP 5PSSDB 21.58 5.05 (5.15) 108.98 (111.14)
1936018457 D173 P10 (323-4297) Kresston Sec 15 WSDP 5PSSDB 23.12 5.05 (5.15) 116.76 (119.07)
1936018396 D173 P10 (323-4568) Kresston Sec 7 10PSSDA 23.19 5.05 (5.15) 117.11 (119.43)
1936018350 D173 P10 (323-4568) Kresston Sec 7 10PSSDA 23.21 5.05 (5.15) 117.21 (119.53)
1936018428 D173 P10 (323-4568) Kresston Sec 7 10PSSDA 23.14 5.05 (5.15) 116.86 (119.17)
1936018707 D173 P10 (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 10PSSDA 23.41 3.25 (3.35) 76.08 (78.42)
1936018691 D173 P10 (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 10PSSDA 23.34 3.25 (3.35) 75.86 (78.19)
1936018673 D173 P10 (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 10PSSDA 23.37 3.25 (3.35) 75.95 (78.29)
1936018542 D173 P10 (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 10PSSDA 22.96 3.25 (3.35) 74.62 (76.92)
1936018443 D173 P10 (323-5096) OAK HILLS MONTGOMERY NORTH, SEC 1 10PSSDA 23.01 3.25 (3.35) 74.78 (77.08)
1936018280 D173 P10 (323-5017) Two Step Farms Sec 9 5PSSDB 21.47 5.05 (5.15) 108.42 (110.57)
1936018338 D173 P10 (323-5017) Two Step Farms Sec 9 5PSSDB 23.24 5.05 (5.15) 117.36 (119.69)
1936018660 D173 P10 (323-5017) Two Step Farms Sec 9 10PSSDA 23.37 5.05 (5.15) 118.02 (120.36)
1936018713 D173 P10 (323-5017) Two Step Farms Sec 9 10PSSDA 23.4 5.05 (5.15) 118.17 (120.51)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total