Details
Invoice
- CreationDate
- 01/08/2026
- Vehicle
- D231 - Aldo Valenti Serrano Santiago
- Work
- 01-01-2026 TO 01-07-2026
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1930003200 | D231 | P5 | 323-4600 | 5PSSDB | 18.97 | 4.45 (4.55) | 84.42 (86.31) | |
| 1930003208 | D231 | P5 | 323-4600 | 5PSSDB | 19.06 | 4.45 (4.55) | 84.82 (86.72) | |
| 1975004262 | D231 | P16 | 323-4600 | 5PSSDB | 19.06 | 4.45 (4.55) | 84.82 (86.72) | |
| 1975004270 | D231 | P16 | 323-4600 | 10PSSDA | 19.06 | 4.45 (4.55) | 84.82 (86.72) | |
| 1937021392 | D231 | P11 | (323-4640) BCMUD #56 WWTP EXPANSION | 7PSSDB | 19.22 | 3.6 (3.7) | 69.19 (71.11) | |
| 1937021436 | D231 | P11 | (323-4640) BCMUD #56 WWTP EXPANSION | 7PSSDB | 19.23 | 3.6 (3.7) | 69.23 (71.15) | |
| 1937021396 | D231 | P11 | (323-4819) CNP Telephone Substation | 5PSLSB | 19.29 | 5.35 (5.45) | 103.2 (105.13) | |
| 1937021447 | D231 | P11 | (323-4150) CREEKHAVEN SEC 5 | 7PSSDB | 19.23 | 4.1 (4.2) | 78.84 (80.77) | |
| 1975004254 | D231 | P16 | (323-4534) CREEKHAVEN SEC 6 | 7PSSDB | 19.04 | 4.1 (4.2) | 78.06 (79.97) | |
| 1975004288 | D231 | P16 | (323-1373) Hightower | 7PSSDB | 19.02 | 4.85 (4.95) | 92.25 (94.15) | |
| 1975004247 | D231 | P16 | (323-4767) MAGNOLIA CREEK SEC 2 | 5PSSDB | 19.1 | 4.45 (4.55) | 85 (86.91) | |
| 1975004278 | D231 | P16 | (323-4767) MAGNOLIA CREEK SEC 2 | 5PSSDB | 19.06 | 4.45 (4.55) | 84.82 (86.72) | |
| 1937021421 | D231 | P11 | (323-3646) Million Air Fuel Farm Relocation | 5PSSDB | 19.34 | 5.6 (5.7) | 108.3 (110.24) | |
| 1937021407 | D231 | P11 | (323-2738) Williams Elementary School Replacement | 7PSSDB | 19.24 | 6.85 (6.95) | 131.79 (133.72) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|