Details

Invoice


CreationDate
12/18/2025
Vehicle
D49 - Jose Zayas
Work
12-11-2025 to 12-17-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973047875 D49 P3 323-3609 5PSSDB 20.75 6.85 (6.95) 142.14 (144.21)
1973047435 D49 P3 (323-3668) Bellamina Sec 1 WSDP 5PSSDB 20.77 5.05 (5.15) 104.89 (106.97)
1973046671 D49 P3 (323-3668) Bellamina Sec 1 WSDP 5PSSDB 20.44 5.05 (5.15) 103.22 (105.27)
1973047295 D49 P3 (323-4338) Cross Creek West Sec 15 5PSSDB 20.41 6.1 (6.2) 124.5 (126.54)
1973047642 D49 P3 (323-3273) CYPRESS CREEK ESTATES (24/0448) 10PSSDA 20.84 6.1 (6.2) 127.12 (129.21)
1973047224 D49 P3 (323-3273) CYPRESS CREEK ESTATES (24/0448) 10PSSDA 20.46 6.1 (6.2) 124.81 (126.85)
1973047948 D49 P3 (323-4695) Elyson Heritage-Reserve Blvd St Ded WSDP 5PSSDB 20.74 3.25 (3.35) 67.4 (69.48)
1973047969 D49 P3 (323-4772) JUAN-CYPRESS CREEK ESTATES (24/0448) 10PSSDA 20.75 6.1 (6.2) 126.57 (128.65)
1973047524 D49 P3 (323-3426) JUBILEE SECT 14 5PSSDB 20.75 4.45 (4.55) 92.34 (94.41)
1973047401 D49 P3 (323-3557) Katy Lakes Sec 6 WSDP 10PSSDA 20.89 3.4 (3.5) 71.03 (73.12)
1973048027 D49 P3 (323-4487) Katy Lakes Sec 6 WSDP-Rubio 10PSSDA 20.76 3.4 (3.5) 70.58 (72.66)
1973047577 D49 P3 (323-4487) Katy Lakes Sec 6 WSDP-Rubio 10PSSDA 20.9 3.4 (3.5) 71.06 (73.15)
1973046897 D49 P3 (323-4487) Katy Lakes Sec 6 WSDP-Rubio 10PSSDA 20.49 3.4 (3.5) 69.67 (71.72)
1973047701 D49 P3 (323-4249) LAKES OF CANE ISLAND COLLECTOR ROAD 10PSSDA 20.84 4.3 (4.4) 89.61 (91.7)
1973047478 D49 P3 (323-4644) Lowes West Katy 5PSSDB 20.88 5.05 (5.15) 105.44 (107.53)
1973047091 D49 P3 (323-3986) Serenada Det Ponds and MG 5PSSDB 20.46 5.05 (5.15) 103.32 (105.37)
1973046967 D49 P3 (323-3986) Serenada Det Ponds and MG 5PSSDB 20.44 5.05 (5.15) 103.22 (105.27)
1973047174 D49 P3 (323-4375) Tamarron Rice Harvest Rd Ph 2 St Ded WSDP 5PSSDB 20.43 5.6 (5.7) 114.41 (116.45)
1973046734 D49 P3 (323-4375) Tamarron Rice Harvest Rd Ph 2 St Ded WSDP 5PSSDB 20.45 5.6 (5.7) 114.52 (116.57)
1973047027 D49 P3 (323-4410) U106- DRAINAGE 10PSSDA 20.42 5.05 (5.15) 103.12 (105.16)
1973046847 D49 P3 (323-4410) U106- DRAINAGE 10PSSDA 20.5 5.05 (5.15) 103.52 (105.58)
1973046796 D49 P3 (323-3929) WHCRWA KM4 - FRANZ RD 5PSSDB 20.44 4.3 (4.4) 87.89 (89.94)
1973047135 D49 P3 (323-2432) WHCWA WRT SUPPY PJCT CONT KM-5 5PSSDB 20.4 4.3 (4.4) 87.72 (89.76)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total