Details

Invoice


CreationDate
12/11/2025
Vehicle
D231 - Aldo Valenti Serrano Santiago
Work
12-04-2025 to 12-10-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1975003667 D231 P16 323-4600 5PSSDB 18.91 4.45 (4.55) 84.15 (86.04)
1975003711 D231 P16 323-4600 5PSSDB 18.94 4.45 (4.55) 84.28 (86.18)
1930003032 D231 P5 323-4600 5PSSDB 19.06 4.45 (4.55) 84.82 (86.72)
1975003676 D231 P16 323-4600 5PSSDB 18.93 4.45 (4.55) 84.24 (86.13)
1975003764 D231 P16 (323-843) Anderson Road Reconstruction 7PSSDB 19.02 5.05 (5.15) 96.05 (97.95)
1975003877 D231 P16 (323-3178) AVELLINOSECTION 1 7PSSDB 19.02 3.6 (3.7) 68.47 (70.37)
1975003828 D231 P16 (323-4236) Creekhaven Detention and Mass Grading Phase 2 7PSSDB 18.97 4.1 (4.2) 77.78 (79.67)
1930003045 D231 P5 (323-4236) Creekhaven Detention and Mass Grading Phase 2 7PSSDB 19.08 4.1 (4.2) 78.23 (80.14)
1937020079 D231 P11 (323-4236) Creekhaven Detention and Mass Grading Phase 2 7PSSDB 19.38 4.1 (4.2) 79.46 (81.4)
1975003939 D231 P16 (323-4236) Creekhaven Detention and Mass Grading Phase 2 7PSSDB 19.05 4.1 (4.2) 78.1 (80.01)
1937019573 D231 P11 (323-4122) CREEKHAVEN SEC 4 WSD BS 19.22 4.1 (4.2) 78.8 (80.72)
1975003841 D231 P16 (323-4122) CREEKHAVEN SEC 4 WSD 7PSSDB 19.01 4.1 (4.2) 77.94 (79.84)
1975003862 D231 P16 (323-4122) CREEKHAVEN SEC 4 WSD 7PSSDB 18.99 4.1 (4.2) 77.86 (79.76)
1975003929 D231 P16 (323-4122) CREEKHAVEN SEC 4 WSD 7PSSDB 19.04 4.1 (4.2) 78.06 (79.97)
1930002958 D231 P5 (323-4122) CREEKHAVEN SEC 4 WSD BS 18.84 4.1 (4.2) 77.24 (79.13)
1930002967 D231 P5 (323-4122) CREEKHAVEN SEC 4 WSD 7PSSDB 18.85 4.1 (4.2) 77.28 (79.17)
1930003015 D231 P5 (323-4122) CREEKHAVEN SEC 4 WSD 7PSSDB 19.08 4.1 (4.2) 78.23 (80.14)
1975003672 D231 P16 (323-4150) CREEKHAVEN SEC 5 5PSSDB 18.92 4.1 (4.2) 77.57 (79.46)
1975003748 D231 P16 (323-4150) CREEKHAVEN SEC 5 5PSSDB 18.99 4.1 (4.2) 77.86 (79.76)
1975003803 D231 P16 (323-4150) CREEKHAVEN SEC 5 5PSSDB 19.01 4.1 (4.2) 77.94 (79.84)
1975003854 D231 P16 (323-4150) CREEKHAVEN SEC 5 5PSSDB 19.03 4.1 (4.2) 78.02 (79.93)
1930002986 D231 P5 (323-4150) CREEKHAVEN SEC 5 7PSSDB 18.88 4.1 (4.2) 77.41 (79.3)
1930003057 D231 P5 (323-4150) CREEKHAVEN SEC 5 7PSSDB 19.09 4.1 (4.2) 78.27 (80.18)
1975003663 D231 P16 (323-4534) CREEKHAVEN SEC 6 7PSSDB 18.96 4.1 (4.2) 77.74 (79.63)
1975003682 D231 P16 (323-4534) CREEKHAVEN SEC 6 7PSSDB 18.94 4.1 (4.2) 77.65 (79.55)
1975003704 D231 P16 (323-4534) CREEKHAVEN SEC 6 7PSSDB 19 4.1 (4.2) 77.9 (79.8)
1975003816 D231 P16 (323-4534) CREEKHAVEN SEC 6 7PSSDB 18.99 4.1 (4.2) 77.86 (79.76)
1937019827 D231 P11 (323-4534) CREEKHAVEN SEC 6 7PSSDB 19.34 4.1 (4.2) 79.29 (81.23)
1975003894 D231 P16 (323-3811) DOGWOOD AVE - SEG C and CHARLOTTE ST - SEG D 5PSSDB 19.03 3.6 (3.7) 68.51 (70.41)
1937019667 D231 P11 (323-1875) GRB 5PSSDB 19.23 6.1 (6.2) 117.3 (119.23)
1975003717 D231 P16 (323-1373) Hightower 7PSSDB 19.05 4.85 (4.95) 92.39 (94.3)
1975003884 D231 P16 (323-1373) Hightower 7PSSDB 19.02 4.85 (4.95) 92.25 (94.15)
1975003732 D231 P16 (323-2298) Lexington Blvd 7PSSDB 19.02 5.35 (5.45) 101.76 (103.66)
1930002999 D231 P5 (323-2298) Lexington Blvd 7PSSDB 19 5.35 (5.45) 101.65 (103.55)
1975003778 D231 P16 (323-2298) Lexington Blvd 7PSSDB 19.06 5.35 (5.45) 101.97 (103.88)
1975003921 D231 P16 (323-4496) Meridiana Sec 55C BS 18.98 3.6 (3.7) 68.33 (70.23)
1937019624 D231 P11 (323-971) PROJECT 62 - MLK UTILITIES 7PSSDB 19.21 5.6 (5.7) 107.58 (109.5)
1975003686 D231 P16 (323-3790) SAMARA SEC 16 WSD 7PSSDB 18.97 6.1 (6.2) 115.72 (117.61)
1975003950 D231 P16 (323-3790) SAMARA SEC 16 WSD 7PSSDB 18.98 6.1 (6.2) 115.78 (117.68)
1930003023 D231 P5 (323-4680) SIENNA 72 7PSSDB 18.97 4.1 (4.2) 77.78 (79.67)
1975003910 D231 P16 (323-09) The Hills Sims Park Trails 10PSSDA 19.03 5.05 (5.15) 96.1 (98)
1937019594 D231 P11 (323-565) TXDOT - SH 35 / OST - CONTROL # 0178-09-018 7PSSDB 19.16 5.85 (5.95) 112.09 (114)
1975003659 D231 P16 (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 18.95 5.6 (5.7) 106.12 (108.02)
1975003869 D231 P16 (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 19.07 5.6 (5.7) 106.79 (108.7)
1930002978 D231 P5 (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 18.85 5.6 (5.7) 105.56 (107.45)
1937019646 D231 P11 (323-1575) TXDOT-HC. IH-69 RECON-WIDEN-0027-13-200 7PSSDB 19.28 5.85 (5.95) 112.79 (114.72)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total