Details
Invoice
- CreationDate
- 11/29/2025
- Vehicle
- D227 - Maikel Benitez
- Work
- 11-20-2025 to 11-26-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1975003401 | D227 | P16 | (323-4270) ARCADIAN ESTATES SEC 2 | 5PSSDB | 15.87 | 4.45 (4.55) | 70.62 (72.21) | |
| 1975003422 | D227 | P16 | (323-2988) City Park Bldg 5 | 5PSSDB | 15.91 | 5.85 (5.95) | 93.07 (94.66) | |
| 1972009517 | D227 | P15 | (323-4478) COH TDO Panel Replace - 12513 Richmond Ave | 7PSSDB | 16.33 | 6.1 (6.2) | 99.61 (101.25) | |
| 1975003441 | D227 | P16 | (323-22) MD Anderson S Campus Biosciences Research Facility | BS | 15.82 | 5.6 (5.7) | 88.59 (90.17) | |
| 1972009499 | D227 | P15 | (323-4146) METRO 1910 Fannin St Parking Lot | 10PSSDA | 16.39 | 5.6 (5.7) | 91.78 (93.42) | |
| 1972009473 | D227 | P15 | (323-4269) NFBWA Bellaire Pump Station | 10PSSDA | 16.39 | 6.1 (6.2) | 99.98 (101.62) | |
| 1972009434 | D227 | P15 | (323-4193) Oakdale - SIDEWALK PROGRAM (PKG 2) | 7PSSDB | 16.5 | 5.35 (5.45) | 88.28 (89.93) | |
| 1972009451 | D227 | P15 | (323-4193) Oakdale - SIDEWALK PROGRAM (PKG 2) | 7PSSDB | 16.41 | 5.35 (5.45) | 87.79 (89.43) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|