Details

Invoice


CreationDate
11/28/2025
Vehicle
D242 - Walter Pena Escalona
Work
11-20-2025 to 11-26-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1931030439 D242 P6 (323-4532) Alief Ag Barn 7PSSDB 18.79 5.6 (5.7) 105.22 (107.1)
1931030207 D242 P6 (323-4296) CNP Pythias Substation 5PSLSB 18.92 7 (7.1) 132.44 (134.33)
1931030358 D242 P6 (323-4338) Cross Creek West Sec 15 7PSSDB 18.79 6.7 (6.8) 125.89 (127.77)
1931030399 D242 P6 (323-4320) EVERGROVE PARKWAY PH 3 5PSSDB 18.85 4.85 (4.95) 91.42 (93.31)
1931030530 D242 P6 (323-4320) EVERGROVE PARKWAY PH 3 5PSSDB 18.78 4.85 (4.95) 91.08 (92.96)
1931030634 D242 P6 (323-4315) FUTURE FULSHEAR RANCH PH 1 5PSSDB 18.82 5.6 (5.7) 105.39 (107.27)
1931030255 D242 P6 (323-4513) HARVEST POINTE PH 2 DET FACILITIES 7PSSDB 18.81 4.45 (4.55) 83.7 (85.59)
1931030494 D242 P6 (323-2998) Manton Hall Way Public Roadway Impr 7PSSDB 18.79 5.05 (5.15) 94.89 (96.77)
1931030674 D242 P6 (323-4290) Milo Farms PH 1 and II CG Det Ponds MG 7PSSDB 18.83 5.05 (5.15) 95.09 (96.97)
1931030604 D242 P6 (323-4290) Milo Farms PH 1 and II CG Det Ponds MG 7PSSDB 18.79 5.05 (5.15) 94.89 (96.77)
1931030322 D242 P6 (323-4290) Milo Farms PH 1 and II CG Det Ponds MG 7PSSDB 18.78 5.05 (5.15) 94.84 (96.72)
1931030564 D242 P6 (323-4290) Milo Farms PH 1 and II CG Det Ponds MG 7PSSDB 18.8 5.05 (5.15) 94.94 (96.82)
1931030287 D242 P6 (323-4138) Milo Farms Sec 2 WSDP 10PSSDA 18.81 5.05 (5.15) 94.99 (96.87)
1931030484 D242 P6 (323-4277) THE GEORGE SEC1 and LEGACY PRK LN PH1 ST DED 7PSSDB 18.82 3.4 (3.5) 63.99 (65.87)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total