Details
Invoice
- CreationDate
- 11/28/2025
- Vehicle
- D209 - Miguel Angel Jaime
- Work
- 11-20-2025 to 11-26-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1971016507 | D209 | P13 | 323-2003 | 5PSSDB | 16 | 12.9 (13) | 206.4 (208) | |
| 1971017292 | D209 | P13 | (323-3976) Austin Colony Section 1A | 7PSSDB | 15.96 | 5.85 (5.95) | 93.37 (94.96) | |
| 1971016564 | D209 | P13 | (323-3250) Baybrook MUD No0.1 Lift Station No0.4 | 7PSSDB | 16.06 | 5.05 (5.15) | 81.1 (82.71) | |
| 1971017149 | D209 | P13 | (323-4276) BEACON POINT LAGO MAR 5 and WEST NICOLET | 7PSSDB | 16.01 | 6.1 (6.2) | 97.66 (99.26) | |
| 1971016429 | D209 | P13 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 16.04 | 5.05 (5.15) | 81 (82.61) | |
| 1971017243 | D209 | P13 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 16.08 | 5.05 (5.15) | 81.2 (82.81) | |
| 1971016616 | D209 | P13 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 16.04 | 5.05 (5.15) | 81 (82.61) | |
| 1971016889 | D209 | P13 | (323-4266) HOLLAND RD ST DEDICATION SEG 1A | 7PSSDB | 15.99 | 6.1 (6.2) | 97.54 (99.14) | |
| 1971017266 | D209 | P13 | (323-4266) HOLLAND RD ST DEDICATION SEG 1A | BS | 15.91 | 6.1 (6.2) | 97.05 (98.64) | |
| 1971017112 | D209 | P13 | (323-4266) HOLLAND RD ST DEDICATION SEG 1A | 7PSSDB | 15.88 | 6.1 (6.2) | 96.87 (98.46) | |
| 1971016844 | D209 | P13 | (323-4025) Marlow Lakes Sec 5 WSDP | 7PSSDB | 15.96 | 6.35 (6.45) | 101.35 (102.94) | |
| 1971016785 | D209 | P13 | (323-4025) Marlow Lakes Sec 5 WSDP | 7PSSDB | 15.94 | 6.35 (6.45) | 101.22 (102.81) | |
| 1971017200 | D209 | P13 | (323-4025) Marlow Lakes Sec 5 WSDP | 7PSSDB | 16.07 | 6.35 (6.45) | 102.04 (103.65) | |
| 1971017229 | D209 | P13 | (323-3492) Parkside Trails - ALVIN | 5PSSDB | 15.98 | 3.6 (3.7) | 57.53 (59.13) | |
| 1971017031 | D209 | P13 | (323-3473) Preservation Creek Ph 1 Sec 2 | 10PSSDA | 15.89 | 4.1 (4.2) | 65.15 (66.74) | |
| 1971017019 | D209 | P13 | (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 | 7PSSDB | 15.94 | 4.1 (4.2) | 65.35 (66.95) | |
| 1971016868 | D209 | P13 | (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 | 7PSSDB | 16.1 | 4.1 (4.2) | 66.01 (67.62) | |
| 1971016808 | D209 | P13 | (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 | 7PSSDB | 16.06 | 4.1 (4.2) | 65.85 (67.45) | |
| 1971016637 | D209 | P13 | (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 | 7PSSDB | 16 | 4.1 (4.2) | 65.6 (67.2) | |
| 1971016597 | D209 | P13 | (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 | 7PSSDB | 16.02 | 4.1 (4.2) | 65.68 (67.28) | |
| 1971017099 | D209 | P13 | (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 | 7PSSDB | 15.99 | 4.1 (4.2) | 65.56 (67.16) | |
| 1971016552 | D209 | P13 | (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 | 7PSSDB | 16.01 | 4.1 (4.2) | 65.64 (67.24) | |
| 1971016989 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16.05 | 5.55 (5.65) | 89.08 (90.68) | |
| 1971016933 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 15.93 | 5.55 (5.65) | 88.41 (90) | |
| 1971016913 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16 | 5.55 (5.65) | 88.8 (90.4) | |
| 1971016822 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16.1 | 5.55 (5.65) | 89.36 (90.97) | |
| 1971016674 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16.01 | 5.55 (5.65) | 88.86 (90.46) | |
| 1971016651 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16.03 | 5.55 (5.65) | 88.97 (90.57) | |
| 1971016448 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16.05 | 5.55 (5.65) | 89.08 (90.68) | |
| 1971017078 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 15.97 | 5.55 (5.65) | 88.63 (90.23) | |
| 1971017318 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16.03 | 5.55 (5.65) | 88.97 (90.57) | |
| 1971017179 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16.07 | 5.55 (5.65) | 89.19 (90.8) | |
| 1971016961 | D209 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 16.1 | 5.55 (5.65) | 89.36 (90.97) | |
| 1971016469 | D209 | P13 | (323-611) TXDOT - GALVESTON - SH 146 - LEAGUE CITY - 0389-06 | 7PSSDB | 16 | 6.6 (6.7) | 105.6 (107.2) | |
| 1971017049 | D209 | P13 | (323-611) TXDOT - GALVESTON - SH 146 - LEAGUE CITY - 0389-06 | 7PSSDB | 15.92 | 6.6 (6.7) | 105.07 (106.66) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|