Details
Invoice
- CreationDate
- 10/07/2023
- Vehicle
- D110 - Driver D110
- Work
- 09/29/2023 to 10/05/2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 36076337 | D110 | P10 | (92630) exalt health care | 10PSSDA | 20.95 | 4.6 (4.7) | 96.37 (98.47) | |
| 36076348 | D110 | P10 | (88662) Grand Central Park 32 | 5PSSDB | 20.97 | 4.8 (4.9) | 100.66 (102.75) | |
| 36076284 | D110 | P10 | (88662) Grand Central Park 32 | 5PSSDB | 21 | 4.8 (4.9) | 100.8 (102.9) | |
| 36076464 | D110 | P10 | (88662) Grand Central Park 32 | 5PSSDB | 21.01 | 4.8 (4.9) | 100.85 (102.95) | |
| 36076529 | D110 | P10 | (88662) Grand Central Park 32 | 5PSSDB | 21.05 | 4.8 (4.9) | 101.04 (103.15) | |
| 36076505 | D110 | P10 | (87898) Lake Creek Elementary School - CONROE | 7PSSDB | 20.97 | 3.15 (3.25) | 66.06 (68.15) | |
| 36076305 | D110 | P10 | (88328) Magnolia Junior High #3 | 5PSSDB | 20.98 | 4.2 (4.3) | 88.12 (90.21) | |
| 36076358 | D110 | P10 | (89969) Magnolia Springs 5A WSD | 5PSSDB | 21.01 | 4.6 (4.7) | 96.65 (98.75) | |
| 36076482 | D110 | P10 | (87916) River Plantation MUD Ph 1 | 5PSSDB | 20.95 | 5.35 (5.45) | 112.08 (114.18) | |
| 36076344 | D110 | P10 | (90038) Summer Place Sub. | 7PSSDB | 20.8 | 3.35 (3.45) | 69.68 (71.76) | |
| 36076317 | D110 | P10 | (87864) TXDOT - SH-105 MONTGOMERY CO. CTL#0338-04-066 | 7PSSDB | 20.96 | 6.6 (6.7) | 138.34 (140.43) | |
| 36076364 | D110 | P10 | (89621) Westridge Cove Sec 3 | 5PSSDB | 20.95 | 4.2 (4.3) | 87.99 (90.09) | |
| 36076267 | D110 | P10 | (89621) Westridge Cove Sec 3 | 5PSSDB | 20.99 | 4.2 (4.3) | 88.16 (90.26) | |
| 36076439 | D110 | P10 | (89621) Westridge Cove Sec 3 | 5PSSDB | 20.89 | 4.2 (4.3) | 87.74 (89.83) | |
| 36076420 | D110 | P10 | (89621) Westridge Cove Sec 3 | 5PSSDB | 20.98 | 4.2 (4.3) | 88.12 (90.21) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|