Details

Invoice


CreationDate
11/28/2025
Vehicle
D279 - Luis Barajas (L V B Dump Truck Service LLC)
Work
11-20-2025 to 11-26-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1936015637 D279 P10 323-1180 7PSSDB 17.92 4.3 (4.4) 77.06 (78.85)
1936015921 D279 P10 (323-3431) Berryknoll Sec 1 WSD 10PSSDA 17.71 3.4 (3.5) 60.21 (61.99)
1936015992 D279 P10 (323-3431) Berryknoll Sec 1 WSD 10PSSDA 17.75 3.4 (3.5) 60.35 (62.13)
1936015879 D279 P10 (323-4400) Grand Lake Estates 5PSSDB 17.73 3.6 (3.7) 63.83 (65.6)
1936015875 D279 P10 (323-4400) Grand Lake Estates 5PSSDB 17.78 3.6 (3.7) 64.01 (65.79)
1936015869 D279 P10 (323-4400) Grand Lake Estates 5PSSDB 17.77 3.6 (3.7) 63.97 (65.75)
1936015679 D279 P10 (323-4297) Kresston Sec 15 WSDP 10PSSDA 17.82 5.05 (5.15) 89.99 (91.77)
1936015616 D279 P10 (323-4297) Kresston Sec 15 WSDP 10PSSDA 17.85 5.05 (5.15) 90.14 (91.93)
1936015983 D279 P10 (323-4297) Kresston Sec 15 WSDP 10PSSDA 17.68 5.05 (5.15) 89.28 (91.05)
1936015857 D279 P10 (323-4297) Kresston Sec 15 WSDP 10PSSDA 17.78 5.05 (5.15) 89.79 (91.57)
1936015834 D279 P10 (323-4297) Kresston Sec 15 WSDP 10PSSDA 17.85 5.05 (5.15) 90.14 (91.93)
1936015727 D279 P10 (323-4297) Kresston Sec 15 WSDP 10PSSDA 17.78 5.05 (5.15) 89.79 (91.57)
1936015694 D279 P10 (323-3899) Legacy Grove Sec 1 10PSSDA 17.83 4.3 (4.4) 76.67 (78.45)
1936015628 D279 P10 (323-3899) Legacy Grove Sec 1 7PSSDB 17.83 4.3 (4.4) 76.67 (78.45)
1936015557 D279 P10 (323-3899) Legacy Grove Sec 1 7PSSDB 17.81 4.3 (4.4) 76.58 (78.36)
1936015974 D279 P10 (323-3899) Legacy Grove Sec 1 10PSSDA 17.7 4.3 (4.4) 76.11 (77.88)
1936015831 D279 P10 (323-3899) Legacy Grove Sec 1 7PSSDB 17.83 4.3 (4.4) 76.67 (78.45)
1936015798 D279 P10 (323-3899) Legacy Grove Sec 1 7PSSDB 17.84 4.3 (4.4) 76.71 (78.5)
1936015781 D279 P10 (323-3899) Legacy Grove Sec 1 7PSSDB 17.7 4.3 (4.4) 76.11 (77.88)
1936015735 D279 P10 (323-3899) Legacy Grove Sec 1 10PSSDA 17.87 4.3 (4.4) 76.84 (78.63)
1936015948 D279 P10 (323-3899) Legacy Grove Sec 1 10PSSDA 17.76 4.3 (4.4) 76.37 (78.14)
1936015714 D279 P10 (323-4397) Magnolia Ridge Forest Sec 20 WSD 5PSSDB 17.79 4.85 (4.95) 86.28 (88.06)
1936015667 D279 P10 (323-4397) Magnolia Ridge Forest Sec 20 WSD 5PSSDB 17.8 4.85 (4.95) 86.33 (88.11)
1936015745 D279 P10 (323-4397) Magnolia Ridge Forest Sec 20 WSD 5PSSDB 17.84 4.85 (4.95) 86.52 (88.31)
1936015842 D279 P10 (323-4397) Magnolia Ridge Forest Sec 20 WSD 5PSSDB 17.81 4.85 (4.95) 86.38 (88.16)
1936015965 D279 P10 (323-3829) MCMUD No 123 - Two Step Blvd - OFF-SITE 7PSSDB 17.74 5.05 (5.15) 89.59 (91.36)
1936015790 D279 P10 (323-3829) MCMUD No 123 - Two Step Blvd - OFF-SITE 7PSSDB 17.81 5.05 (5.15) 89.94 (91.72)
1936015705 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.82 4.3 (4.4) 76.63 (78.41)
1936015655 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.91 4.3 (4.4) 77.01 (78.8)
1936015646 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.85 4.3 (4.4) 76.76 (78.54)
1936015624 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.89 4.3 (4.4) 76.93 (78.72)
1936015597 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.84 4.3 (4.4) 76.71 (78.5)
1936015585 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.83 4.3 (4.4) 76.67 (78.45)
1936015563 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.86 4.3 (4.4) 76.8 (78.58)
1936015547 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.83 4.3 (4.4) 76.67 (78.45)
1936015541 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.79 4.3 (4.4) 76.5 (78.28)
1936015956 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.74 4.3 (4.4) 76.28 (78.06)
1936015940 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.79 4.3 (4.4) 76.5 (78.28)
1936015927 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.76 4.3 (4.4) 76.37 (78.14)
1936015908 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.76 4.3 (4.4) 76.37 (78.14)
1936015896 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.8 4.3 (4.4) 76.54 (78.32)
1936015885 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.74 4.3 (4.4) 76.28 (78.06)
1936015852 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.84 4.3 (4.4) 76.71 (78.5)
1936015825 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.89 4.3 (4.4) 76.93 (78.72)
1936015808 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.83 4.3 (4.4) 76.67 (78.45)
1936015765 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.77 4.3 (4.4) 76.41 (78.19)
1936015754 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.81 4.3 (4.4) 76.58 (78.36)
1936015606 D279 P10 (323-4161) WALDEN CREEK SEC 1 WSDP 10PSSDA 17.9 4.3 (4.4) 76.97 (78.76)
1936015574 D279 P10 (323-3374) Woodhaven Estates Sec 4 - WSDP 5PSSDB 17.79 5.85 (5.95) 104.07 (105.85)
1936015864 D279 P10 (323-4502) Woodhavyn Rec Center 10PSSDA 17.87 5.05 (5.15) 90.24 (92.03)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total