Details

Invoice


CreationDate
11/28/2025
Vehicle
D298 - Juan Rojas Marquina
Work
11-20-2025 to 11-26-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973044222 D298 P3 (323-3868) 400 Gessner - Site Phase 1 - MetroNational 5PSSDB 17.86 6.3 (6.4) 112.52 (114.3)
1973044419 D298 P3 (323-3668) Bellamina Sec 1 WSDP 5PSSDB 17.51 5.05 (5.15) 88.43 (90.18)
1973044852 D298 P3 (323-3668) Bellamina Sec 1 WSDP 5PSSDB 17.56 5.05 (5.15) 88.68 (90.43)
1973044785 D298 P3 (323-3668) Bellamina Sec 1 WSDP 5PSSDB 17.65 5.05 (5.15) 89.13 (90.9)
1973044706 D298 P3 (323-3668) Bellamina Sec 1 WSDP 5PSSDB 17.6 5.05 (5.15) 88.88 (90.64)
1973044180 D298 P3 (323-3991) Bridge Creek Village Section 1 7PSSDB 17.84 4.1 (4.2) 73.14 (74.93)
1973044296 D298 P3 (323-4485) Bridgeland Rio Medina Trail 7PSSDB 17.8 4.45 (4.55) 79.21 (80.99)
1973043886 D298 P3 (323-4338) Cross Creek West Sec 15 5PSSDB 17.77 6.1 (6.2) 108.4 (110.17)
1973044340 D298 P3 (323-4338) Cross Creek West Sec 15 7PSSDB 17.71 6.1 (6.2) 108.03 (109.8)
1973044095 D298 P3 (323-4338) Cross Creek West Sec 15 7PSSDB 17.83 6.1 (6.2) 108.76 (110.55)
1973044543 D298 P3 (323-4338) Cross Creek West Sec 15 5PSSDB 17.54 6.1 (6.2) 106.99 (108.75)
1973044649 D298 P3 (323-4338) Cross Creek West Sec 15 5PSSDB 17.52 6.1 (6.2) 106.87 (108.62)
1973044609 D298 P3 (323-4338) Cross Creek West Sec 15 7PSSDB 17.59 6.1 (6.2) 107.3 (109.06)
1973044570 D298 P3 (323-4338) Cross Creek West Sec 15 7PSSDB 17.59 6.1 (6.2) 107.3 (109.06)
1973043986 D298 P3 (323-4338) Cross Creek West Sec 15 7PSSDB 17.8 6.1 (6.2) 108.58 (110.36)
1973043947 D298 P3 (323-2489) Grand Mason Ph 4 5PSSDB 17.83 3.6 (3.7) 64.19 (65.97)
1973043672 D298 P3 (323-4274) highway - 99 H.CO 3510-06-027 412PSCC 17.25 6.6 (6.7) 113.85 (115.58)
1973043768 D298 P3 (323-4274) highway - 99 H.CO 3510-06-027 412PSCC 17.75 6.6 (6.7) 117.15 (118.93)
1973044514 D298 P3 (323-3426) JUBILEE SECT 14 5PSSDB 17.57 4.45 (4.55) 78.19 (79.94)
1973044758 D298 P3 (323-3426) JUBILEE SECT 14 5PSSDB 17.59 4.45 (4.55) 78.28 (80.03)
1973044469 D298 P3 (323-3986) Serenada Det Ponds and MG 5PSSDB 17.55 5.05 (5.15) 88.63 (90.38)
1973044829 D298 P3 (323-4119) Sofi Lakes Sec 2 5PSSDB 17.57 4.1 (4.2) 72.04 (73.79)
1973043837 D298 P3 (323-290) WHCRWA-KM-6-66 in WATER LINE KM2 5PSSDB 17.84 4.05 (4.15) 72.25 (74.04)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total