Details
Invoice
- CreationDate
- 11/20/2025
- Vehicle
- D102 - Luciano Rodriguez
- Work
- 11-13-2025 to 11-19-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1971015990 | D102 | P13 | 323-17 | 5PSSDB | 20.41 | 6.1 (6.2) | 124.5 (126.54) | |
| 1971016157 | D102 | P13 | 323-2003 | 5PSSDB | 20.05 | 12.9 (13) | 258.65 (260.65) | |
| 1971016057 | D102 | P13 | 323-2003 | 5PSSDB | 20.46 | 12.9 (13) | 263.93 (265.98) | |
| 1971015853 | D102 | P13 | (323-3091) Alvin Lift Station No 23 | 7PSSDB | 20.35 | 3.6 (3.7) | 73.26 (75.3) | |
| 1971016394 | D102 | P13 | (323-3091) Alvin Lift Station No 23 | 7PSSDB | 20.15 | 3.6 (3.7) | 72.54 (74.56) | |
| 1971015696 | D102 | P13 | (323-4276) BEACON POINT LAGO MAR 5 and WEST NICOLET | 5PSSDB | 20.5 | 6.1 (6.2) | 125.05 (127.1) | |
| 1971015653 | D102 | P13 | (323-4276) BEACON POINT LAGO MAR 5 and WEST NICOLET | 10PSSDA | 20.35 | 6.1 (6.2) | 124.14 (126.17) | |
| 1971015906 | D102 | P13 | (323-4276) BEACON POINT LAGO MAR 5 and WEST NICOLET | 10PSSDA | 21.48 | 6.1 (6.2) | 131.03 (133.18) | |
| 1937017717 | D102 | P11 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 21.3 | 6.6 (6.7) | 140.58 (142.71) | |
| 1937017685 | D102 | P11 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 21.31 | 6.6 (6.7) | 140.65 (142.78) | |
| 1971015674 | D102 | P13 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 20.32 | 5.05 (5.15) | 102.62 (104.65) | |
| 1971016375 | D102 | P13 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 20.17 | 5.05 (5.15) | 101.86 (103.88) | |
| 1971016269 | D102 | P13 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 20.2 | 5.05 (5.15) | 102.01 (104.03) | |
| 1971016315 | D102 | P13 | (323-3472) Centerpoint - Santa Fe Service Center | 5PSSDB | 20.78 | 5.05 (5.15) | 104.94 (107.02) | |
| 1937017746 | D102 | P11 | (323-4377) Chimney Rock Seg 1 Tabor to Mills Dr | 5PSSDB | 21.32 | 6.85 (6.95) | 146.04 (148.17) | |
| 1937017851 | D102 | P11 | (323-4145) Ellwood Ph 2 MGD | 5PSSDB | 21.8 | 3.6 (3.7) | 78.48 (80.66) | |
| 1971015613 | D102 | P13 | (323-2776) ERS-CAT Phase 2 | 7PSSDB | 20.32 | 5.35 (5.45) | 108.71 (110.74) | |
| 1971016126 | D102 | P13 | (323-2776) ERS-CAT Phase 2 | 7PSSDB | 20.07 | 5.35 (5.45) | 107.37 (109.38) | |
| 1971015750 | D102 | P13 | (323-2340) Friendswood 24 Inch Clear Crossing | 5PSSDB | 20.36 | 4.85 (4.95) | 98.75 (100.78) | |
| 1971016225 | D102 | P13 | (323-4266) HOLLAND RD ST DEDICATION SEG 1A | BS | 20.22 | 6.1 (6.2) | 123.34 (125.36) | |
| 1971015860 | D102 | P13 | (323-4266) HOLLAND RD ST DEDICATION SEG 1A | BS | 20.28 | 6.1 (6.2) | 123.71 (125.74) | |
| 1971016287 | D102 | P13 | (323-4266) HOLLAND RD ST DEDICATION SEG 1A | 7PSSDB | 20.12 | 6.1 (6.2) | 122.73 (124.74) | |
| 1971016247 | D102 | P13 | (323-4266) HOLLAND RD ST DEDICATION SEG 1A | 7PSSDB | 20.08 | 6.1 (6.2) | 122.49 (124.5) | |
| 1971015814 | D102 | P13 | (323-4025) Marlow Lakes Sec 5 WSDP | 7PSSDB | 20.3 | 6.35 (6.45) | 128.9 (130.94) | |
| 1971015880 | D102 | P13 | (323-4025) Marlow Lakes Sec 5 WSDP | 7PSSDB | 20.31 | 6.35 (6.45) | 128.97 (131) | |
| 1971016340 | D102 | P13 | (323-3673) Nasa PDL bldg | 10PSSDA | 20.08 | 6.1 (6.2) | 122.49 (124.5) | |
| 1971016102 | D102 | P13 | (323-4463) PRESERVATION CREEK PH 3 Sec 7 and 10 | 7PSSDB | 20.32 | 4.1 (4.2) | 83.31 (85.34) | |
| 1971015638 | D102 | P13 | (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 | 7PSSDB | 20.39 | 4.1 (4.2) | 83.6 (85.64) | |
| 1971016019 | D102 | P13 | (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 | 7PSSDB | 20.38 | 4.1 (4.2) | 83.56 (85.6) | |
| 1971015839 | D102 | P13 | (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 | 7PSSDB | 20.32 | 4.1 (4.2) | 83.31 (85.34) | |
| 1971015733 | D102 | P13 | (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 | 7PSSDB | 20.35 | 4.1 (4.2) | 83.44 (85.47) | |
| 1971015595 | D102 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 20.39 | 5.55 (5.65) | 113.16 (115.2) | |
| 1971016200 | D102 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 20 | 5.55 (5.65) | 111 (113) | |
| 1971015967 | D102 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 20.44 | 5.55 (5.65) | 113.44 (115.49) | |
| 1971016413 | D102 | P13 | (323-3790) SAMARA SEC 16 WSD | 7PSSDB | 20.01 | 5.55 (5.65) | 111.06 (113.06) | |
| 1971015776 | D102 | P13 | (323-2960) Serenity Oaks | 7PSSDB | 20.36 | 5.85 (5.95) | 119.11 (121.14) | |
| 1971015554 | D102 | P13 | (323-611) TXDOT - GALVESTON - SH 146 - LEAGUE CITY - 0389-06 | 7PSSDB | 20.64 | 6.6 (6.7) | 136.22 (138.29) | |
| 1971015797 | D102 | P13 | (323-3528) Vida Mar Offsite | 7PSSDB | 20.45 | 4.85 (4.95) | 99.18 (101.23) | |
| 1971015711 | D102 | P13 | (323-3264) Water Street Parking Garage | 7PSSDB | 20.39 | 5.05 (5.15) | 102.97 (105.01) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|