Details

Invoice


CreationDate
11/07/2025
Vehicle
D30 - Driver D30
Work
10-30-2025 to 11-05-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1945001720 D30 P4 (323-3984) 3rd Coast Terminals (Mykowa) 7PSCC 19.19 5.05 (5.15) 96.91 (98.83)
1945001706 D30 P4 (323-3984) 3rd Coast Terminals (Mykowa) 7PSCC 19.27 5.05 (5.15) 97.31 (99.24)
1945001696 D30 P4 (323-3984) 3rd Coast Terminals (Mykowa) 7PSCC 19.22 5.05 (5.15) 97.06 (98.98)
1945001674 D30 P4 (323-3984) 3rd Coast Terminals (Mykowa) 7PSCC 19.16 5.05 (5.15) 96.76 (98.67)
1945001663 D30 P4 (323-3984) 3rd Coast Terminals (Mykowa) 7PSCC 19.33 5.05 (5.15) 97.62 (99.55)
1945001651 D30 P4 (323-3984) 3rd Coast Terminals (Mykowa) 7PSCC 19.19 5.05 (5.15) 96.91 (98.83)
1945001686 D30 P4 (323-3984) 3rd Coast Terminals (Mykowa) 7PSCC 19.16 5.05 (5.15) 96.76 (98.67)
1930002616 D30 P5 (323-4134) Ameritas Auto Auction Paving Expansior 7PSSDB 19.67 4.85 (4.95) 95.4 (97.37)
1972008158 D30 P15 (323-2992) BANK OZK at OLD SPANISH TRAIL 5PSSDB 19.44 5.35 (5.45) 104 (105.95)
1972008191 D30 P15 (323-1556) Bumet Bayland Park Phase 1 10PSSDA 19.46 6.1 (6.2) 118.71 (120.65)
1930002646 D30 P5 (323-3313) Caldwell Crossing Sec 5 5PSSDB 19.6 3.4 (3.5) 66.64 (68.6)
1972008242 D30 P15 (323-2988) City Park Bldg 5 5PSSDB 19.51 4.85 (4.95) 94.62 (96.57)
1972008216 D30 P15 (323-2988) City Park Bldg 5 5PSSDB 19.39 4.85 (4.95) 94.04 (95.98)
1972008145 D30 P15 (323-2988) City Park Bldg 5 5PSSDB 19.53 4.85 (4.95) 94.72 (96.67)
1930002630 D30 P5 (323-4122) CREEKHAVEN SEC 4 WSD 7PSSDB 19.69 4.1 (4.2) 80.73 (82.7)
1930002605 D30 P5 (323-4122) CREEKHAVEN SEC 4 WSD 7PSSDB 19.71 4.1 (4.2) 80.81 (82.78)
1930002654 D30 P5 (323-4122) CREEKHAVEN SEC 4 WSD 7PSSDB 19.77 4.1 (4.2) 81.06 (83.03)
1972008231 D30 P15 (323-4243) Gulfbelt Logistics Park Ph 1 5PSSDB 19.35 5.6 (5.7) 108.36 (110.3)
1930002587 D30 P5 (323-2539) IDV Beechnut 5PSSDB 19.74 6.3 (6.4) 124.36 (126.34)
1930002537 D30 P5 (323-2290) Meadowview Estates Court - Sugarland 5PSSDB 18.86 4.85 (4.95) 91.47 (93.36)
1972008207 D30 P15 (323-2969) Palmi-14251 Del Papa St. 77047 7PSSDB 19.46 4.1 (4.2) 79.79 (81.73)
1972008183 D30 P15 (323-2903) Regency Lakes Dr Ph 1 SIENNA MUD NO 7 7PSSDB 19.42 3.6 (3.7) 69.91 (71.85)
1930002556 D30 P5 (323-2904) Sienna 86 7PSSDB 18.88 4.1 (4.2) 77.41 (79.3)
1972008173 D30 P15 (323-2904) Sienna 86 7PSSDB 19.44 3.6 (3.7) 69.98 (71.93)
1945001729 D30 P4 (323-1612) TXDOT - LIBERY - US-90 - 0028-03-111 412PSCC 19.2 10.9 (11) 209.28 (211.2)
1930002569 D30 P5 (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 19.7 5.6 (5.7) 110.32 (112.29)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total