Details

Invoice


CreationDate
11/06/2025
Vehicle
D102 - Luciano Rodriguez
Work
10-30-2025 to 11-05-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971014576 D102 P13 323-2003 5PSSDB 20.55 12.9 (13) 265.1 (267.15)
1971014655 D102 P13 323-841 7PSSDB 23.27 8.15 (8.25) 189.65 (191.98)
1971014687 D102 P13 (323-3091) Alvin Lift Station No 23 7PSSDB 20.6 3.6 (3.7) 74.16 (76.22)
1971014732 D102 P13 (323-4276) BEACON POINT LAGO MAR 5 and WEST NICOLET 5PSSDB 20.53 6.1 (6.2) 125.23 (127.29)
1971014436 D102 P13 (323-3472) Centerpoint - Santa Fe Service Center 5PSSDB 20.27 5.05 (5.15) 102.36 (104.39)
1971014395 D102 P13 (323-3472) Centerpoint - Santa Fe Service Center 5PSSDB 20.5 5.05 (5.15) 103.52 (105.58)
1971014633 D102 P13 (323-3472) Centerpoint - Santa Fe Service Center 5PSSDB 20.91 5.05 (5.15) 105.6 (107.69)
1971014765 D102 P13 (323-3472) Centerpoint - Santa Fe Service Center 5PSSDB 20.47 5.05 (5.15) 103.37 (105.42)
1971014488 D102 P13 (323-3472) Centerpoint - Santa Fe Service Center 5PSSDB 20.49 5.05 (5.15) 103.47 (105.52)
1971014510 D102 P13 (323-3472) Centerpoint - Santa Fe Service Center 5PSSDB 20.53 5.05 (5.15) 103.68 (105.73)
1971014721 D102 P13 (323-4088) DIAMOND OAKS DETENTION PHASE 1 7PSSDB 20.46 4.1 (4.2) 83.89 (85.93)
1971014447 D102 P13 (323-4092) HCO Outfall Replacement-El Dorado Blvd 10PSSDA 20.53 5.05 (5.15) 103.68 (105.73)
1971014427 D102 P13 (323-3492) Parkside Trails - ALVIN 5PSSDB 20.57 3.6 (3.7) 74.05 (76.11)
1971014618 D102 P13 (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 7PSSDB 21.08 4.1 (4.2) 86.43 (88.54)
1971014750 D102 P13 (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 7PSSDB 20.54 4.1 (4.2) 84.21 (86.27)
1971014412 D102 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 20.49 5.55 (5.65) 113.72 (115.77)
1971014524 D102 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 20.55 5.55 (5.65) 114.05 (116.11)
1971014702 D102 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 20.43 5.55 (5.65) 113.39 (115.43)
1971014466 D102 P13 (323-2960) Serenity Oaks 7PSSDB 20.39 5.85 (5.95) 119.28 (121.32)
1971014539 D102 P13 (323-731) Tiara Condos 7PSSDB 20.47 10.65 (10.75) 218.01 (220.05)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total