Details
Invoice
- CreationDate
- 11/06/2025
- Vehicle
- D227 - Maikel Benitez
- Work
- 10-30-2025 to 11-05-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1945001719 | D227 | P4 | (323-3984) 3rd Coast Terminals (Mykowa) | 7PSCC | 15.66 | 5.05 (5.15) | 79.08 (80.65) | |
| 1945001704 | D227 | P4 | (323-3984) 3rd Coast Terminals (Mykowa) | 7PSCC | 15.72 | 5.05 (5.15) | 79.39 (80.96) | |
| 1945001695 | D227 | P4 | (323-3984) 3rd Coast Terminals (Mykowa) | 7PSCC | 15.69 | 5.05 (5.15) | 79.23 (80.8) | |
| 1945001684 | D227 | P4 | (323-3984) 3rd Coast Terminals (Mykowa) | 7PSCC | 15.64 | 5.05 (5.15) | 78.98 (80.55) | |
| 1945001671 | D227 | P4 | (323-3984) 3rd Coast Terminals (Mykowa) | 7PSCC | 15.58 | 5.05 (5.15) | 78.68 (80.24) | |
| 1945001658 | D227 | P4 | (323-3984) 3rd Coast Terminals (Mykowa) | 7PSCC | 15.75 | 5.05 (5.15) | 79.54 (81.11) | |
| 1972008226 | D227 | P15 | (323-2992) BANK OZK at OLD SPANISH TRAIL | 5PSSDB | 16.12 | 5.35 (5.45) | 86.24 (87.85) | |
| 1975003269 | D227 | P16 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 15.7 | 5.05 (5.15) | 79.28 (80.86) | |
| 1975003251 | D227 | P16 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 15.74 | 5.05 (5.15) | 79.49 (81.06) | |
| 1930002645 | D227 | P5 | (323-3313) Caldwell Crossing Sec 5 | 5PSSDB | 15.91 | 3.4 (3.5) | 54.09 (55.69) | |
| 1972008214 | D227 | P15 | (323-2988) City Park Bldg 5 | 5PSSDB | 16.13 | 4.85 (4.95) | 78.23 (79.84) | |
| 1972008142 | D227 | P15 | (323-2988) City Park Bldg 5 | 5PSSDB | 16.11 | 4.85 (4.95) | 78.13 (79.74) | |
| 1972008331 | D227 | P15 | (323-2988) City Park Bldg 5 | 5PSSDB | 16.12 | 4.85 (4.95) | 78.18 (79.79) | |
| 1972008255 | D227 | P15 | (323-2988) City Park Bldg 5 | 5PSSDB | 16.07 | 4.85 (4.95) | 77.94 (79.55) | |
| 1972008290 | D227 | P15 | (323-2988) City Park Bldg 5 | 5PSSDB | 16.11 | 4.85 (4.95) | 78.13 (79.74) | |
| 1972008314 | D227 | P15 | (323-2988) City Park Bldg 5 | 5PSSDB | 16.04 | 4.85 (4.95) | 77.79 (79.4) | |
| 1972008154 | D227 | P15 | (323-3803) COH TDO Panel Replace - 10719 Scott St | 7PSSDB | 16.12 | 4.85 (4.95) | 78.18 (79.79) | |
| 1930002653 | D227 | P5 | (323-4122) CREEKHAVEN SEC 4 WSD | 7PSSDB | 15.74 | 4.1 (4.2) | 64.53 (66.11) | |
| 1930002629 | D227 | P5 | (323-4122) CREEKHAVEN SEC 4 WSD | 7PSSDB | 15.81 | 4.1 (4.2) | 64.82 (66.4) | |
| 1975003279 | D227 | P16 | (323-4122) CREEKHAVEN SEC 4 WSD | 7PSSDB | 15.72 | 4.1 (4.2) | 64.45 (66.02) | |
| 1972008248 | D227 | P15 | (323-3811) DOGWOOD AVE - SEG C and CHARLOTTE ST - SEG D | 5PSSDB | 16.14 | 3.6 (3.7) | 58.1 (59.72) | |
| 1972008197 | D227 | P15 | (323-4243) Gulfbelt Logistics Park Ph 1 | 5PSSDB | 16.2 | 5.6 (5.7) | 90.72 (92.34) | |
| 1930002510 | D227 | P5 | (323-3254) Junction Shaver and Broadway | 5PSSDB | 15.78 | 6.1 (6.2) | 96.26 (97.84) | |
| 1930002611 | D227 | P5 | (323-3254) Junction Shaver and Broadway | 5PSSDB | 15.88 | 6.1 (6.2) | 96.87 (98.46) | |
| 1975003258 | D227 | P16 | (323-3254) Junction Shaver and Broadway | 5PSSDB | 15.7 | 6.1 (6.2) | 95.77 (97.34) | |
| 1972008274 | D227 | P15 | (323-2298) Lexington Blvd | 10PSSDA | 16.05 | 4.45 (4.55) | 71.42 (73.03) | |
| 1930002521 | D227 | P5 | (323-4193) Oakdale - SIDEWALK PROGRAM (PKG 2) | 7PSSDB | 15.9 | 5.6 (5.7) | 89.04 (90.63) | |
| 1975003243 | D227 | P16 | (323-3992) PARKWAY KIA (IOWA COLONY) | 7PSSDB | 15.79 | 3.4 (3.5) | 53.69 (55.27) | |
| 1972008239 | D227 | P15 | (323-2903) Regency Lakes Dr Ph 1 SIENNA MUD NO 7 | 7PSSDB | 16.13 | 3.6 (3.7) | 58.07 (59.68) | |
| 1972008344 | D227 | P15 | (323-2903) Regency Lakes Dr Ph 1 SIENNA MUD NO 7 | 7PSSDB | 16.17 | 3.6 (3.7) | 58.21 (59.83) | |
| 1972008340 | D227 | P15 | (323-2903) Regency Lakes Dr Ph 1 SIENNA MUD NO 7 | 7PSSDB | 16.13 | 3.6 (3.7) | 58.07 (59.68) | |
| 1930002576 | D227 | P5 | (323-2904) Sienna 86 | 7PSSDB | 15.79 | 4.1 (4.2) | 64.74 (66.32) | |
| 1930002540 | D227 | P5 | (323-2904) Sienna 86 | 7PSSDB | 15.87 | 4.1 (4.2) | 65.07 (66.65) | |
| 1972008193 | D227 | P15 | (323-2904) Sienna 86 | 7PSSDB | 16.09 | 3.6 (3.7) | 57.92 (59.53) | |
| 1972008168 | D227 | P15 | (323-2904) Sienna 86 | 7PSSDB | 16.16 | 3.6 (3.7) | 58.18 (59.79) | |
| 1972008350 | D227 | P15 | (323-2904) Sienna 86 | 7PSSDB | 16.13 | 3.6 (3.7) | 58.07 (59.68) | |
| 1972008324 | D227 | P15 | (323-2904) Sienna 86 | 7PSSDB | 16.04 | 3.6 (3.7) | 57.74 (59.35) | |
| 1972008266 | D227 | P15 | (323-2904) Sienna 86 | 7PSSDB | 16.18 | 3.6 (3.7) | 58.25 (59.87) | |
| 1975003299 | D227 | P16 | (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 | 7PSSDB | 15.78 | 4.45 (4.55) | 70.22 (71.8) | |
| 1945001730 | D227 | P4 | (323-1612) TXDOT - LIBERY - US-90 - 0028-03-111 | 412PSCC | 15.71 | 10.9 (11) | 171.24 (172.81) | |
| 1972008174 | D227 | P15 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 16.12 | 5.6 (5.7) | 90.27 (91.88) | |
| 1930002592 | D227 | P5 | (323-3574) TxDOT Harris CS Bridge Repl-S Braeswood | 7PSSDB | 15.9 | 6.1 (6.2) | 96.99 (98.58) | |
| 1930002555 | D227 | P5 | (323-3574) TxDOT Harris CS Bridge Repl-S Braeswood | 7PSSDB | 15.82 | 6.1 (6.2) | 96.5 (98.08) | |
| 1937016459 | D227 | P11 | (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. | 7PSSDB | 15.87 | 5.6 (5.7) | 88.87 (90.46) | |
| 1975003289 | D227 | P16 | (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. | 7PSSDB | 15.75 | 5.6 (5.7) | 88.2 (89.78) | |
| 1937016436 | D227 | P11 | (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. | 7PSSDB | 15.84 | 5.6 (5.7) | 88.7 (90.29) | |
| 1972008303 | D227 | P15 | (323-2221) Windsor | 7PSSDB | 16.06 | 5.05 (5.15) | 81.1 (82.71) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|